Melbourne West property prices by suburb
Median house prices, sales activity and demographics for the 60 Melbourne West suburbs we research. Prices run from $530,000 in Melton to $1,717,000 in Essendon, all from public government records.
Victoria publishes suburb medians only, so these pages cover prices, sales activity, demographics and, for most suburbs, schools. No street-level sale data is published for this state.
- Suburbs tracked
- 60
- in Melbourne West
- Dearest house
- $1,717,000
- Essendon
- Most affordable house
- $530,000
- Melton
- Data to
- October 2025
- public records
Melbourne West suburbs compared
Every suburb we publish in Melbourne West, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Essendon | 3040 | $1,717,000 | October 2025 |
| Williamstown | 3016 | $1,568,000 | October 2025 |
| Moonee Ponds | 3039 | $1,547,000 | October 2025 |
| Strathmore | 3041 | $1,541,000 | October 2025 |
| Ascot Vale | 3032 | $1,370,000 | October 2025 |
| Essendon North | 3041 | $1,337,000 | October 2025 |
| Niddrie | 3042 | $1,307,000 | October 2025 |
| Newport | 3015 | $1,276,000 | October 2025 |
| Maribyrnong | 3032 | $1,210,000 | October 2025 |
| Altona | 3018 | $1,201,000 | October 2025 |
| Yarraville | 3013 | $1,156,000 | October 2025 |
| Flemington | 3031 | $1,150,000 | October 2025 |
| Keilor East | 3033 | $1,044,000 | October 2025 |
| Airport West | 3042 | $1,034,000 | October 2025 |
| Avondale Heights | 3034 | $1,019,000 | October 2025 |
| West Footscray | 3012 | $967,000 | October 2025 |
| Altona North | 3025 | $962,000 | October 2025 |
| Taylors Lakes | 3038 | $960,000 | October 2025 |
| Footscray | 3011 | $938,000 | October 2025 |
| Taylors Hill | 3037 | $933,000 | October 2025 |
| Maidstone | 3012 | $886,000 | October 2025 |
| Keilor Downs | 3038 | $858,000 | October 2025 |
| Williams Landing | 3027 | $850,000 | October 2025 |
| Sunshine | 3020 | $825,000 | October 2025 |
| Point Cook | 3030 | $822,000 | October 2025 |
| Caroline Springs | 3023 | $788,000 | October 2025 |
| Sunshine North | 3020 | $773,000 | October 2025 |
| Albion | 3020 | $766,000 | October 2025 |
| Altona Meadows | 3028 | $766,000 | October 2025 |
| Braybrook | 3019 | $764,000 | October 2025 |
| Sunshine West | 3020 | $748,000 | October 2025 |
| Sydenham | 3037 | $728,000 | October 2025 |
| Aintree | 3336 | $722,000 | October 2025 |
| St Albans | 3021 | $699,000 | October 2025 |
| Fraser Rise | 3336 | $695,000 | October 2025 |
| Deanside | 3336 | $690,000 | October 2025 |
| Deer Park | 3023 | $689,000 | October 2025 |
| Truganina | 3029 | $671,000 | October 2025 |
| Hoppers Crossing | 3029 | $669,000 | October 2025 |
| Tarneit | 3029 | $669,000 | October 2025 |
| Bonnie Brook | 3335 | $668,000 | October 2025 |
| Diggers Rest | 3427 | $649,000 | October 2025 |
| Manor Lakes | 3024 | $649,000 | October 2025 |
| Werribee | 3030 | $646,000 | October 2025 |
| Darley | 3340 | $644,000 | October 2025 |
| Maddingley | 3340 | $638,000 | October 2025 |
| Bacchus Marsh | 3340 | $629,000 | October 2025 |
| Strathtulloh | 3338 | $629,000 | October 2025 |
| Mambourin | 3024 | $624,000 | October 2025 |
| Rockbank | 3335 | $618,000 | October 2025 |
| Laverton | 3028 | $614,000 | October 2025 |
| Thornhill Park | 3335 | $609,000 | October 2025 |
| Wyndham Vale | 3024 | $605,000 | October 2025 |
| Brookfield | 3338 | $595,000 | October 2025 |
| Melton West | 3337 | $594,000 | October 2025 |
| Harkness | 3337 | $593,000 | October 2025 |
| Weir Views | 3338 | $588,000 | October 2025 |
| Kurunjang | 3337 | $579,000 | October 2025 |
| Melton South | 3338 | $567,000 | October 2025 |
| Melton | 3337 | $530,000 | October 2025 |
Buying in Melbourne West?
Answer a few questions and we'll match you with buyer's agents who cover Melbourne West and fit your budget and property type.
Other Victoria regions
How these numbers are built
Every figure comes from public government records, re-cut per suburb. Victoria medians come from the state's published suburb price series, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.