Regional Victoria property prices by suburb
Median house prices, sales activity and demographics for the 117 Regional Victoria suburbs we research. Prices run from $250,000 in Warracknabeal to $1,052,000 in Bright, all from public government records.
Victoria publishes suburb medians only, so these pages cover prices, sales activity, demographics and, for most suburbs, schools. No street-level sale data is published for this state.
- Suburbs tracked
- 117
- in Regional Victoria
- Dearest house
- $1,052,000
- Bright
- Most affordable house
- $250,000
- Warracknabeal
- Data to
- October 2025
- public records
Regional Victoria suburbs compared
Every suburb we publish in Regional Victoria, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Bright | 3741 | $1,052,000 | October 2025 |
| Lake Wendouree | 3350 | $999,000 | October 2025 |
| Gisborne | 3437 | $989,000 | October 2025 |
| Woodend | 3442 | $971,000 | October 2025 |
| San Remo | 3925 | $886,000 | October 2025 |
| Inverloch | 3996 | $855,000 | October 2025 |
| Daylesford | 3460 | $842,000 | October 2025 |
| Port Fairy | 3284 | $838,000 | October 2025 |
| Riddells Creek | 3431 | $826,000 | October 2025 |
| Maiden Gully | 3551 | $804,000 | October 2025 |
| Kyneton | 3444 | $802,000 | October 2025 |
| Beechworth | 3747 | $796,000 | October 2025 |
| Romsey | 3434 | $778,000 | October 2025 |
| Mansfield | 3722 | $761,000 | October 2025 |
| Cowes | 3922 | $751,000 | October 2025 |
| Castlemaine | 3450 | $743,000 | October 2025 |
| Strathfieldsaye | 3551 | $727,000 | October 2025 |
| Buninyong | 3357 | $715,000 | October 2025 |
| Leneva | 3691 | $711,000 | October 2025 |
| Strathdale | 3550 | $695,000 | October 2025 |
| Kialla | 3631 | $680,000 | October 2025 |
| Ballarat Central | 3350 | $668,000 | October 2025 |
| Marong | 3515 | $664,000 | October 2025 |
| Baranduda | 3691 | $656,000 | October 2025 |
| Spring Gully | 3550 | $652,000 | October 2025 |
| Mount Helen | 3350 | $650,000 | October 2025 |
| Warragul | 3820 | $648,000 | October 2025 |
| Brown Hill | 3350 | $647,000 | October 2025 |
| Eastwood | 3875 | $639,000 | October 2025 |
| Drouin | 3818 | $636,000 | October 2025 |
| Irymple | 3498 | $635,000 | October 2025 |
| Lucas | 3350 | $635,000 | October 2025 |
| Epsom | 3551 | $633,000 | October 2025 |
| Myrtleford | 3737 | $633,000 | October 2025 |
| Yarrawonga | 3730 | $629,000 | October 2025 |
| Jackass Flat | 3556 | $627,000 | October 2025 |
| Quarry Hill | 3550 | $627,000 | October 2025 |
| Alfredton | 3350 | $622,000 | October 2025 |
| Warrnambool | 3280 | $621,000 | October 2025 |
| Bendigo | 3550 | $619,000 | October 2025 |
| Wodonga | 3690 | $617,000 | October 2025 |
| Kennington | 3550 | $614,000 | October 2025 |
| Longwarry | 3816 | $609,000 | October 2025 |
| West Wodonga | 3690 | $607,000 | October 2025 |
| Trafalgar | 3824 | $606,000 | October 2025 |
| Echuca | 3564 | $605,000 | October 2025 |
| Huntly | 3551 | $604,000 | October 2025 |
| Nagambie | 3608 | $598,000 | October 2025 |
| White Hills | 3550 | $598,000 | October 2025 |
| Miners Rest | 3352 | $597,000 | October 2025 |
| Newington | 3350 | $593,000 | October 2025 |
| Flora Hill | 3550 | $586,000 | October 2025 |
| Bonshaw | 3352 | $582,000 | October 2025 |
| Winter Valley | 3358 | $578,000 | October 2025 |
| North Wonthaggi | 3995 | $577,000 | October 2025 |
| Eaglehawk | 3556 | $574,000 | October 2025 |
| Kangaroo Flat | 3555 | $571,000 | October 2025 |
| Leongatha | 3953 | $571,000 | October 2025 |
| Soldiers Hill | 3350 | $571,000 | October 2025 |
| Golden Square | 3555 | $567,000 | October 2025 |
| Korumburra | 3950 | $566,000 | October 2025 |
| Creswick | 3363 | $565,000 | October 2025 |
| Delacombe | 3356 | $564,000 | October 2025 |
| Mount Clear | 3350 | $562,000 | October 2025 |
| Coronet Bay | 3984 | $560,000 | October 2025 |
| Alexandra | 3714 | $556,000 | October 2025 |
| Black Hill | 3350 | $556,000 | October 2025 |
| Ballarat North | 3350 | $555,000 | October 2025 |
| Canadian | 3350 | $553,000 | October 2025 |
| North Bendigo | 3550 | $549,000 | October 2025 |
| Wonthaggi | 3995 | $545,000 | October 2025 |
| East Bendigo | 3550 | $543,000 | October 2025 |
| Traralgon | 3844 | $542,000 | October 2025 |
| Mildura | 3500 | $537,000 | October 2025 |
| Ballarat East | 3350 | $532,000 | October 2025 |
| Paynesville | 3880 | $527,000 | October 2025 |
| Wangaratta | 3677 | $527,000 | October 2025 |
| Sale | 3850 | $518,000 | October 2025 |
| Stratford | 3862 | $518,000 | October 2025 |
| California Gully | 3556 | $517,000 | October 2025 |
| Mount Pleasant | 3350 | $514,000 | October 2025 |
| Tatura | 3616 | $512,000 | October 2025 |
| Lakes Entrance | 3909 | $511,000 | October 2025 |
| Venus Bay | 3956 | $505,000 | October 2025 |
| Wendouree | 3355 | $500,000 | October 2025 |
| Shepparton | 3630 | $497,000 | October 2025 |
| Swan Hill | 3585 | $494,000 | October 2025 |
| Long Gully | 3550 | $490,000 | October 2025 |
| Camperdown | 3260 | $488,000 | October 2025 |
| Colac | 3250 | $487,000 | October 2025 |
| Benalla | 3672 | $484,000 | October 2025 |
| Redan | 3350 | $484,000 | October 2025 |
| Kyabram | 3620 | $483,000 | October 2025 |
| Euroa | 3666 | $482,000 | October 2025 |
| Sebastopol | 3356 | $479,000 | October 2025 |
| Newborough | 3825 | $466,000 | October 2025 |
| Bairnsdale | 3875 | $463,000 | October 2025 |
| Mooroopna | 3629 | $461,000 | October 2025 |
| Maffra | 3860 | $458,000 | October 2025 |
| Rochester | 3561 | $453,000 | October 2025 |
| Cobram | 3644 | $452,000 | October 2025 |
| Horsham | 3400 | $432,000 | October 2025 |
| Portland | 3305 | $430,000 | October 2025 |
| Merbein | 3505 | $426,000 | October 2025 |
| Red Cliffs | 3496 | $418,000 | October 2025 |
| Numurkah | 3636 | $412,000 | October 2025 |
| Hamilton | 3300 | $411,000 | October 2025 |
| Moe | 3825 | $404,000 | October 2025 |
| Churchill | 3842 | $403,000 | October 2025 |
| Maryborough | 3465 | $398,000 | October 2025 |
| Ararat | 3377 | $395,000 | October 2025 |
| Loch Sport | 3851 | $376,000 | October 2025 |
| Morwell | 3840 | $375,000 | October 2025 |
| Cohuna | 3568 | $374,000 | October 2025 |
| Stawell | 3380 | $362,000 | October 2025 |
| Kerang | 3579 | $338,000 | October 2025 |
| Warracknabeal | 3393 | $250,000 | October 2025 |
Buying in Regional Victoria?
Answer a few questions and we'll match you with buyer's agents who cover Regional Victoria and fit your budget and property type.
Other Victoria regions
How these numbers are built
Every figure comes from public government records, re-cut per suburb. Victoria medians come from the state's published suburb price series, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.