
Cate Bakos
5.0(419 reviews)
Yarraville, VIC
- qualified property investment advisor
- home finding
- negotiation & auction bidding
Wyndham LGA · Latest published data October 2025 · Page updated August 2026 · Public government records
The typical Werribee house sold for around $646,000 in the year to 2025-Q4, +95.2% over 10 years and +23.0% over 5 years.
Change in medians published by the Victorian Valuer-General · rolling year to 2025-Q4 for recent horizons, yearly medians to 2024 further back
| Period | Houses (yearly + recent quarters) | Units (yearly + recent quarters) |
|---|---|---|
| 2013 | $309,000 | $245,000 |
| 2014 | $315,000 | $261,500 |
| 2015 | $335,000 | $287,000 |
| 2016 | $403,000 | $305,000 |
| 2017 | $470,000 | $360,000 |
| 2018 | $510,000 | $389,000 |
| 2019 | $500,000 | $381,000 |
| 2020 | $515,500 | $380,000 |
| 2021 | $407,000 | |
| 2022 | $612,000 | $420,000 |
| 2023 | $610,000 | $423,000 |
| 2024 | $615,000 | $428,500 |
| Apr 2024 | $626,500 | $450,000 |
| July 2024 | $620,000 | $422,000 |
| Oct 2024 | $605,000 | $419,500 |
| 2025 | $603,000 | $452,500 |
| Apr 2025 | $643,000 | $440,000 |
| July 2025 | $651,000 | $457,000 |
| Oct 2025 | $680,000 | $485,000 |
The most recent quarter on record for Werribee is 2025-Q4.
| Quarter | Type | Median | Sales |
|---|---|---|---|
| 2025-Q4 | Unit | $485k | 63 |
| 2025-Q4 | House | $680k | 291 |
| 2025-Q3 | Unit | $457k | 51 |
| 2025-Q3 | House | $651k | 304 |
| 2025-Q2 | Unit | $440k | 51 |
| 2025-Q2 | House | $643k | 289 |
| 2025-Q1 | Unit | $453k | 53 |
| 2025-Q1 | House | $603k | 235 |
| 2024-Q4 | Unit | $420k | 49 |
| 2024-Q4 | House | $605k | 267 |
| 2024-Q3 | Unit | $422k | 46 |
| 2024-Q3 | House | $620k | — |
Werribee has a median age of 35 and a median household income of $1,645 a week.
The 17 schools in Werribee sit at the 62nd percentile nationally on ACARA's socio-educational index.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Bethany Catholic Primary School | Catholic | Primary | 1,044 |
| Corpus Christi School | Catholic | Primary | 1,047 |
| Heathdale Christian College | Independent | Combined | 1,139 |
| Julia Gillard Community College | Independent | Special | 941 |
| Lollypop Creek Primary School | Government | Primary | 1,034 |
| MacKillop Catholic Regional College | Catholic | Secondary | 1,058 |
| Manorvale Primary School | Government | Primary | 942 |
| Nganboo Borron School | Government | Special | 965 |
| Riverwalk Primary School | Government | Primary | 1,050 |
| St Andrew's School | Catholic | Primary | 1,021 |
| St Joseph's Catholic Primary School | Catholic | Primary | 1,085 |
| Suzanne Cory High School | Government | Secondary | 1,165 |
| Thomas Chirnside Primary School | Government | Primary | 963 |
| Walcom Ngarrwa Secondary College | Government | Secondary | 989 |
| Werribee Primary School | Government | Primary | 1,014 |
| Werribee Secondary College | Government | Secondary | 1,048 |
| Westgrove Primary School | Government | Primary | 976 |
| Wyndham Central Secondary College | Government | Secondary | 921 |
| Wyndham Park Primary School | Government | Primary | 948 |
Werribee's typical house price of $646,000 is the lowest of the 4 Melbourne West suburbs we cover.
Buyer's agencies working across the Melbourne region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(419 reviews)
Yarraville, VIC

5.0(363 reviews)
VIC

5.0(240 reviews)
VIC

5.0(208 reviews)
Fitzroy, VIC

5.0(185 reviews)
VIC

5.0(157 reviews)
Balwyn, VIC
Answer a few questions and we'll match you with buyer's agents who cover Werribee and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Flood and bushfire overlays are not yet loaded for VIC pages, so the absence of a risk section is a data gap, not an all-clear: always check the vendor statement and planning certificate. Verify anything material independently before acting on it.