Central Coast property prices by suburb
Median house prices, sales activity and demographics for the 48 Central Coast suburbs we research. Prices run from $785,000 in San Remo to $1,700,000 in Avoca Beach, all from public government records.
New South Wales publishes every individual sale, so each suburb page here goes street by street and adds rents, school catchments, bushfire and planning data.
- Suburbs tracked
- 48
- in Central Coast
- Dearest house
- $1,700,000
- Avoca Beach
- Most affordable house
- $785,000
- San Remo
- Data to
- July 2026
- public records
Central Coast suburbs compared
Every suburb we publish in Central Coast, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Avoca Beach | 2251 | $1,700,000 | July 2026 |
| Wamberal | 2260 | $1,615,000 | July 2026 |
| Terrigal | 2260 | $1,610,000 | July 2026 |
| Erina | 2250 | $1,362,500 | July 2026 |
| Long Jetty | 2261 | $1,320,000 | July 2026 |
| Saratoga | 2251 | $1,300,000 | July 2026 |
| Green Point | 2251 | $1,275,000 | July 2026 |
| Ettalong Beach | 2257 | $1,250,000 | July 2026 |
| Lisarow | 2250 | $1,250,000 | July 2026 |
| Umina Beach | 2257 | $1,215,000 | July 2026 |
| Bateau Bay | 2261 | $1,195,000 | July 2026 |
| Kincumber | 2251 | $1,170,000 | July 2026 |
| Ourimbah | 2258 | $1,155,000 | July 2026 |
| Point Clare | 2250 | $1,120,000 | July 2026 |
| East Gosford | 2250 | $1,100,000 | July 2026 |
| Tumbi Umbi | 2261 | $1,057,500 | July 2026 |
| Kariong | 2250 | $1,050,000 | July 2026 |
| Mardi | 2259 | $1,050,000 | July 2026 |
| Woy Woy | 2256 | $1,025,000 | July 2026 |
| Springfield | 2250 | $1,020,000 | July 2026 |
| The Entrance | 2261 | $1,000,000 | July 2026 |
| Warnervale | 2259 | $995,000 | July 2026 |
| Narara | 2250 | $985,000 | July 2026 |
| Gosford | 2250 | $980,000 | July 2026 |
| Woongarrah | 2259 | $975,000 | July 2026 |
| West Gosford | 2250 | $967,500 | July 2026 |
| Hamlyn Terrace | 2259 | $960,000 | July 2026 |
| Berkeley Vale | 2261 | $950,000 | July 2026 |
| Wyoming | 2250 | $935,000 | July 2026 |
| Killarney Vale | 2261 | $930,000 | July 2026 |
| Wadalba | 2259 | $925,000 | July 2026 |
| Noraville | 2263 | $906,000 | August 2026 |
| North Gosford | 2250 | $900,000 | July 2026 |
| Toukley | 2263 | $882,500 | July 2026 |
| Wyong | 2259 | $875,000 | July 2026 |
| Buff Point | 2262 | $860,000 | July 2026 |
| Gwandalan | 2259 | $860,000 | July 2026 |
| Wyee | 2259 | $855,000 | July 2026 |
| Summerland Point | 2259 | $837,500 | July 2026 |
| Kanwal | 2259 | $830,750 | August 2026 |
| Lake Haven | 2263 | $830,000 | July 2026 |
| Blue Haven | 2262 | $815,000 | July 2026 |
| Watanobbi | 2259 | $815,000 | July 2026 |
| Budgewoi | 2262 | $802,500 | July 2026 |
| Gorokan | 2263 | $800,000 | August 2026 |
| Lake Munmorah | 2259 | $800,000 | July 2026 |
| Mannering Park | 2259 | $800,000 | July 2026 |
| San Remo | 2262 | $785,000 | July 2026 |
Buying in Central Coast?
Answer a few questions and we'll match you with buyer's agents who cover Central Coast and fit your budget and property type.
Other New South Wales regions
- Sydney City & Inner 25
- Sydney Eastern Suburbs 25
- Sydney Inner West 28
- Sydney North Shore 37
- Sydney Northern Beaches 26
- Sydney Hills & Hornsby 30
- Western Sydney 91
- Sydney South & Sutherland Shire 46
- South West Sydney 70
- Blue Mountains 19
- Newcastle & Hunter 94
- Illawarra & South Coast 66
- Southern Highlands & Capital Country 25
- NSW North Coast 64
- New England & North West 25
- Central West & Orana 25
- Riverina & Murray 35
How these numbers are built
Every figure comes from public government records, re-cut per suburb. NSW sale prices come from the Valuer General bulk sales file, rents from rental bond lodgements, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.