NSW North Coast property prices by suburb
Median house prices, sales activity and demographics for the 64 NSW North Coast suburbs we research. Prices run from $375,000 in South Lismore to $2,500,000 in Byron Bay, all from public government records.
New South Wales publishes every individual sale, so each suburb page here goes street by street and adds rents, school catchments, bushfire and planning data.
- Suburbs tracked
- 64
- in NSW North Coast
- Dearest house
- $2,500,000
- Byron Bay
- Most affordable house
- $375,000
- South Lismore
- Data to
- July 2026
- public records
NSW North Coast suburbs compared
Every suburb we publish in NSW North Coast, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Byron Bay | 2481 | $2,500,000 | July 2026 |
| Casuarina | 2487 | $2,300,000 | July 2026 |
| Suffolk Park | 2481 | $1,980,000 | July 2026 |
| Kingscliff | 2487 | $1,950,000 | July 2026 |
| Bogangar | 2488 | $1,670,000 | July 2026 |
| Lennox Head | 2478 | $1,660,000 | July 2026 |
| Bangalow | 2479 | $1,610,000 | July 2026 |
| Tweed Heads | 2485 | $1,577,500 | July 2026 |
| Pottsville | 2489 | $1,450,000 | July 2026 |
| Terranora | 2486 | $1,428,000 | July 2026 |
| East Ballina | 2478 | $1,346,750 | July 2026 |
| Ocean Shores | 2483 | $1,270,000 | July 2026 |
| Sawtell | 2452 | $1,259,000 | July 2026 |
| Banora Point | 2486 | $1,250,000 | July 2026 |
| Cumbalum | 2478 | $1,200,000 | July 2026 |
| Evans Head | 2473 | $1,200,000 | August 2026 |
| Sapphire Beach | 2450 | $1,175,000 | July 2026 |
| Bilambil Heights | 2486 | $1,150,000 | August 2026 |
| Tweed Heads South | 2486 | $1,150,000 | July 2026 |
| Mullumbimby | 2482 | $1,137,500 | August 2026 |
| Korora | 2450 | $1,125,000 | July 2026 |
| Tweed Heads West | 2485 | $1,095,000 | July 2026 |
| Hawks Nest | 2324 | $1,075,000 | July 2026 |
| Alstonville | 2477 | $1,030,000 | July 2026 |
| Yamba | 2464 | $980,000 | July 2026 |
| Lake Cathie | 2445 | $940,000 | July 2026 |
| Murwillumbah | 2484 | $940,000 | July 2026 |
| Tea Gardens | 2324 | $925,000 | July 2026 |
| West Ballina | 2478 | $925,000 | July 2026 |
| Woolgoolga | 2456 | $910,000 | August 2026 |
| Port Macquarie | 2444 | $900,000 | July 2026 |
| Ballina | 2478 | $896,500 | July 2026 |
| Thrumster | 2444 | $890,000 | July 2026 |
| Forster | 2428 | $880,000 | August 2026 |
| Urunga | 2455 | $872,500 | July 2026 |
| Wollongbar | 2477 | $869,350 | July 2026 |
| Bellingen | 2454 | $860,000 | July 2026 |
| Coffs Harbour | 2450 | $830,000 | July 2026 |
| Smiths Lake | 2428 | $825,000 | July 2026 |
| Iluka | 2466 | $820,792 | July 2026 |
| Boambee East | 2452 | $810,000 | July 2026 |
| Tuncurry | 2428 | $805,000 | July 2026 |
| Old Bar | 2430 | $786,250 | July 2026 |
| Harrington | 2427 | $770,000 | July 2026 |
| Toormina | 2452 | $768,000 | July 2026 |
| South West Rocks | 2431 | $750,000 | July 2026 |
| Goonellabah | 2480 | $730,000 | July 2026 |
| Nambucca Heads | 2448 | $710,000 | July 2026 |
| Wauchope | 2446 | $685,000 | July 2026 |
| Lismore Heights | 2480 | $682,500 | August 2026 |
| Maclean | 2463 | $677,000 | July 2026 |
| Macksville | 2447 | $648,500 | July 2026 |
| East Lismore | 2480 | $630,000 | August 2026 |
| Gloucester | 2422 | $580,000 | July 2026 |
| Taree | 2430 | $565,000 | July 2026 |
| Wingham | 2429 | $554,000 | July 2026 |
| Lismore | 2480 | $540,000 | July 2026 |
| Grafton | 2460 | $538,250 | July 2026 |
| Kyogle | 2474 | $525,000 | July 2026 |
| Casino | 2470 | $510,000 | July 2026 |
| West Kempsey | 2440 | $465,000 | August 2026 |
| South Grafton | 2460 | $450,000 | July 2026 |
| South Kempsey | 2440 | $430,000 | July 2026 |
| South Lismore | 2480 | $375,000 | July 2026 |
Buying in NSW North Coast?
Answer a few questions and we'll match you with buyer's agents who cover NSW North Coast and fit your budget and property type.
Other New South Wales regions
- Sydney City & Inner 25
- Sydney Eastern Suburbs 25
- Sydney Inner West 28
- Sydney North Shore 37
- Sydney Northern Beaches 26
- Sydney Hills & Hornsby 30
- Western Sydney 91
- Sydney South & Sutherland Shire 46
- South West Sydney 70
- Blue Mountains 19
- Central Coast 48
- Newcastle & Hunter 94
- Illawarra & South Coast 66
- Southern Highlands & Capital Country 25
- New England & North West 25
- Central West & Orana 25
- Riverina & Murray 35
How these numbers are built
Every figure comes from public government records, re-cut per suburb. NSW sale prices come from the Valuer General bulk sales file, rents from rental bond lodgements, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.