
Spring Buyers Agency
5.0(132 reviews)
Kincumber, NSW
- Full Buying Service
- Property Investment
- Auction Bidding
Central Coast LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
The median Woy Woy house sold for $1,020,000 across the last 24 months; constant-quality growth is +91.5% over 10 years and +37.0% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $554,000 | |
| Oct 2015 | $647,500 | |
| 2016 | $570,000 | $511,000 |
| Apr 2016 | $570,000 | |
| July 2016 | $580,000 | |
| Oct 2016 | $642,500 | |
| 2017 | $660,000 | $554,500 |
| Apr 2017 | $700,000 | |
| July 2017 | $706,250 | |
| Oct 2017 | $675,550 | |
| 2018 | $705,000 | $540,000 |
| Apr 2018 | $675,000 | |
| July 2018 | $700,000 | |
| Oct 2018 | $622,500 | |
| 2019 | $625,000 | $465,000 |
| Apr 2019 | $645,000 | |
| July 2019 | $595,000 | |
| Oct 2019 | $630,000 | |
| 2020 | $653,000 | $532,500 |
| Apr 2020 | $660,000 | |
| July 2020 | $725,000 | |
| Oct 2020 | $724,000 | |
| 2021 | $800,000 | $632,500 |
| Apr 2021 | $882,500 | |
| July 2021 | $896,250 | |
| Oct 2021 | $1,039,000 | |
| 2022 | $994,000 | $720,000 |
| Apr 2022 | $1,000,000 | |
| July 2022 | $1,050,000 | |
| Oct 2022 | $950,000 | |
| 2023 | $910,000 | $700,000 |
| Apr 2023 | $911,500 | |
| July 2023 | $908,500 | |
| Oct 2023 | $952,000 | |
| 2024 | $945,000 | $680,000 |
| Apr 2024 | $930,000 | |
| July 2024 | $975,000 | |
| Oct 2024 | $950,000 | |
| 2025 | $975,000 | $785,000 |
| Apr 2025 | $995,000 | |
| July 2025 | $1,090,000 | |
| Oct 2025 | $1,072,500 | |
| 2026 | $1,150,000 | |
| Apr 2026 | $1,180,000 |
Across 70 streets with enough house sales to compare, five-year medians on actively trading streets run from $747,500 on Cogra Road to $2,000,000 on Waterview Street.
Most expensive street (houses)
Waterview Street
$2,000,000 five-year median · 13 sales
Most affordable street (houses)
Cogra Road
$747,500 five-year median · 6 sales
| Street | House median | House sales | Unit median | Unit sales |
|---|---|---|---|---|
| Waterview Street | $1.68M | 18 | — | — |
| Brick Wharf Road | $1.36M | 31 | $800k | 22 |
| Farnell Road | $1.20M | 9 | $669k | 44 |
| Iris Place | $1.05M | 5 | — | — |
| Bowden Road | $1.02M | 9 | $665k | 34 |
| Rawson Road | $1.02M | 24 | $594k | 32 |
| Melba Road | $960k | 15 | $645k | 10 |
| Blackwall Road | $955k | 58 | $550k | 107 |
| Woy Woy Road | $955k | 61 | — | — |
| Allfield Road | $950k | 9 | $745k | 45 |
| Daffodil Drive | $941k | 18 | — | — |
| Camellia Cir | $940k | 28 | — | — |
| Norma Crescent | $940k | 9 | — | — |
| Kingsley Avenue | $933k | 8 | — | 2 |
| Dwyer Avenue | $927k | 11 | $770k | 5 |
| Burge Road | $923k | 22 | $720k | 21 |
| Karingal Close | $920k | 9 | — | — |
| Moana Street | $910k | 46 | $525k | 7 |
| North Burge Road | $907k | 62 | $655k | 13 |
| Mackenzie Avenue | $895k | 34 | — | — |
| Ross Street | $890k | 6 | — | 2 |
| Angler Street | $885k | 27 | $540k | 8 |
| Waratah Avenue | $880k | 8 | $681k | 14 |
| Victoria Road | $875k | 18 | $700k | 69 |
| Watkin Avenue | $870k | 48 | — | 2 |
| Everglades Crescent | $860k | 23 | $630k | 14 |
| Robin Crescent | $850k | 31 | — | 1 |
| Balaclava Avenue | $843k | 6 | — | — |
| Pattie Place | $837k | 6 | — | — |
| Wentworth Avenue | $836k | 12 | — | — |
| Rothwell Street | $835k | 15 | $685k | 6 |
| Sonter Avenue | $832k | 8 | — | — |
| Jimba Close | $825k | 7 | — | — |
| Mascot Street | $825k | 17 | — | — |
| Dunban Road | $820k | 28 | $573k | 16 |
| Waterloo Avenue | $820k | 15 | — | — |
| Fairview Street | $818k | 6 | — | — |
| Alpha Road | $815k | 22 | $650k | 7 |
| Wentworth Ave S | $815k | 13 | — | — |
| Piper Street | $805k | 6 | $870k | 13 |
| Billabong Street | $800k | 5 | $525k | 19 |
| Boronia Avenue | $800k | 33 | — | 3 |
| Terry Avenue | $800k | 27 | — | 2 |
| Trafalgar Avenue | $800k | 41 | — | 3 |
| Welcome Street | $800k | 25 | — | — |
| Inkerman Avenue | $795k | 5 | — | — |
| Jumbuck Crescent | $795k | 6 | — | — |
| Azalea Avenue | $790k | 5 | — | — |
| Florida Avenue | $790k | 22 | — | — |
| McMasters Road | $790k | 48 | $590k | 6 |
| Railway Street | $790k | 17 | $545k | 75 |
| Edward Street | $786k | 12 | $636k | 41 |
| Walford Street | $785k | 11 | — | — |
| Ocean Beach Road | $780k | 53 | $525k | 67 |
| Paton Street | $778k | 52 | $640k | 51 |
| Erina Avenue | $775k | 9 | — | — |
| Shoalhaven Drive | $770k | 15 | $548k | 7 |
| Squirrel Street | $770k | 7 | $665k | 5 |
| Miami Avenue | $768k | 18 | — | — |
| Rowan Road | $748k | 8 | — | — |
| Dulkara Road | $743k | 8 | — | — |
| Hillview Street | $720k | 10 | $638k | 16 |
| Colo Road | $719k | 7 | — | 2 |
| Carrington Avenue | $713k | 10 | — | — |
| Phegan Street | $700k | 21 | — | 3 |
| Dorothy Avenue | $685k | 45 | — | — |
| Cogra Road | $675k | 19 | $495k | 15 |
| Dunalban Avenue | $663k | 48 | — | — |
| Pratley Street | $617k | 8 | $525k | 54 |
| Macleay Avenue | $537k | 5 | — | — |
| Greene Street | — | — | $745k | 9 |
| Macarthur Parade | — | 4 | $590k | 7 |
| Park Road | — | 4 | $655k | 16 |
| Station Street | — | 1 | $630k | 17 |
Half of the 272 house sales in the last 24 months landed between $900,000 and $1,251,250.
A 3-bedroom house rents for a median $690/wk.
Woy Woy has a median age of 48 and a median household income of $1,151 a week, and 57.6% of homes are owner-occupied.
3.7% of Woy Woy properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
Most Woy Woy homes fall in the Woy Woy Public School intake zone.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Brisbane Water Secondary College Woy Woy Campus | Government | Secondary | 974 |
| Woy Woy Public School | Government | Primary | 970 |
| Woy Woy South Public School | Government | Primary | 996 |
Break-ins, car theft and malicious damage run at 1,846 per 100,000 residents in postcode 2256, 22.9% above the NSW rate of 1,502.
Woy Woy's median house price of $1,020,000 is the 4th highest of the 6 Central Coast suburbs we cover.
Buyer's agencies working across the Central Coast region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(132 reviews)
Kincumber, NSW

5.0(53 reviews)
Hamlyn Terrace, NSW

5.0(52 reviews)
Long Jetty, NSW

4.9(9 reviews)
Long Jetty, NSW
Answer a few questions and we'll match you with buyer's agents who cover Woy Woy and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.