
Spring Buyers Agency
5.0(132 reviews)
Kincumber, NSW
- Full Buying Service
- Property Investment
- Auction Bidding
Central Coast LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
The median Umina Beach house sold for $1,205,000 across the last 24 months; constant-quality growth is +118.7% over 10 years and +46.9% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $600,000 | |
| Oct 2015 | $590,000 | |
| 2016 | $600,000 | $515,000 |
| Apr 2016 | $600,000 | |
| July 2016 | $616,250 | |
| Oct 2016 | $649,500 | |
| 2017 | $730,000 | $605,000 |
| Apr 2017 | $740,000 | |
| July 2017 | $735,000 | |
| Oct 2017 | $726,000 | |
| 2018 | $740,000 | $590,000 |
| Apr 2018 | $760,000 | |
| July 2018 | $735,000 | |
| Oct 2018 | $680,000 | |
| 2019 | $635,000 | $518,000 |
| Apr 2019 | $635,000 | |
| July 2019 | $740,000 | |
| Oct 2019 | $677,500 | |
| 2020 | $755,000 | $620,000 |
| Apr 2020 | $755,000 | |
| July 2020 | $758,500 | |
| Oct 2020 | $820,000 | |
| 2021 | $935,000 | $750,000 |
| Apr 2021 | $1,005,000 | |
| July 2021 | $1,070,000 | |
| Oct 2021 | $1,200,000 | |
| 2022 | $1,175,000 | $840,000 |
| Apr 2022 | $1,222,500 | |
| July 2022 | $1,125,000 | |
| Oct 2022 | $950,000 | |
| 2023 | $937,500 | $780,000 |
| Apr 2023 | $1,162,500 | |
| July 2023 | $985,000 | |
| Oct 2023 | $1,055,000 | |
| 2024 | $1,125,000 | $850,000 |
| Apr 2024 | $1,140,000 | |
| July 2024 | $1,150,000 | |
| Oct 2024 | $1,100,000 | |
| 2025 | $1,216,250 | $892,500 |
| Apr 2025 | $1,157,500 | |
| July 2025 | $1,250,000 | |
| Oct 2025 | $1,290,000 | |
| 2026 | $1,270,500 | |
| Apr 2026 | $1,200,000 |
Across 118 streets with enough house sales to compare, five-year medians on actively trading streets run from $922,500 on Harold Street to $4,750,000 on The Esplanade.
Most expensive street (houses)
The Esplanade
$4,750,000 five-year median · 12 sales
Most affordable street (houses)
Harold Street
$922,500 five-year median · 10 sales
| Street | House median | House sales | Unit median | Unit sales |
|---|---|---|---|---|
| The Esplanade | $3.15M | 20 | $1.26M | 28 |
| Berrima Crescent | $3.00M | 5 | — | — |
| Rickard Street | $1.57M | 9 | $593k | 6 |
| Berith Street | $1.55M | 9 | $830k | 49 |
| Fitzroy Street | $1.45M | 7 | — | — |
| Norman Street | $1.44M | 8 | $758k | 18 |
| Burdett Place | $1.42M | 12 | — | — |
| Ena Place | $1.38M | 7 | — | — |
| The Palisade | $1.35M | 19 | — | — |
| Bena Road | $1.30M | 12 | — | — |
| Edgecliff Road | $1.30M | 7 | — | — |
| Kingsview Drive | $1.29M | 35 | — | — |
| Admiralty Place | $1.29M | 13 | — | 2 |
| Clifford Street | $1.25M | 7 | — | 4 |
| Sylvania Road | $1.23M | 15 | — | — |
| Elanora Road | $1.22M | 14 | — | — |
| The Postern | $1.22M | 6 | — | — |
| Onthonna Terrace | $1.21M | 22 | — | — |
| Janet Avenue | $1.20M | 21 | $740k | 5 |
| McLaurin Road | $1.17M | 6 | — | 2 |
| Airly Road | $1.17M | 8 | — | — |
| Tapestry Way | $1.17M | 26 | $650k | 15 |
| The Citadel | $1.13M | 10 | — | — |
| Melbourne Avenue | $1.11M | 19 | — | — |
| Albany Road | $1.10M | 17 | — | 2 |
| Hobart Avenue | $1.10M | 29 | — | — |
| Lace Avenue | $1.10M | 7 | — | 2 |
| Peta Close | $1.09M | 5 | — | — |
| Lalla Place | $1.05M | 5 | — | — |
| Osborne Avenue | $1.05M | 51 | $620k | 10 |
| Sydney Avenue | $1.05M | 23 | $730k | 11 |
| The Sanctuary | $1.04M | 14 | — | — |
| Macquarie Place | $1.01M | 6 | — | — |
| Brisbane Avenue | $1.01M | 49 | $555k | 5 |
| Nowack Avenue | $1.00M | 41 | $820k | 11 |
| Adelaide Avenue | $995k | 17 | $708k | 5 |
| Nelson Street | $990k | 37 | — | 2 |
| Pioneer Road | $990k | 5 | — | — |
| Neera Road | $985k | 53 | — | — |
| Greenhaven Drive | $970k | 68 | — | — |
| Homan Close | $970k | 17 | — | — |
| Myola Road | $970k | 13 | — | — |
| Wilks Avenue | $970k | 6 | — | — |
| Cambridge Street | $965k | 35 | $1.06M | 6 |
| Iluka Road | $965k | 6 | — | — |
| Monash Road | $965k | 9 | — | — |
| Kallaroo Road | $960k | 27 | — | — |
| Donald Avenue | $957k | 36 | $623k | 20 |
| Casuarina Close | $950k | 15 | — | — |
| Mount Ettalong Road | $950k | 63 | — | 1 |
| McManus Close | $940k | 7 | — | — |
| Connex Road | $935k | 17 | — | — |
| Oxford Street | $935k | 31 | — | — |
| Crown Road | $930k | 13 | — | 1 |
| Kahibah Road | $930k | 13 | — | 2 |
| Palmtree Grove | $928k | 6 | — | — |
| Korina Avenue | $925k | 11 | — | — |
| Stella Road | $925k | 20 | — | — |
| Priestman Avenue | $923k | 48 | $942k | 5 |
| Winifred Avenue | $923k | 42 | $589k | 6 |
| Bourke Road | $915k | 29 | $713k | 70 |
| Calypta Road | $915k | 21 | — | — |
| Trafalgar Avenue | $910k | 87 | $750k | 53 |
| Nerium Place | $905k | 6 | — | — |
| Heritage Close | $900k | 13 | — | — |
| Lentara Road | $900k | 23 | — | — |
| Castle Circuit | $895k | 29 | — | — |
| Darley Road | $895k | 15 | — | 2 |
| Cowper Road | $890k | 28 | — | 3 |
| Neptune Street | $890k | 41 | — | — |
| Sylvan Close | $890k | 6 | — | — |
| Rosewood Drive | $885k | 20 | — | — |
| King Street | $883k | 14 | $775k | 61 |
| Britannia Street | $880k | 52 | $730k | 19 |
| Karloo Road | $880k | 35 | — | — |
| West Street | $880k | 9 | $757k | 103 |
| McEvoy Avenue | $878k | 44 | $765k | 15 |
| Albion Street | $875k | 39 | — | — |
| The Rampart | $872k | 20 | — | — |
| Sea Street | $870k | 21 | — | — |
| Breeze Street | $865k | 29 | — | — |
| Australia Avenue | $857k | 71 | $555k | 15 |
| Jopson Close | $856k | 6 | — | — |
| Paul Street | $855k | 26 | $891k | 12 |
| Carpenter Street | $853k | 50 | — | — |
| Pozieres Avenue | $850k | 39 | $650k | 7 |
| Glenn Street | $840k | 32 | — | — |
| Numby Close | $835k | 6 | — | — |
| The Bastion | $835k | 14 | — | — |
| Birdwood Avenue | $830k | 39 | — | 2 |
| Janelle Close | $819k | 6 | — | — |
| Gwendolen Avenue | $818k | 31 | $688k | 15 |
| Wellington Street | $818k | 14 | — | 3 |
| Farleigh Avenue | $815k | 10 | — | — |
| Ryans Road | $815k | 34 | $603k | 30 |
| Timbertop Drive | $813k | 26 | — | — |
| Honeysuckle Street | $800k | 13 | — | 2 |
| Mountain Ash Way | $800k | 11 | — | — |
| Ocean Beach Road | $800k | 86 | $670k | 73 |
| Haynes Avenue | $798k | 8 | — | 3 |
| Veron Road | $798k | 76 | — | — |
| Lake View Parade | $795k | 25 | — | — |
| Gallipoli Avenue | $785k | 17 | — | — |
| Yarrabin Road | $785k | 17 | — | — |
| Alexandra Street | $780k | 35 | — | — |
| Harold Street | $780k | 19 | — | — |
| Lone Pine Avenue | $775k | 38 | — | 2 |
| Knights Close | $765k | 5 | — | — |
| Lens Avenue | $765k | 5 | — | 1 |
| Dora Road | $758k | 5 | — | — |
| Gross Avenue | $723k | 12 | — | 3 |
| Lovell Road | $705k | 21 | — | 1 |
| Turana Close | $705k | 6 | — | — |
| Abelia Place | $695k | 9 | — | — |
| Shepard Street | $684k | 20 | — | — |
| Karingi Street | $678k | 8 | $670k | 9 |
| Rabaul Avenue | $628k | 6 | — | — |
| Forest Road | $625k | 6 | — | 3 |
| Augusta Street | — | 3 | $830k | 20 |
| Morris Street | — | 3 | $1.18M | 9 |
| South Street | — | 2 | $770k | 49 |
Half of the 561 house sales in the last 24 months landed between $1,018,000 and $1,400,000.
A 3-bedroom house rents for a median $700/wk.
Umina Beach has a median age of 44 and a median household income of $1,421 a week, and 63.7% of homes are owner-occupied.
21.9% of Umina Beach properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
Most Umina Beach homes fall in the Umina Beach Public School intake zone.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Brisbane Water Secondary College Umina Campus | Government | Secondary | 966 |
| Umina Beach Public School | Government | Primary | 1,010 |
Break-ins, car theft and malicious damage run at 1,339 per 100,000 residents in postcode 2257, 10.9% below the NSW rate of 1,502.
Umina Beach's median house price of $1,205,000 is the 2nd highest of the 6 Central Coast suburbs we cover.
Buyer's agencies working across the Central Coast region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(132 reviews)
Kincumber, NSW

5.0(53 reviews)
Hamlyn Terrace, NSW

5.0(52 reviews)
Long Jetty, NSW

4.9(9 reviews)
Long Jetty, NSW
Answer a few questions and we'll match you with buyer's agents who cover Umina Beach and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.