Sydney City & Inner property prices by suburb
Median house prices, sales activity and demographics for the 25 Sydney City & Inner suburbs we research. Prices run from $1,710,000 in Waterloo to $7,800,000 in Centennial Park, all from public government records.
New South Wales publishes every individual sale, so each suburb page here goes street by street and adds rents, school catchments, bushfire and planning data.
- Suburbs tracked
- 25
- in Sydney City & Inner
- Dearest house
- $7,800,000
- Centennial Park
- Most affordable house
- $1,710,000
- Waterloo
- Data to
- July 2026
- public records
Sydney City & Inner suburbs compared
Every suburb we publish in Sydney City & Inner, sorted by median price. Open any suburb for the full profile. House and unit medians are ranked separately, because the two measure different things.
| Suburb | Postcode | Median | Basis | Updated |
|---|---|---|---|---|
| Ranked by house median | ||||
| Centennial Park | 2021 | $7,800,000 | House | July 2026 |
| Potts Point | 2011 | $3,850,000 | House | July 2026 |
| Paddington | 2021 | $3,550,000 | House | July 2026 |
| Darlinghurst | 2010 | $2,800,000 | House | July 2026 |
| Glebe | 2037 | $2,575,000 | House | July 2026 |
| Surry Hills | 2010 | $2,425,000 | House | July 2026 |
| Forest Lodge | 2037 | $2,385,500 | House | July 2026 |
| Beaconsfield | 2015 | $2,335,000 | House | July 2026 |
| Zetland | 2017 | $2,230,000 | House | July 2026 |
| Alexandria | 2015 | $2,224,500 | House | July 2026 |
| Redfern | 2016 | $2,106,500 | House | July 2026 |
| Woolloomooloo | 2011 | $2,050,000 | House | July 2026 |
| Pyrmont | 2009 | $2,025,000 | House | July 2026 |
| Erskineville | 2043 | $1,950,000 | House | July 2026 |
| Darlington | 2008 | $1,915,000 | House | July 2026 |
| Chippendale | 2008 | $1,865,000 | House | July 2026 |
| Ultimo | 2007 | $1,780,000 | House | July 2026 |
| Waterloo | 2017 | $1,710,000 | House | July 2026 |
| Ranked by unit median | ||||
| Barangaroo | 2000 | $3,999,999 | Unit | July 2026 |
| The Rocks | 2000 | $2,025,000 | Unit | July 2026 |
| Millers Point | 2000 | $1,766,500 | Unit | July 2026 |
| Haymarket | 2000 | $968,000 | Unit | July 2026 |
| Sydney | 2000 | $960,000 | Unit | July 2026 |
| Elizabeth Bay | 2011 | $941,000 | Unit | July 2026 |
| Rushcutters Bay | 2011 | $872,500 | Unit | July 2026 |
7 of these 25 suburbs lead with a unit median rather than a house median, because too few houses sold there for a house median to be honest. The Basis column marks which is which, and the range above uses house medians only.
Buying in Sydney City & Inner?
Answer a few questions and we'll match you with buyer's agents who cover Sydney City & Inner and fit your budget and property type.
Other New South Wales regions
- Sydney Eastern Suburbs 25
- Sydney Inner West 28
- Sydney North Shore 37
- Sydney Northern Beaches 26
- Sydney Hills & Hornsby 30
- Western Sydney 91
- Sydney South & Sutherland Shire 46
- South West Sydney 70
- Blue Mountains 19
- Central Coast 48
- Newcastle & Hunter 94
- Illawarra & South Coast 66
- Southern Highlands & Capital Country 25
- NSW North Coast 64
- New England & North West 25
- Central West & Orana 25
- Riverina & Murray 35
How these numbers are built
Every figure comes from public government records, re-cut per suburb. NSW sale prices come from the Valuer General bulk sales file, rents from rental bond lodgements, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.