Illawarra & South Coast property prices by suburb
Median house prices, sales activity and demographics for the 66 Illawarra & South Coast suburbs we research. Prices run from $515,000 in Badagarang to $1,870,000 in Thirroul, all from public government records.
New South Wales publishes every individual sale, so each suburb page here goes street by street and adds rents, school catchments, bushfire and planning data.
- Suburbs tracked
- 66
- in Illawarra & South Coast
- Dearest house
- $1,870,000
- Thirroul
- Most affordable house
- $515,000
- Badagarang
- Data to
- July 2026
- public records
Illawarra & South Coast suburbs compared
Every suburb we publish in Illawarra & South Coast, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Thirroul | 2515 | $1,870,000 | July 2026 |
| East Corrimal | 2518 | $1,800,000 | July 2026 |
| Bulli | 2516 | $1,720,000 | July 2026 |
| Berry | 2535 | $1,700,000 | July 2026 |
| Kiama | 2533 | $1,550,000 | July 2026 |
| Gerringong | 2534 | $1,475,000 | July 2026 |
| Woonona | 2517 | $1,455,000 | July 2026 |
| Shell Cove | 2529 | $1,435,000 | July 2026 |
| Balgownie | 2519 | $1,400,000 | July 2026 |
| Helensburgh | 2508 | $1,350,000 | July 2026 |
| Shellharbour | 2529 | $1,350,000 | July 2026 |
| Kiama Downs | 2533 | $1,320,000 | July 2026 |
| Keiraville | 2500 | $1,315,000 | July 2026 |
| Wollongong | 2500 | $1,300,000 | July 2026 |
| Fairy Meadow | 2519 | $1,275,000 | July 2026 |
| Bellambi | 2518 | $1,255,000 | July 2026 |
| Vincentia | 2540 | $1,250,000 | July 2026 |
| Corrimal | 2518 | $1,239,500 | July 2026 |
| Mollymook Beach | 2539 | $1,180,000 | July 2026 |
| Figtree | 2525 | $1,150,000 | July 2026 |
| Flinders | 2529 | $1,100,000 | July 2026 |
| Shoalhaven Heads | 2535 | $1,100,000 | July 2026 |
| West Wollongong | 2500 | $1,100,000 | July 2026 |
| Port Kembla | 2505 | $1,060,000 | July 2026 |
| Calderwood | 2527 | $1,003,500 | July 2026 |
| Callala Bay | 2540 | $1,000,000 | July 2026 |
| Farmborough Heights | 2526 | $1,000,000 | July 2026 |
| Culburra Beach | 2540 | $974,500 | July 2026 |
| Malua Bay | 2536 | $950,000 | August 2026 |
| Oak Flats | 2529 | $948,250 | July 2026 |
| Mount Warrigal | 2528 | $940,000 | July 2026 |
| Horsley | 2530 | $930,000 | July 2026 |
| Bermagui | 2546 | $925,000 | July 2026 |
| Kanahooka | 2530 | $925,000 | July 2026 |
| Albion Park | 2527 | $920,000 | July 2026 |
| Long Beach | 2536 | $920,000 | July 2026 |
| Merimbula | 2548 | $920,000 | July 2026 |
| Unanderra | 2526 | $920,000 | August 2026 |
| Tura Beach | 2548 | $912,500 | July 2026 |
| Lake Heights | 2502 | $900,000 | July 2026 |
| Lake Illawarra | 2528 | $895,000 | July 2026 |
| South Nowra | 2541 | $890,000 | July 2026 |
| Barrack Heights | 2528 | $889,000 | July 2026 |
| Warilla | 2528 | $884,000 | July 2026 |
| Tullimbar | 2527 | $883,116 | July 2026 |
| Ulladulla | 2539 | $867,500 | July 2026 |
| Warrawong | 2502 | $850,000 | July 2026 |
| Albion Park Rail | 2527 | $845,000 | July 2026 |
| Narooma | 2546 | $840,000 | July 2026 |
| Dapto | 2530 | $836,500 | July 2026 |
| Berkeley | 2506 | $820,000 | July 2026 |
| St Georges Basin | 2540 | $800,000 | July 2026 |
| Moruya | 2537 | $790,000 | July 2026 |
| Worrigee | 2540 | $790,000 | July 2026 |
| Batehaven | 2536 | $784,500 | July 2026 |
| Surf Beach | 2536 | $780,000 | July 2026 |
| Sussex Inlet | 2540 | $770,000 | July 2026 |
| Tuross Head | 2537 | $769,500 | July 2026 |
| Batemans Bay | 2536 | $762,500 | July 2026 |
| Bomaderry | 2541 | $750,000 | July 2026 |
| North Nowra | 2541 | $750,000 | July 2026 |
| Eden | 2551 | $737,500 | July 2026 |
| Sanctuary Point | 2540 | $710,000 | July 2026 |
| Nowra | 2541 | $699,000 | July 2026 |
| Bega | 2550 | $635,000 | August 2026 |
| Badagarang | 2540 | $515,000 | July 2026 |
Buying in Illawarra & South Coast?
Answer a few questions and we'll match you with buyer's agents who cover Illawarra & South Coast and fit your budget and property type.
Other New South Wales regions
- Sydney City & Inner 25
- Sydney Eastern Suburbs 25
- Sydney Inner West 28
- Sydney North Shore 37
- Sydney Northern Beaches 26
- Sydney Hills & Hornsby 30
- Western Sydney 91
- Sydney South & Sutherland Shire 46
- South West Sydney 70
- Blue Mountains 19
- Central Coast 48
- Newcastle & Hunter 94
- Southern Highlands & Capital Country 25
- NSW North Coast 64
- New England & North West 25
- Central West & Orana 25
- Riverina & Murray 35
How these numbers are built
Every figure comes from public government records, re-cut per suburb. NSW sale prices come from the Valuer General bulk sales file, rents from rental bond lodgements, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.