Western Sydney property prices by suburb
Median house prices, sales activity and demographics for the 91 Western Sydney suburbs we research. Prices run from $1,016,000 in Colyton to $2,713,000 in Eastwood, all from public government records.
New South Wales publishes every individual sale, so each suburb page here goes street by street and adds rents, school catchments, bushfire and planning data.
- Suburbs tracked
- 91
- in Western Sydney
- Dearest house
- $2,713,000
- Eastwood
- Most affordable house
- $1,016,000
- Colyton
- Data to
- July 2026
- public records
Western Sydney suburbs compared
Every suburb we publish in Western Sydney, sorted by median price. Open any suburb for the full profile. House and unit medians are ranked separately, because the two measure different things.
| Suburb | Postcode | Median | Basis | Updated |
|---|---|---|---|---|
| Ranked by house median | ||||
| Eastwood | 2122 | $2,713,000 | House | July 2026 |
| Oatlands | 2117 | $2,500,000 | House | August 2026 |
| West Ryde | 2114 | $2,410,000 | House | July 2026 |
| Melrose Park | 2114 | $2,400,500 | House | July 2026 |
| Carlingford | 2118 | $2,209,444 | House | July 2026 |
| Lidcombe | 2141 | $1,959,440 | House | July 2026 |
| Ermington | 2115 | $1,950,000 | House | August 2026 |
| Kellyville | 2155 | $1,942,500 | House | July 2026 |
| Telopea | 2117 | $1,940,000 | House | July 2026 |
| Baulkham Hills | 2153 | $1,930,000 | House | August 2026 |
| Harris Park | 2150 | $1,930,000 | House | July 2026 |
| Newington | 2127 | $1,905,000 | House | July 2026 |
| North Rocks | 2151 | $1,905,000 | House | July 2026 |
| Rydalmere | 2116 | $1,900,000 | House | July 2026 |
| Westmead | 2145 | $1,887,500 | House | July 2026 |
| Dundas Valley | 2117 | $1,820,000 | House | July 2026 |
| Dundas | 2117 | $1,760,000 | House | July 2026 |
| North Parramatta | 2151 | $1,750,000 | House | July 2026 |
| Parramatta | 2150 | $1,715,000 | House | July 2026 |
| Northmead | 2152 | $1,705,000 | House | August 2026 |
| Glenwood | 2768 | $1,700,000 | House | July 2026 |
| Winston Hills | 2153 | $1,670,000 | House | July 2026 |
| Rosehill | 2142 | $1,635,000 | House | July 2026 |
| Kellyville Ridge | 2155 | $1,593,000 | House | July 2026 |
| The Ponds | 2769 | $1,580,000 | House | July 2026 |
| Stanhope Gardens | 2768 | $1,555,000 | House | July 2026 |
| Auburn | 2144 | $1,540,000 | House | July 2026 |
| Kings Langley | 2147 | $1,540,000 | House | July 2026 |
| Wentworthville | 2145 | $1,500,000 | House | August 2026 |
| Berala | 2141 | $1,495,000 | House | July 2026 |
| Edensor Park | 2176 | $1,450,000 | House | July 2026 |
| Greystanes | 2145 | $1,425,000 | House | August 2026 |
| Bossley Park | 2176 | $1,400,000 | House | July 2026 |
| Girraween | 2145 | $1,400,000 | House | July 2026 |
| Merrylands | 2160 | $1,400,000 | House | July 2026 |
| Tallawong | 2762 | $1,380,000 | House | July 2026 |
| Wetherill Park | 2164 | $1,380,000 | House | July 2026 |
| South Wentworthville | 2145 | $1,375,000 | House | August 2026 |
| Cabramatta | 2166 | $1,373,944 | House | July 2026 |
| Pendle Hill | 2145 | $1,365,000 | House | July 2026 |
| Rouse Hill | 2155 | $1,360,000 | House | July 2026 |
| Toongabbie | 2146 | $1,358,750 | House | July 2026 |
| Colebee | 2761 | $1,345,939 | House | July 2026 |
| Canley Vale | 2166 | $1,340,000 | House | July 2026 |
| Pemulwuy | 2145 | $1,331,000 | House | July 2026 |
| Canley Heights | 2166 | $1,320,500 | House | July 2026 |
| Quakers Hill | 2763 | $1,320,000 | House | July 2026 |
| Box Hill | 2765 | $1,300,000 | House | July 2026 |
| Fairfield Heights | 2165 | $1,300,000 | House | July 2026 |
| Guildford | 2161 | $1,298,500 | House | July 2026 |
| Merrylands West | 2160 | $1,288,888 | House | July 2026 |
| Schofields | 2762 | $1,277,777 | House | July 2026 |
| Melonba | 2765 | $1,270,000 | House | July 2026 |
| Smithfield | 2164 | $1,265,000 | House | July 2026 |
| Guildford West | 2161 | $1,256,000 | House | July 2026 |
| Seven Hills | 2147 | $1,250,500 | House | July 2026 |
| Casula | 2170 | $1,250,000 | House | July 2026 |
| Fairfield | 2165 | $1,250,000 | House | July 2026 |
| Liverpool | 2170 | $1,243,000 | House | August 2026 |
| Granville | 2142 | $1,235,000 | House | July 2026 |
| Prospect | 2148 | $1,230,500 | House | July 2026 |
| Fairfield West | 2165 | $1,230,000 | House | July 2026 |
| Glenmore Park | 2745 | $1,225,000 | House | July 2026 |
| Marsden Park | 2765 | $1,205,000 | House | July 2026 |
| Claremont Meadows | 2747 | $1,185,000 | House | July 2026 |
| Mount Pritchard | 2170 | $1,185,000 | House | July 2026 |
| Riverstone | 2765 | $1,184,500 | House | July 2026 |
| Emu Plains | 2750 | $1,174,500 | House | July 2026 |
| St Clair | 2759 | $1,150,000 | House | July 2026 |
| St Marys | 2760 | $1,141,000 | House | July 2026 |
| Grantham Farm | 2765 | $1,135,000 | House | July 2026 |
| Blacktown | 2148 | $1,130,000 | House | July 2026 |
| Marayong | 2148 | $1,110,000 | House | July 2026 |
| Jamisontown | 2750 | $1,080,000 | House | July 2026 |
| South Penrith | 2750 | $1,075,000 | House | July 2026 |
| Rooty Hill | 2766 | $1,067,500 | House | July 2026 |
| Jordan Springs | 2747 | $1,065,556 | House | July 2026 |
| Lalor Park | 2147 | $1,065,000 | House | July 2026 |
| Doonside | 2767 | $1,060,000 | House | August 2026 |
| Mount Druitt | 2770 | $1,050,000 | House | July 2026 |
| Penrith | 2750 | $1,050,000 | House | July 2026 |
| Werrington | 2747 | $1,045,000 | House | July 2026 |
| Oxley Park | 2760 | $1,040,000 | House | July 2026 |
| Plumpton | 2761 | $1,040,000 | House | July 2026 |
| Cranebrook | 2749 | $1,025,000 | House | July 2026 |
| Ropes Crossing | 2760 | $1,023,550 | House | July 2026 |
| Kingswood | 2747 | $1,021,500 | House | July 2026 |
| Cambridge Park | 2747 | $1,021,000 | House | July 2026 |
| Colyton | 2760 | $1,016,000 | House | July 2026 |
| Ranked by unit median | ||||
| Wentworth Point | 2127 | $755,000 | Unit | July 2026 |
| Sydney Olympic Park | 2127 | $660,000 | Unit | July 2026 |
2 of these 91 suburbs lead with a unit median rather than a house median, because too few houses sold there for a house median to be honest. The Basis column marks which is which, and the range above uses house medians only.
Buying in Western Sydney?
Answer a few questions and we'll match you with buyer's agents who cover Western Sydney and fit your budget and property type.
Other New South Wales regions
- Sydney City & Inner 25
- Sydney Eastern Suburbs 25
- Sydney Inner West 28
- Sydney North Shore 37
- Sydney Northern Beaches 26
- Sydney Hills & Hornsby 30
- Sydney South & Sutherland Shire 46
- South West Sydney 70
- Blue Mountains 19
- Central Coast 48
- Newcastle & Hunter 94
- Illawarra & South Coast 66
- Southern Highlands & Capital Country 25
- NSW North Coast 64
- New England & North West 25
- Central West & Orana 25
- Riverina & Murray 35
How these numbers are built
Every figure comes from public government records, re-cut per suburb. NSW sale prices come from the Valuer General bulk sales file, rents from rental bond lodgements, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.