
Spring Buyers Agency
5.0(132 reviews)
Kincumber, NSW
- Full Buying Service
- Property Investment
- Auction Bidding
Central Coast LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
The median Gosford house sold for $1,070,000 across the last 24 months; constant-quality growth is +48.1% over 10 years and +20.8% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $590,000 | |
| Oct 2015 | $575,000 | |
| 2016 | $515,000 | $445,000 |
| Apr 2016 | $1,050,000 | |
| July 2016 | $700,000 | |
| Oct 2016 | $1,192,000 | |
| 2017 | $2,075,000 | $500,000 |
| Apr 2017 | $665,000 | |
| July 2017 | $930,000 | |
| Oct 2017 | $800,000 | |
| 2018 | $460,000 | |
| July 2018 | $2,400,000 | |
| 2019 | $455,000 | |
| Apr 2019 | $765,000 | |
| Oct 2019 | $760,000 | |
| 2020 | $490,000 | |
| Apr 2020 | $605,000 | |
| July 2020 | $4,950,000 | |
| Oct 2020 | $510,000 | |
| 2021 | $925,000 | $530,000 |
| Apr 2021 | $1,562,284 | |
| July 2021 | $9,650,000 | |
| Oct 2021 | $1,337,500 | |
| 2022 | $994,500 | $590,000 |
| July 2022 | $750,000 | |
| Oct 2022 | $4,950,000 | |
| 2023 | $590,000 | |
| Apr 2023 | $1,080,000 | |
| 2024 | $630,000 | |
| Apr 2024 | $1,050,000 | |
| July 2024 | $960,000 | |
| Oct 2024 | $970,000 | |
| 2025 | $610,000 | |
| Apr 2025 | $1,300,000 | |
| July 2025 | $980,000 |
Across 11 streets with enough house sales to compare, five-year medians on actively trading streets run from $808,000 on Bent Street to $9,650,000 on Mann Street.
Most expensive street (houses)
Mann Street
$9,650,000 five-year median · 9 sales
Most affordable street (houses)
Bent Street
$808,000 five-year median · 9 sales
| Street | House median | House sales | Unit median | Unit sales |
|---|---|---|---|---|
| Mann Street | $9.65M | 13 | $548k | 518 |
| Holden Street | $1.14M | 6 | $425k | 9 |
| Hills Street | $1.08M | 7 | $585k | 115 |
| Donnison St W | $1.07M | 14 | $585k | 88 |
| Kendall Street | $1.07M | 15 | $580k | 179 |
| Faunce St W | $1.01M | 8 | $455k | 181 |
| Gertrude Street | $1.01M | 6 | $494k | 100 |
| Sinclair Street | $1.00M | 11 | $424k | 24 |
| Henry Parry Drive | $909k | 13 | $492k | 165 |
| Bent Street | $854k | 12 | — | 4 |
| Etna Street | $725k | 7 | — | — |
| Baker Street | — | — | $420k | 43 |
| Beane St W | — | 1 | $530k | 70 |
| Beane Street | — | 1 | $468k | 65 |
| Broadview Avenue | — | — | $535k | 42 |
| Donnison Street | — | — | $739k | 322 |
| Faunce Street | — | — | $416k | 32 |
| Georgiana Terrace | — | 1 | $436k | 28 |
| Gertrude Place | — | — | $510k | 13 |
| Hargraves Street | — | — | $535k | 45 |
| John Whiteway Drive | — | — | $590k | 549 |
| Joseph Lloyd Close | — | — | $511k | 30 |
| Mann St Street | — | — | $631k | 11 |
| Margin Street | — | — | $415k | 36 |
| Masons Parade | — | 1 | $615k | 93 |
| Mulkarra Avenue | — | — | $800k | 34 |
| Riou Street | — | — | $447k | 16 |
| Showground Road | — | — | $535k | 101 |
| St George Street | — | 3 | $586k | 95 |
| Ward Street | — | — | $393k | 8 |
| Watt Street | — | 1 | $530k | 45 |
| Wilhelmina Street | — | 3 | $561k | 94 |
A 3-bedroom house rents for a median $700/wk.
Gosford has a median age of 35 and a median household income of $1,421 a week, and 32.5% of homes are owner-occupied.
26.2% of Gosford properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
Most Gosford homes fall in the Gosford Public School intake zone.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| ET Australia Secondary College | Independent | Special | 976 |
| Gosford High School | Government | Secondary | 1,157 |
| Henry Kendall High School | Government | Secondary | 1,030 |
| Rumbalara Environmental Education Centre | Government | Combined | — |
| Somersby Public School | Government | Primary | 1,034 |
Break-ins, car theft and malicious damage run at 1,693 per 100,000 residents in postcode 2250, 12.7% above the NSW rate of 1,502.
Gosford's median house price of $1,070,000 is the 3rd highest of the 6 Central Coast suburbs we cover.
Buyer's agencies working across the Central Coast region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(132 reviews)
Kincumber, NSW

5.0(53 reviews)
Hamlyn Terrace, NSW

5.0(52 reviews)
Long Jetty, NSW

4.9(9 reviews)
Long Jetty, NSW
Answer a few questions and we'll match you with buyer's agents who cover Gosford and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.