Blacktown (NSW 2148): property prices, streets & suburb profile
Blacktown LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
Blacktown house and unit prices
The median Blacktown house sold for $1,130,000 across the last 24 months; constant-quality growth is +57.6% over 10 years and +26.2% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
View as table
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $681,500 | |
| Oct 2015 | $675,000 | |
| 2016 | $686,500 | $500,000 |
| Apr 2016 | $669,000 | |
| July 2016 | $695,000 | |
| Oct 2016 | $731,500 | |
| 2017 | $750,000 | $550,000 |
| Apr 2017 | $767,500 | |
| July 2017 | $746,000 | |
| Oct 2017 | $750,000 | |
| 2018 | $727,250 | $545,000 |
| Apr 2018 | $736,500 | |
| July 2018 | $710,000 | |
| Oct 2018 | $684,500 | |
| 2019 | $650,000 | $472,250 |
| Apr 2019 | $650,000 | |
| July 2019 | $679,000 | |
| Oct 2019 | $710,500 | |
| 2020 | $730,000 | $525,000 |
| Apr 2020 | $700,000 | |
| July 2020 | $740,500 | |
| Oct 2020 | $750,000 | |
| 2021 | $817,500 | $535,000 |
| Apr 2021 | $860,000 | |
| July 2021 | $927,000 | |
| Oct 2021 | $911,000 | |
| 2022 | $950,000 | $525,000 |
| Apr 2022 | $925,000 | |
| July 2022 | $850,000 | |
| Oct 2022 | $831,750 | |
| 2023 | $882,500 | $540,000 |
| Apr 2023 | $970,500 | |
| July 2023 | $950,000 | |
| Oct 2023 | $972,000 | |
| 2024 | $1,035,556 | $525,000 |
| Apr 2024 | $1,038,000 | |
| July 2024 | $1,066,000 | |
| Oct 2024 | $1,040,500 | |
| 2025 | $1,133,000 | $533,750 |
| Apr 2025 | $1,100,000 | |
| July 2025 | $1,100,000 | |
| Oct 2025 | $1,171,000 | |
| 2026 | $1,250,000 | |
| Apr 2026 | $1,150,000 |
- The headline growth figure uses a repeat-sales index of all dwellings (the same homes resold), which removes mix-of-what-sold noise; the tiles compare 12-month medians per dwelling type, so the two can differ, and differ widely where what sold changed.
- Unit medians are yearly because strata volumes are low; treat them as indicative.
- Quarters with fewer than three house sales are left off the chart; one sale does not make a market median.
Blacktown street by street
Across the 188 Blacktown streets that qualify for the ranking, five-year medians run from $750,000 on Yale Place to $2,100,000 on Carinya Street.
Most expensive street (houses)
Carinya Street
$2,100,000 five-year median · 9 sales
Most affordable street (houses)
Yale Place
$750,000 five-year median · 5 sales
- under $956k
- $956k to $1.06M
- $1.06M and above
Each dot is one house sale over the last five years, 1,990 in all, placed at the address that sold and shaded by what it fetched. Prices are as paid, with part shares and multi-property dealings left out. It draws 182 of the 188 ranked streets, leaving off 6 whose sales are geocoded to a point several streets share, which stands for the suburb rather than for anywhere on the street; the colour bands are cut over all 188 of them, and the table below has them all.
View as table
| Street | Median | Sales (5 years) |
|---|---|---|
| Carinya Street | $2.10M | 9 |
| Andre Place | $1.50M | 5 |
| Clifton Street | $1.49M | 7 |
| Gordon Street | $1.43M | 8 |
| Raymond Street | $1.35M | 9 |
| Farmingdale Drive | $1.33M | 10 |
| Irelands Road | $1.31M | 16 |
| Balmoral Street | $1.30M | 5 |
| Oxford Street | $1.29M | 10 |
| Blue Hills Crescent | $1.26M | 7 |
| Orwell Street | $1.23M | 14 |
| Swinson Road | $1.21M | 10 |
| Nicholas Street | $1.20M | 7 |
| Boyd Street | $1.20M | 5 |
| Mariko Place | $1.19M | 12 |
| Russell Street | $1.19M | 6 |
| Allawah Street | $1.19M | 14 |
| Kurrajong Crescent | $1.18M | 18 |
| Peter Street | $1.18M | 16 |
| Patrick Street | $1.18M | 5 |
| Kent Street | $1.17M | 7 |
| Burnie Street | $1.16M | 6 |
| Lander Avenue | $1.16M | 14 |
| Duckmallois Avenue | $1.16M | 13 |
| Vardys Road | $1.16M | 8 |
| Benaud Street | $1.15M | 5 |
| Herrick Street | $1.15M | 5 |
| Kauri Street | $1.15M | 5 |
| Cunningham Crescent | $1.15M | 6 |
| Highpoint Drive | $1.14M | 6 |
| Kildare Road | $1.14M | 19 |
| Turner Street | $1.13M | 16 |
| Newhaven Avenue | $1.13M | 20 |
| Virginia Street | $1.12M | 7 |
| Springfield Avenue | $1.12M | 8 |
| Iona Street | $1.11M | 5 |
| Burke Street | $1.11M | 17 |
| Beaufort Road | $1.11M | 8 |
| Dora Street | $1.11M | 25 |
| Valentine Street | $1.10M | 8 |
| Sparkle Avenue | $1.10M | 5 |
| Julie Street | $1.10M | 12 |
| Apex Street | $1.10M | 5 |
| Lancaster Street | $1.10M | 10 |
| Cambridge Street | $1.10M | 5 |
| Mort Street | $1.10M | 11 |
| Douglas Road | $1.10M | 11 |
| Joseph Street | $1.10M | 21 |
| Matthew Crescent | $1.10M | 19 |
| Frederick Street | $1.09M | 14 |
| Felicia Place | $1.09M | 5 |
| Eggleton Street | $1.09M | 23 |
| Anthony Street | $1.08M | 10 |
| Robina Street | $1.08M | 5 |
| Adella Avenue | $1.08M | 7 |
| Meroo Street | $1.08M | 10 |
| Pank Parade | $1.07M | 11 |
| Marion Street | $1.07M | 5 |
| Harold Street | $1.07M | 20 |
| Chester Street | $1.07M | 5 |
| William Street | $1.06M | 13 |
| Kirkman Road | $1.06M | 9 |
| Tulloch Street | $1.06M | 13 |
| Bedford Road | $1.06M | 7 |
| McCulloch Road | $1.06M | 10 |
| Dunstable Road | $1.05M | 6 |
| Ross Street | $1.05M | 12 |
| Roger Place | $1.05M | 7 |
| Bimbil Street | $1.05M | 7 |
| Tara Road | $1.05M | 11 |
| John Street | $1.05M | 8 |
| Fullam Road | $1.05M | 12 |
| Allen Road | $1.04M | 6 |
| Reservoir Road | $1.04M | 28 |
| Fairwater Boulevard | $1.04M | 40 |
| Maud Street | $1.04M | 11 |
| Garden Street | $1.04M | 10 |
| Newman Street | $1.04M | 5 |
| Malouf Place | $1.04M | 6 |
| Pembroke Street | $1.03M | 10 |
| Killarney Avenue | $1.03M | 20 |
| Hereward Highway | $1.02M | 14 |
| Newton Road | $1.02M | 26 |
| Greenbank Drive | $1.02M | 29 |
| Lyton Street | $1.02M | 11 |
| Shelley Crescent | $1.02M | 6 |
| Berg Street | $1.02M | 12 |
| Derwent Parade | $1.02M | 10 |
| Lock Street | $1.02M | 21 |
| Hilltop Avenue | $1.02M | 11 |
| Flushcombe Road | $1.02M | 36 |
| Becharry Road | $1.01M | 9 |
| St Andrews Crescent | $1.01M | 12 |
| Taronga Street | $1.01M | 10 |
| Valetta Court | $1.00M | 7 |
| Walters Road | $1.00M | 44 |
| Charles Street | $1.00M | 14 |
| Mary Street | $1.00M | 7 |
| Stewart Avenue | $1.00M | 13 |
| Kay Street | $1.00M | 9 |
| Sullivan Street | $998k | 10 |
| Cavendish Avenue | $998k | 6 |
| Braddon Street | $998k | 8 |
| Vella Crescent | $998k | 11 |
| Western Crescent | $995k | 18 |
| Richmond Road | $991k | 21 |
| Putters Circuit | $988k | 28 |
| Bellevue Street | $985k | 15 |
| Bungarribee Road | $984k | 44 |
| Sutton Street | $983k | 6 |
| Shirley Street | $982k | 6 |
| Prospect Street | $980k | 9 |
| Stanley Street | $975k | 19 |
| Robyn Street | $975k | 11 |
| Bristol Circuit | $970k | 8 |
| Stephen Street | $970k | 33 |
| Aliberti Drive | $970k | 14 |
| Sarsfield Street | $970k | 9 |
| Pelleas Street | $968k | 6 |
| Finlay Street | $965k | 5 |
| Birdie Circuit | $962k | 9 |
| Ironwood Crescent | $962k | 19 |
| Spoonbill Avenue | $960k | 5 |
| Stableford Street | $960k | 9 |
| Highlands Crescent | $958k | 10 |
| Dagmar Crescent | $956k | 13 |
| Maloney Street | $955k | 9 |
| Dell Street | $952k | 5 |
| Anne Street | $950k | 7 |
| Pollack Street | $950k | 5 |
| Buckley Avenue | $950k | 13 |
| Meela Street | $949k | 6 |
| Archer Street | $948k | 10 |
| Ash Street | $948k | 12 |
| Hadrian Avenue | $948k | 10 |
| Spruce Street | $945k | 6 |
| Rutherford Street | $938k | 10 |
| Wilga Street | $935k | 17 |
| Pendant Avenue | $935k | 10 |
| Doonside Crescent | $935k | 14 |
| Burdett Crescent | $935k | 8 |
| Merlin Street | $932k | 8 |
| Cardiff Street | $930k | 9 |
| Dina Beth Avenue | $930k | 15 |
| Keyworth Drive | $930k | 5 |
| De Castella Drive | $929k | 14 |
| Love Street | $925k | 11 |
| Valda Street | $924k | 16 |
| Mulgi Street | $916k | 12 |
| Craig Street | $915k | 17 |
| Kerry Road | $915k | 13 |
| Lloyd Street | $914k | 10 |
| Highview Street | $912k | 12 |
| Coolabah Place | $912k | 7 |
| Brickfield Place | $910k | 11 |
| Cooper Street | $910k | 5 |
| Dan Avenue | $910k | 10 |
| Kieren Drive | $907k | 10 |
| Leslie Street | $906k | 9 |
| Kastelan Street | $905k | 17 |
| Mala Crescent | $902k | 8 |
| Siebel Street | $900k | 8 |
| Hunter Street | $892k | 9 |
| Jennifer Avenue | $882k | 8 |
| Sylvia Street | $880k | 7 |
| Wattle Street | $880k | 9 |
| Tallawong Avenue | $875k | 17 |
| Balbeek Avenue | $875k | 8 |
| Winifred Crescent | $875k | 7 |
| Philip Street | $871k | 9 |
| Norfolk Street | $869k | 12 |
| Oregon Street | $866k | 14 |
| Cansdale Street | $862k | 9 |
| Paul Street | $862k | 11 |
| McClean Street | $850k | 7 |
| Burrell Parade | $850k | 13 |
| Lancelot Street | $840k | 11 |
| Ronald Street | $831k | 5 |
| Girra Road | $816k | 5 |
| Monash Road | $808k | 11 |
| Dunn Way | $792k | 7 |
| Yale Place | $750k | 5 |
| Carinya Street | $1.80M | 13 | $550k | 205 |
| Clifton Street | $1.54M | 10 | $461k | 153 |
| Andre Place | $1.50M | 5 | — | — |
| Turvey Road | $1.45M | 5 | — | — |
| Ashwell Road | $1.40M | 5 | — | — |
| Oxford Street | $1.31M | 14 | $450k | 193 |
| Grafton Street | $1.30M | 6 | — | — |
| Gordon Street | $1.25M | 14 | $554k | 57 |
| Cambridge Street | $1.16M | 6 | $520k | 56 |
| Cunningham Crescent | $1.13M | 7 | — | — |
| Swinson Road | $1.12M | 19 | $565k | 67 |
| Herrick Street | $1.11M | 7 | — | — |
| Lander Avenue | $1.10M | 21 | — | — |
| Panorama Parade | $1.10M | 13 | — | — |
| Patrick Street | $1.10M | 7 | $485k | 15 |
| Irelands Road | $1.09M | 30 | $650k | 30 |
| Iona Street | $1.08M | 8 | — | — |
| Springfield Avenue | $1.07M | 11 | $855k | 6 |
| Huntley Drive | $1.06M | 6 | $621k | 35 |
| Kirkman Road | $1.05M | 10 | — | — |
| Virginia Street | $1.05M | 11 | — | — |
| Farmingdale Drive | $1.05M | 20 | — | — |
| Clare Street | $1.05M | 5 | $608k | 6 |
| Peter Street | $1.05M | 31 | $565k | 50 |
| Ashgrove Crescent | $1.04M | 6 | — | — |
| Marion Street | $1.04M | 6 | — | — |
| Raymond Street | $1.04M | 18 | — | — |
| Selby Place | $1.03M | 5 | — | — |
| Mort Street | $1.02M | 26 | — | 2 |
| Nicholas Street | $1.02M | 12 | — | — |
| Roger Place | $1.01M | 12 | — | — |
| Railway Parade | $1.01M | 5 | $750k | 14 |
| Newhaven Avenue | $1.00M | 30 | $841k | 15 |
| Rutland Street | $999k | 7 | — | — |
| Allawah Street | $996k | 31 | $570k | 137 |
| Kauri Street | $995k | 7 | — | — |
| Meroo Street | $993k | 16 | — | 3 |
| Hereward Highway | $990k | 21 | — | — |
| Apex Street | $986k | 9 | — | — |
| Highpoint Drive | $984k | 12 | $665k | 78 |
| Dora Street | $983k | 35 | — | — |
| Russell Street | $980k | 9 | — | — |
| Burnie Street | $978k | 12 | — | — |
| Maxwell Street | $976k | 10 | — | — |
| Douglas Road | $975k | 27 | $650k | 15 |
| Kent Street | $974k | 14 | $595k | 13 |
| John Street | $973k | 10 | — | — |
| Meath Place | $972k | 7 | — | — |
| Boyd Street | $970k | 7 | $406k | 43 |
| Northumberland Street | $970k | 7 | — | — |
| Orwell Street | $970k | 24 | $575k | 24 |
| Newton Road | $963k | 42 | $750k | 27 |
| Stewart Avenue | $963k | 20 | — | — |
| Shirley Street | $960k | 11 | — | 2 |
| Burke Street | $955k | 25 | — | — |
| Ross Street | $953k | 18 | — | — |
| Bellevue Street | $950k | 25 | — | 1 |
| Arthur Avenue | $949k | 5 | — | — |
| Joseph Street | $949k | 34 | — | — |
| Spoonbill Avenue | $945k | 8 | $670k | 5 |
| Valetta Court | $943k | 10 | — | — |
| Birnam Avenue | $942k | 5 | — | — |
| Mariko Place | $940k | 21 | — | — |
| Booreea Street | $935k | 7 | $750k | 5 |
| Green Street | $935k | 6 | — | — |
| Reservoir Road | $935k | 52 | $550k | 271 |
| Ajax Place | $934k | 6 | — | — |
| Frederick Street | $932k | 23 | $720k | 16 |
| Greenbank Drive | $930k | 57 | — | — |
| Harold Street | $930k | 31 | — | 2 |
| McCulloch Road | $930k | 19 | $665k | 11 |
| Sullivan Street | $930k | 19 | — | — |
| Shelley Crescent | $928k | 8 | — | — |
| Walters Road | $926k | 73 | $775k | 36 |
| Turner Street | $925k | 29 | $617k | 18 |
| Richmond Road | $919k | 38 | — | 2 |
| Balmoral Street | $918k | 19 | $560k | 161 |
| Stanley Street | $916k | 31 | — | — |
| Cardiff Street | $915k | 10 | — | — |
| Pembroke Street | $913k | 18 | — | — |
| Merlin Street | $911k | 12 | — | — |
| Mulgi Street | $910k | 14 | — | — |
| Becharry Road | $907k | 15 | — | — |
| Berg Street | $906k | 18 | — | — |
| Anne Street | $900k | 9 | — | — |
| Golfer Wkwy | $900k | 21 | — | — |
| Pollack Street | $900k | 9 | — | — |
| Warrigal Street | $900k | 5 | — | — |
| Kildare Road | $900k | 52 | $555k | 189 |
| Lancaster Street | $898k | 22 | $680k | 24 |
| Taronga Street | $896k | 20 | — | — |
| Mary Street | $895k | 16 | — | — |
| Alexander Parade | $893k | 6 | — | — |
| Finlay Street | $893k | 10 | — | — |
| Bristol Circuit | $890k | 16 | — | — |
| Eltham Street | $890k | 6 | — | — |
| Pank Parade | $890k | 21 | — | — |
| Wirruna Street | $890k | 6 | — | 1 |
| Duckmallois Avenue | $889k | 22 | — | — |
| Garden Street | $889k | 19 | — | — |
| Wilga Street | $889k | 22 | — | — |
| Coralgum Place | $885k | 6 | — | — |
| Flushcombe Road | $885k | 69 | $699k | 66 |
| Ironwood Crescent | $885k | 34 | — | — |
| Kay Street | $885k | 15 | — | — |
| Matthew Crescent | $885k | 31 | — | — |
| Killarney Avenue | $884k | 36 | — | — |
| Anthony Street | $883k | 23 | — | — |
| Theresa Street | $881k | 7 | — | — |
| Charles Street | $880k | 23 | $660k | 7 |
| Kurrajong Crescent | $880k | 35 | — | — |
| Lavender Place | $880k | 6 | — | — |
| Meela Street | $880k | 9 | — | — |
| Ash Street | $877k | 17 | — | — |
| Western Crescent | $876k | 30 | — | — |
| Julie Street | $873k | 24 | — | — |
| Brickfield Place | $873k | 16 | — | — |
| Robyn Street | $872k | 17 | — | 1 |
| Stephen Street | $872k | 62 | $649k | 33 |
| Felicia Place | $870k | 8 | — | — |
| Gardenset Grove | $870k | 6 | — | — |
| William Street | $867k | 19 | — | — |
| Fairwater Boulevard | $865k | 117 | — | 3 |
| Olga Street | $865k | 5 | — | — |
| Putters Circuit | $863k | 72 | $623k | 19 |
| Aliberti Drive | $863k | 28 | $795k | 8 |
| Sinclair Avenue | $861k | 8 | $614k | 32 |
| Leonard Street | $860k | 7 | — | — |
| Lock Street | $860k | 41 | — | 2 |
| Robina Street | $859k | 9 | — | — |
| Beaufort Road | $858k | 16 | — | — |
| Fife Street | $856k | 7 | — | — |
| Cavendish Avenue | $855k | 10 | — | — |
| Eggleton Street | $855k | 49 | — | 3 |
| Essence Gld | $855k | 21 | — | 2 |
| Prospect Street | $855k | 13 | — | — |
| Derwent Parade | $853k | 20 | — | — |
| Castle Street | $852k | 7 | — | — |
| Benaud Street | $850k | 7 | — | — |
| Cedar Place | $850k | 7 | — | — |
| Fullam Road | $850k | 23 | — | — |
| Hunter Street | $850k | 15 | — | — |
| Jennifer Avenue | $850k | 11 | — | 3 |
| June Street | $850k | 5 | — | — |
| Maud Street | $850k | 21 | — | — |
| Philip Street | $850k | 17 | — | — |
| Lyton Street | $848k | 26 | $685k | 11 |
| Pendant Avenue | $848k | 20 | — | — |
| Norfolk Street | $843k | 16 | $730k | 58 |
| Ellerston Gld | $841k | 50 | — | — |
| Doonside Crescent | $840k | 22 | $641k | 30 |
| Burdett Crescent | $838k | 20 | — | — |
| Twilight Crescent | $838k | 34 | — | — |
| Buckley Avenue | $835k | 25 | — | — |
| Bungarribee Road | $835k | 103 | $615k | 35 |
| Pelleas Street | $835k | 19 | — | — |
| Siebel Street | $835k | 11 | — | — |
| Sutton Street | $835k | 13 | — | — |
| Malouf Place | $830k | 11 | — | — |
| Timmins Wkwy | $830k | 13 | — | — |
| Highlands Crescent | $829k | 16 | — | — |
| Coolabah Place | $827k | 11 | $743k | 5 |
| St Andrews Crescent | $826k | 51 | — | — |
| Chester Street | $825k | 15 | $640k | 7 |
| Newman Street | $823k | 13 | — | — |
| Foss Street | $822k | 6 | — | — |
| Bimbil Street | $821k | 11 | — | — |
| Highview Street | $820k | 15 | — | — |
| Maloney Street | $820k | 17 | — | — |
| Tallawong Avenue | $820k | 25 | — | 3 |
| Tudor Avenue | $820k | 11 | — | — |
| Archer Street | $818k | 18 | — | — |
| Braddon Street | $816k | 19 | — | — |
| Vella Crescent | $815k | 19 | — | 4 |
| Spruce Street | $815k | 10 | — | — |
| Dagmar Crescent | $814k | 22 | — | — |
| Paul Street | $813k | 18 | — | — |
| Cansdale Street | $813k | 16 | — | — |
| Craig Street | $810k | 22 | — | — |
| Sarsfield Street | $810k | 25 | — | — |
| Cooper Street | $808k | 8 | — | — |
| Rutherford Street | $806k | 22 | — | — |
| Elanora Avenue | $805k | 8 | — | — |
| Valda Street | $805k | 30 | — | — |
| Bedford Road | $800k | 13 | $790k | 9 |
| Blue Hills Crescent | $800k | 13 | — | — |
| De Castella Drive | $800k | 23 | — | — |
| Jones Street | $800k | 9 | — | — |
| Kerry Road | $800k | 25 | — | — |
| Malcolm Street | $800k | 9 | — | — |
| Stella Place | $800k | 11 | — | — |
| Wistaria Place | $800k | 7 | — | — |
| Dell Street | $799k | 10 | — | — |
| Wedge Gld | $799k | 13 | — | — |
| Fringe Gld | $795k | 7 | — | — |
| Huntingdale Gld | $794k | 6 | — | — |
| Hilltop Avenue | $793k | 22 | — | — |
| Bailey Place | $792k | 7 | — | — |
| Glamorgan Street | $792k | 8 | — | — |
| Craiglea Street | $788k | 12 | — | — |
| Kastelan Street | $787k | 38 | — | — |
| Balbeek Avenue | $787k | 19 | — | — |
| Blattman Close | $785k | 6 | — | — |
| Wall Park Avenue | $785k | 9 | — | — |
| Caddy Street | $782k | 5 | — | — |
| Mantaka Street | $782k | 5 | $380k | 78 |
| Blacktown Road | $781k | 34 | — | — |
| Dan Avenue | $781k | 22 | — | — |
| Kieren Drive | $779k | 16 | — | — |
| Daphne Place | $778k | 6 | — | — |
| McClean Street | $778k | 16 | — | — |
| Nerada Street | $775k | 14 | — | — |
| Leslie Street | $773k | 16 | — | — |
| Monash Road | $773k | 20 | — | — |
| Burrell Parade | $772k | 26 | — | — |
| Lancelot Street | $770k | 23 | — | — |
| Alam Street | $770k | 11 | — | — |
| Winifred Crescent | $770k | 14 | — | — |
| Vardys Road | $769k | 20 | — | — |
| Birdie Circuit | $767k | 47 | $799k | 10 |
| Lloyd Street | $765k | 21 | $750k | 5 |
| Oregon Street | $765k | 25 | — | — |
| Adella Avenue | $761k | 17 | — | — |
| Dina Beth Avenue | $760k | 25 | — | — |
| Valentine Street | $758k | 19 | — | — |
| Tara Road | $756k | 26 | $766k | 10 |
| Hadrian Avenue | $755k | 21 | — | — |
| Stableford Street | $753k | 31 | — | 1 |
| Chippers Gld | $750k | 27 | — | — |
| Keyworth Drive | $750k | 12 | — | — |
| Kingsford Street | $750k | 7 | — | — |
| Vincent Street | $750k | 11 | — | — |
| Woodside Avenue | $750k | 6 | — | 3 |
| Ronald Street | $748k | 11 | — | — |
| Sparkle Avenue | $745k | 15 | — | — |
| Tulloch Street | $745k | 23 | — | — |
| Dunstable Road | $744k | 14 | — | — |
| Bridge View Street | $743k | 6 | — | — |
| Maree Place | $740k | 7 | — | — |
| Range Gld | $738k | 6 | — | 2 |
| Ironbark Crescent | $735k | 17 | $653k | 5 |
| Templar Street | $735k | 6 | — | — |
| Driving Gld | $734k | 6 | — | — |
| Hayley Grove | $730k | 7 | — | — |
| Yale Place | $730k | 8 | — | — |
| Allen Road | $724k | 16 | $650k | 5 |
| Mala Crescent | $720k | 15 | — | — |
| Tee Gld | $720k | 6 | — | — |
| Love Street | $717k | 30 | — | — |
| Eastlakes Gld | $708k | 9 | — | 2 |
| Westlake Gld | $708k | 9 | — | — |
| Girra Road | $705k | 12 | — | — |
| Marana Street | $705k | 6 | — | — |
| Barwon Gld | $704k | 10 | — | — |
| Gould Way | $700k | 7 | — | — |
| Ida Place | $700k | 5 | — | — |
| Watts Grove | $699k | 5 | — | — |
| Sylvia Street | $696k | 20 | — | 4 |
| Teal Place | $695k | 7 | — | — |
| Savery Crescent | $693k | 6 | — | — |
| Wattle Street | $688k | 24 | — | — |
| Flyer Gld | $680k | 31 | — | — |
| Hawkins Street | $677k | 5 | — | — |
| Sixteenth Gld | $675k | 5 | — | — |
| Ailsa Avenue | $668k | 8 | — | — |
| Dunn Way | $665k | 15 | — | — |
| Cut Gld | $660k | 27 | — | — |
| Laker Street | $660k | 8 | — | — |
| Boys Avenue | — | — | $520k | 58 |
| Bruce Street | — | — | $420k | 109 |
| Devitt Street | — | 2 | $489k | 94 |
| Fifth Avenue | — | 2 | $433k | 139 |
| Filey Street | — | 4 | $650k | 15 |
| First Avenue | — | 1 | $464k | 40 |
| Fourth Avenue | — | 1 | $427k | 249 |
| Griffiths Street | — | — | $399k | 140 |
| Holbeche Road | — | — | $750k | 5 |
| London Street | — | 4 | $695k | 5 |
| Main Street | — | 2 | $456k | 51 |
| Patricia Street | — | 2 | $602k | 90 |
| Second Avenue | — | 2 | $510k | 157 |
| St Martins Crescent | — | — | $621k | 9 |
| St Pauls Way | — | — | $742k | 22 |
| Teagan Place | — | — | $605k | 19 |
| Tenby Street | — | — | $552k | 39 |
| Third Avenue | — | 1 | $413k | 190 |
| Upwey Street | — | — | $648k | 8 |
| Wallace Street | — | 4 | $440k | 56 |
| West Street | — | 2 | $828k | 7 |
- A street needs at least 5 sales of a type in 10 years to get a median, so streets quieter than that are left out entirely.
- Sales that moved several properties on one dealing are left out, because the record repeats that dealing's whole price against every property in it.
- The highlight cards rank on house sales only, using each street's last-5-years median (at least 5 sales in that window), so unit-heavy streets are not mislabelled as cheap and the figures reflect prices a buyer could pay now; the table shows the full 10-year view.
- A street is left out of the ranking when its five-year median sits below three-fifths of its own 10-year median, or far below the suburb's median (a bar set higher for streets with no older sales of their own to stand behind them). Those windows are usually land sold before the houses went up, or a part share of a home priced as though it were the whole. Those streets stay in the table with their 10-year median.
- Prices are as-paid and not inflation-adjusted.
What buyers paid in Blacktown
Half of the 952 house sales in the last 24 months landed between $1,000,000 and $1,300,000.
- House sales only, 24 months. The unit median is quoted separately.
- Chart covers $800,000 to $1,700,000: 74 of the 952 house sales fall outside it (the cheapest and dearest few) and are left out so a handful of outliers cannot distort the shape.
Rent in Blacktown by bedrooms
A 3-bedroom house rents for a median $650/wk.
- From NSW rental bond lodgements for postcode 2148 (covers neighbouring suburbs too), 12 months to July 2026.
- Bands with fewer than 10 bonds are hidden.
- Biggest 12-month move: 6-bedroom houses -51.3% year on year.
Who lives in Blacktown
Blacktown has a median age of 34 and a median household income of $1,774 a week, and 53.5% of homes are owner-occupied.
- Figures labelled Blacktown are for the suburb boundary itself (ABS 2021 Census). Anything labelled SA2 or postcode covers a wider area: SA2 "Blacktown (East) - Kings Park" and postcode 2148 both extend beyond Blacktown.
- SEIFA decile 1 is the lowest tenth of Australian areas on that index and 10 the highest. The four indices measure different things and often disagree, which is why all four are shown: a suburb can rank high on education and occupation while ranking mid on economic resources.
Bushfire, flood and planning in Blacktown
0.9% of Blacktown properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
- Bushfire-prone land is the NSW RFS certified map; being inside it triggers extra building requirements, not a prediction of fire.
- Absence of flood mapping in our dataset is NOT evidence a property cannot flood: always order a council s10.7 certificate before buying.
Schools serving Blacktown
Most Blacktown homes fall in the Blacktown South Public School intake zone.
| Blacktown Boys High School | Government | Secondary | 1,053 |
| Blacktown Girls High School | Government | Secondary | 1,046 |
| Blacktown North Public School | Government | Primary | 1,042 |
| Blacktown South Public School | Government | Primary | 1,042 |
| Blacktown West Public School | Government | Primary | 992 |
| Coreen School | Government | Special | 845 |
| Evans High School | Government | Secondary | 935 |
| Lynwood Park Public School | Government | Primary | 988 |
| Marayong Public School | Government | Primary | 981 |
| Marayong South Public School | Government | Primary | 1,010 |
| Mitchell High School | Government | Secondary | 978 |
| Nagle College | Catholic | Secondary | 1,048 |
| Patrician Brothers' College Blacktown | Catholic | Secondary | 1,016 |
| Shelley Public School | Government | Primary | 1,001 |
| St Patrick's Primary School | Catholic | Primary | 1,058 |
| Tyndale Christian School | Independent | Combined | 1,066 |
| Walters Road Public School | Government | Primary | 997 |
- ICSEA is ACARA's socio-educational index (average 1000). It describes the family backgrounds of the students enrolled, NOT how well a school teaches: a lower ICSEA means a less advantaged intake, not a worse school.
- Percentiles are ACARA's own national ranking, so the Australia bar is a published figure rather than our arithmetic. Each area shows the median of the mainstream schools sitting inside it; special schools are listed in the table but excluded from the medians.
- Catchments are NSW Department of Education intake zones; always confirm an address with the school.
Crime and safety around Blacktown
Break-ins, car theft and malicious damage run at 1,676 per 100,000 residents in postcode 2148, 11.6% above the NSW rate of 1,502.
- Counts are BOCSAR recorded incidents for January 2025 to December 2025 at LGA and postcode grain: both cover several suburbs, so they include neighbours of Blacktown.
- Rates divide incidents by resident population (ABS 2021 Census), so they are comparable between areas in a way raw counts are not. Every tier uses the same offences and the same 12 months for January 2025 to December 2025.
- Two limits worth knowing: the rate counts residents only, so a postcode with a town centre, nightlife strip or shopping precinct carries crime generated by visitors against a small resident denominator and reads high; and the population is the 2021 Census, so a suburb that has grown fast since then reads high too.
Recent house sales in Blacktown
The most recent house sales on record in Blacktown are from 2026, 60 of them. Search a street to see what it has been fetching.
| Boyd Street | 2026 | $6.70M |
| Gordon Street | 2026 | $2.64M |
| Julie Street | 2026 | $2.50M |
| Richmond Road | 2026 | $2.50M |
| Irelands Road | 2026 | $2.02M |
| Gordon Street | 2026 | $2.00M |
| Stanley Street | 2026 | $1.67M |
| Meela Street | 2026 | $1.67M |
| Fullam Road | 2026 | $1.65M |
| De Castella Drive | 2026 | $1.64M |
| Valentine Street | 2026 | $1.58M |
| Harold Street | 2026 | $1.58M |
| Meela Street | 2026 | $1.55M |
| Andre Place | 2026 | $1.54M |
| Harold Street | 2026 | $1.54M |
| Sarsfield Street | 2026 | $1.53M |
| Farmingdale Drive | 2026 | $1.49M |
| Becharry Road | 2026 | $1.49M |
| Becharry Road | 2026 | $1.48M |
| Sullivan Street | 2026 | $1.46M |
| Kent Street | 2026 | $1.46M |
| Bungarribee Road | 2026 | $1.46M |
| Tara Road | 2026 | $1.45M |
| Lander Avenue | 2026 | $1.41M |
| Dora Street | 2026 | $1.40M |
| Andre Place | 2026 | $1.39M |
| Valda Street | 2026 | $1.39M |
| Mort Street | 2026 | $1.38M |
| Eggleton Street | 2026 | $1.38M |
