Adelaide West & Coast property prices by suburb
Median house prices, sales activity and demographics for the 54 Adelaide West & Coast suburbs we research. Prices run from $817,000 in Osborne to $2,323,000 in Somerton Park, all from public government records.
South Australia publishes suburb medians only, so these pages cover prices, sales activity, demographics and, for most suburbs, schools. No street-level sale data is published for this state.
- Suburbs tracked
- 54
- in Adelaide West & Coast
- Dearest house
- $2,323,000
- Somerton Park
- Most affordable house
- $817,000
- Osborne
- Data to
- January 2026
- public records
Adelaide West & Coast suburbs compared
Every suburb we publish in Adelaide West & Coast, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Somerton Park | 5044 | $2,323,000 | April 2026 |
| Henley Beach South | 5022 | $1,913,000 | April 2026 |
| Henley Beach | 5022 | $1,734,000 | April 2026 |
| West Beach | 5024 | $1,643,000 | April 2026 |
| Grange | 5022 | $1,616,000 | April 2026 |
| Fulham | 5024 | $1,609,000 | April 2026 |
| Lockleys | 5032 | $1,495,000 | April 2026 |
| South Brighton | 5048 | $1,485,000 | April 2026 |
| Brighton | 5048 | $1,465,000 | April 2026 |
| Glenelg North | 5045 | $1,446,000 | April 2026 |
| Fulham Gardens | 5024 | $1,375,000 | April 2026 |
| West Lakes | 5021 | $1,367,000 | April 2026 |
| Plympton | 5038 | $1,336,000 | April 2026 |
| West Lakes Shore | 5020 | $1,305,000 | April 2026 |
| Flinders Park | 5025 | $1,265,000 | April 2026 |
| Kidman Park | 5025 | $1,252,000 | April 2026 |
| Seacliff Park | 5049 | $1,225,000 | April 2026 |
| West Croydon | 5008 | $1,213,000 | April 2026 |
| Largs Bay | 5016 | $1,196,000 | April 2026 |
| Richmond | 5033 | $1,190,000 | April 2026 |
| Brooklyn Park | 5032 | $1,155,000 | April 2026 |
| North Plympton | 5037 | $1,154,000 | April 2026 |
| Torrensville | 5031 | $1,141,000 | April 2026 |
| Broadview | 5083 | $1,134,000 | April 2026 |
| Semaphore Park | 5019 | $1,122,000 | April 2026 |
| Mile End | 5031 | $1,118,000 | April 2026 |
| Croydon Park | 5008 | $1,091,000 | April 2026 |
| Klemzig | 5087 | $1,088,000 | April 2026 |
| Camden Park | 5038 | $1,083,000 | April 2026 |
| Seaton | 5023 | $1,077,000 | April 2026 |
| Brompton | 5007 | $1,058,000 | April 2026 |
| Woodville South | 5011 | $1,054,000 | April 2026 |
| North Haven | 5018 | $1,038,000 | April 2026 |
| Findon | 5023 | $1,035,000 | April 2026 |
| Woodville West | 5011 | $1,027,000 | April 2026 |
| Windsor Gardens | 5087 | $965,000 | April 2026 |
| Hillcrest | 5086 | $963,000 | April 2026 |
| Enfield | 5085 | $957,000 | April 2026 |
| Oakden | 5086 | $957,000 | April 2026 |
| Greenacres | 5086 | $952,000 | April 2026 |
| Royal Park | 5014 | $951,000 | April 2026 |
| Blair Athol | 5084 | $924,000 | April 2026 |
| Clearview | 5085 | $921,000 | April 2026 |
| Northfield | 5085 | $912,000 | April 2026 |
| Ferryden Park | 5010 | $911,000 | April 2026 |
| Largs North | 5016 | $907,000 | January 2026 |
| Rosewater | 5013 | $883,000 | April 2026 |
| Gilles Plains | 5086 | $879,000 | April 2026 |
| Birkenhead | 5015 | $862,000 | April 2026 |
| Port Adelaide | 5015 | $858,000 | April 2026 |
| Lightsview | 5085 | $846,000 | April 2026 |
| Taperoo | 5017 | $829,000 | April 2026 |
| Mansfield Park | 5012 | $825,000 | January 2026 |
| Osborne | 5017 | $817,000 | April 2026 |
Buying in Adelaide West & Coast?
Answer a few questions and we'll match you with buyer's agents who cover Adelaide West & Coast and fit your budget and property type.
Other South Australia regions
How these numbers are built
Every figure comes from public government records, re-cut per suburb. South Australia medians come from the state's published suburb price series, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.