
Ellam Property
5.0(112 reviews)
Plympton, SA
- Property Search
- Evaluation & Negotiation
- Auction Bidding
Port Adelaide Enfield LGA · Latest published data April 2026 · Page updated August 2026 · Public government records
The typical Blair Athol house sold for around $924,000 in the year to 2026-Q2, +122.1% over 10 years and +82.2% over 5 years.
Change in rolling 12-month medians to 2026-Q2 published by Land Services SA
| Period | Houses (quarterly median) |
|---|---|
| 2014 | $380,000 |
| Apr 2014 | $380,000 |
| July 2014 | $380,000 |
| Oct 2014 | $377,500 |
| 2015 | $393,500 |
| Apr 2015 | $416,000 |
| July 2015 | $392,000 |
| Oct 2015 | $412,000 |
| 2016 | $428,750 |
| Apr 2016 | $423,000 |
| July 2016 | $416,500 |
| Oct 2016 | $480,000 |
| 2017 | $445,000 |
| Apr 2017 | $487,500 |
| July 2017 | $496,000 |
| Oct 2017 | $480,999 |
| 2018 | $457,750 |
| Apr 2018 | $496,000 |
| July 2018 | $513,000 |
| Oct 2018 | $419,000 |
| 2019 | $505,000 |
| Apr 2019 | $477,500 |
| July 2019 | $510,000 |
| Oct 2019 | $510,000 |
| 2020 | $473,500 |
| Apr 2020 | $479,000 |
| July 2020 | $470,000 |
| Oct 2020 | $516,500 |
| 2021 | $540,000 |
| Apr 2021 | $505,000 |
| July 2021 | $575,000 |
| Oct 2021 | $656,000 |
| 2022 | $653,000 |
| Apr 2022 | $655,000 |
| July 2022 | $685,000 |
| Oct 2022 | $743,500 |
| 2023 | $667,500 |
| Apr 2023 | $737,500 |
| July 2023 | $746,500 |
| Oct 2023 | $805,000 |
| 2024 | $783,000 |
| Apr 2024 | $485,000 |
| July 2024 | $789,750 |
| Oct 2024 | $902,000 |
| 2025 | $900,000 |
| Apr 2025 | $931,000 |
| July 2025 | $870,000 |
| Oct 2025 | $875,500 |
| 2026 | $970,000 |
| Apr 2026 | $1,033,750 |
The most recent quarter on record for Blair Athol is 2026-Q2.
| Quarter | Type | Median | Sales |
|---|---|---|---|
| 2026-Q2 | House | $1.03M | 21 |
| 2026-Q1 | House | $970k | 29 |
| 2025-Q4 | House | $876k | 38 |
| 2025-Q3 | House | $870k | 33 |
| 2025-Q2 | House | $931k | 19 |
| 2025-Q1 | House | $900k | 14 |
| 2024-Q4 | House | $902k | 26 |
| 2024-Q3 | House | $790k | 34 |
| 2024-Q2 | House | $485k | 33 |
| 2024-Q1 | House | $783k | 13 |
| 2023-Q4 | House | $805k | 20 |
| 2023-Q3 | House | $747k | 21 |
Blair Athol has a median age of 32 and a median household income of $1,459 a week.
The 2 schools in Blair Athol sit at the 44th percentile nationally on ACARA's socio-educational index.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Blair Athol North B-6 School | Government | Primary | 918 |
| St Paul Lutheran School | Independent | Primary | 1,062 |
Blair Athol's typical house price of $924,000 is the 2nd highest of the 3 Adelaide West & Coast suburbs we cover.
Buyer's agencies working across the Adelaide region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(112 reviews)
Plympton, SA

4.9(181 reviews)
Prospect, SA

4.7(47 reviews)
SA
Answer a few questions and we'll match you with buyer's agents who cover Blair Athol and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Flood and bushfire overlays are not yet loaded for SA pages, so the absence of a risk section is a data gap, not an all-clear: always check the vendor statement and planning certificate. Verify anything material independently before acting on it.