Adelaide South property prices by suburb
Median house prices, sales activity and demographics for the 54 Adelaide South suburbs we research. Prices run from $746,000 in Hackham West to $1,727,000 in Colonel Light Gardens, all from public government records.
South Australia publishes suburb medians only, so these pages cover prices, sales activity, demographics and, for most suburbs, schools. No street-level sale data is published for this state.
- Suburbs tracked
- 54
- in Adelaide South
- Dearest house
- $1,727,000
- Colonel Light Gardens
- Most affordable house
- $746,000
- Hackham West
- Data to
- April 2026
- public records
Adelaide South suburbs compared
Every suburb we publish in Adelaide South, sorted by median price. Open any suburb for the full profile.
| Suburb | Postcode | Median | Updated |
|---|---|---|---|
| Colonel Light Gardens | 5041 | $1,727,000 | April 2026 |
| Craigburn Farm | 5051 | $1,543,000 | April 2026 |
| Clarence Gardens | 5039 | $1,463,000 | April 2026 |
| Glengowrie | 5044 | $1,463,000 | April 2026 |
| Warradale | 5046 | $1,312,000 | April 2026 |
| Belair | 5052 | $1,293,000 | April 2026 |
| Panorama | 5041 | $1,233,000 | April 2026 |
| Plympton Park | 5038 | $1,232,000 | April 2026 |
| South Plympton | 5038 | $1,230,000 | April 2026 |
| Pasadena | 5042 | $1,204,000 | April 2026 |
| Eden Hills | 5050 | $1,176,000 | April 2026 |
| Bellevue Heights | 5050 | $1,156,000 | April 2026 |
| Coromandel Valley | 5051 | $1,152,000 | April 2026 |
| Hawthorndene | 5051 | $1,139,000 | April 2026 |
| Marion | 5043 | $1,114,000 | April 2026 |
| Morphettville | 5043 | $1,071,000 | April 2026 |
| Seaview Downs | 5049 | $1,070,000 | April 2026 |
| Moana | 5169 | $1,060,000 | April 2026 |
| Blackwood | 5051 | $1,056,000 | April 2026 |
| Willunga | 5172 | $1,049,000 | April 2026 |
| Edwardstown | 5039 | $1,047,000 | April 2026 |
| Flagstaff Hill | 5159 | $1,039,000 | April 2026 |
| Dover Gardens | 5048 | $1,037,000 | April 2026 |
| St Marys | 5042 | $1,036,000 | April 2026 |
| Mitchell Park | 5043 | $1,016,000 | April 2026 |
| Oaklands Park | 5046 | $1,011,000 | April 2026 |
| McLaren Vale | 5171 | $991,000 | April 2026 |
| Hallett Cove | 5158 | $977,000 | April 2026 |
| Seacombe Gardens | 5047 | $948,000 | April 2026 |
| Sheidow Park | 5158 | $937,000 | April 2026 |
| Aberfoyle Park | 5159 | $909,000 | April 2026 |
| Christies Beach | 5165 | $906,000 | April 2026 |
| Trott Park | 5158 | $902,000 | April 2026 |
| Woodcroft | 5162 | $897,000 | April 2026 |
| Sellicks Beach | 5174 | $894,000 | April 2026 |
| Port Noarlunga | 5167 | $892,000 | April 2026 |
| Seaford | 5169 | $891,000 | April 2026 |
| Happy Valley | 5159 | $868,000 | April 2026 |
| Port Noarlunga South | 5167 | $868,000 | April 2026 |
| Seaford Rise | 5169 | $867,000 | April 2026 |
| Aldinga Beach | 5173 | $855,000 | April 2026 |
| O'Halloran Hill | 5158 | $855,000 | April 2026 |
| Old Reynella | 5161 | $842,000 | April 2026 |
| Seaford Heights | 5169 | $840,000 | April 2026 |
| Seaford Meadows | 5169 | $833,000 | April 2026 |
| Reynella East | 5161 | $824,000 | April 2026 |
| Reynella | 5161 | $819,000 | April 2026 |
| O'Sullivan Beach | 5166 | $790,000 | April 2026 |
| Morphett Vale | 5162 | $789,000 | April 2026 |
| Noarlunga Downs | 5168 | $784,000 | April 2026 |
| Hackham | 5163 | $760,000 | April 2026 |
| Huntfield Heights | 5163 | $753,000 | April 2026 |
| Christie Downs | 5164 | $749,000 | April 2026 |
| Hackham West | 5163 | $746,000 | April 2026 |
Buying in Adelaide South?
Answer a few questions and we'll match you with buyer's agents who cover Adelaide South and fit your budget and property type.
Other South Australia regions
How these numbers are built
Every figure comes from public government records, re-cut per suburb. South Australia medians come from the state's published suburb price series, and demographics from the ABS Census at suburb level. Open a suburb page for the full source list and the date each dataset was published.