
Cate Bakos
5.0(419 reviews)
Yarraville, VIC
- qualified property investment advisor
- home finding
- negotiation & auction bidding
Monash LGA · Latest published data October 2025 · Page updated August 2026 · Public government records
The typical Mount Waverley house sold for around $1,627,000 in the year to 2025-Q4, +70.0% over 10 years and +27.1% over 5 years.
Change in medians published by the Victorian Valuer-General · rolling year to 2025-Q4 for recent horizons, yearly medians to 2024 further back
| Period | Houses (yearly + recent quarters) | Units (yearly + recent quarters) |
|---|---|---|
| 2013 | $820,000 | $656,500 |
| 2014 | $950,000 | $720,000 |
| 2015 | $1,267,500 | $800,000 |
| 2016 | $1,265,000 | $851,000 |
| 2017 | $1,416,000 | $930,000 |
| 2018 | $1,320,000 | $905,000 |
| 2019 | $1,270,500 | $961,500 |
| 2020 | $1,300,000 | $999,000 |
| 2021 | $1,511,500 | $1,150,000 |
| 2022 | $1,510,000 | $868,000 |
| 2023 | $1,600,000 | $1,051,000 |
| 2024 | $1,615,000 | $1,076,500 |
| Apr 2024 | $1,565,000 | $1,017,500 |
| July 2024 | $1,585,400 | $1,058,000 |
| Oct 2024 | $1,618,000 | $1,085,000 |
| 2025 | $1,600,000 | $1,071,000 |
| Apr 2025 | $1,641,500 | $1,122,500 |
| July 2025 | $1,680,000 | $1,130,000 |
| Oct 2025 | $1,590,000 | $1,164,000 |
The most recent quarter on record for Mount Waverley is 2025-Q4.
| Quarter | Type | Median | Sales |
|---|---|---|---|
| 2025-Q4 | Unit | $1.16M | 58 |
| 2025-Q4 | House | $1.59M | 131 |
| 2025-Q3 | Unit | $1.13M | 65 |
| 2025-Q3 | House | $1.68M | 107 |
| 2025-Q2 | Unit | $1.12M | 59 |
| 2025-Q2 | House | $1.64M | 121 |
| 2025-Q1 | Unit | $1.07M | 31 |
| 2025-Q1 | House | $1.60M | 97 |
| 2024-Q4 | Unit | $1.08M | 60 |
| 2024-Q4 | House | $1.62M | 112 |
| 2024-Q3 | Unit | $1.06M | 57 |
| 2024-Q3 | House | $1.59M | — |
Mount Waverley has a median age of 40 and a median household income of $2,066 a week.
The 10 schools in Mount Waverley sit at the 94th percentile nationally on ACARA's socio-educational index.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Avila College | Catholic | Secondary | 1,113 |
| Essex Heights Primary School | Government | Primary | 1,150 |
| Holy Family School | Catholic | Primary | 1,124 |
| Huntingtower School | Independent | Combined | 1,201 |
| Mount Waverley Heights Primary School | Government | Primary | 1,119 |
| Mount Waverley North Primary School | Government | Primary | 1,142 |
| Mount Waverley Primary School | Government | Primary | 1,165 |
| Mount Waverley Secondary College | Government | Secondary | 1,127 |
| Pinewood Primary School | Government | Primary | 1,161 |
| Syndal South Primary School | Government | Primary | 1,152 |
Mount Waverley's typical house price of $1,627,000 is the 3rd highest of the 5 Melbourne East suburbs we cover.
Buyer's agencies working across the Melbourne region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(419 reviews)
Yarraville, VIC

5.0(363 reviews)
VIC

5.0(240 reviews)
VIC

5.0(208 reviews)
Fitzroy, VIC

5.0(185 reviews)
VIC

5.0(157 reviews)
Balwyn, VIC
Answer a few questions and we'll match you with buyer's agents who cover Mount Waverley and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Flood and bushfire overlays are not yet loaded for VIC pages, so the absence of a risk section is a data gap, not an all-clear: always check the vendor statement and planning certificate. Verify anything material independently before acting on it.