
Ellam Property
5.0(112 reviews)
Plympton, SA
- Property Search
- Evaluation & Negotiation
- Auction Bidding
Playford LGA · Latest published data April 2026 · Page updated August 2026 · Public government records
The typical Munno Para West house sold for around $706,000 in the year to 2026-Q2, +169.5% over 10 years and +133.0% over 5 years.
Change in rolling 12-month medians to 2026-Q2 published by Land Services SA
| Period | Houses (quarterly median) |
|---|---|
| 2014 | $273,000 |
| Apr 2014 | $261,000 |
| July 2014 | $285,050 |
| Oct 2014 | $255,000 |
| 2015 | $297,500 |
| Apr 2015 | $289,950 |
| July 2015 | $262,750 |
| Oct 2015 | $249,500 |
| 2016 | $262,000 |
| Apr 2016 | $272,000 |
| July 2016 | $295,000 |
| Oct 2016 | $288,000 |
| 2017 | $275,000 |
| Apr 2017 | $270,000 |
| July 2017 | $276,000 |
| Oct 2017 | $290,000 |
| 2018 | $290,000 |
| Apr 2018 | $287,000 |
| July 2018 | $248,500 |
| Oct 2018 | $282,500 |
| 2019 | $265,000 |
| Apr 2019 | $280,000 |
| July 2019 | $298,000 |
| Oct 2019 | $280,000 |
| 2020 | $271,250 |
| Apr 2020 | $271,000 |
| July 2020 | $305,000 |
| Oct 2020 | $283,500 |
| 2021 | $310,000 |
| Apr 2021 | $310,500 |
| July 2021 | $345,000 |
| Oct 2021 | $350,000 |
| 2022 | $375,000 |
| Apr 2022 | $382,500 |
| July 2022 | $422,000 |
| Oct 2022 | $435,000 |
| 2023 | $435,000 |
| Apr 2023 | $457,000 |
| July 2023 | $475,000 |
| Oct 2023 | $510,500 |
| 2024 | $545,000 |
| Apr 2024 | $579,500 |
| July 2024 | $620,000 |
| Oct 2024 | $637,750 |
| 2025 | $615,000 |
| Apr 2025 | $640,000 |
| July 2025 | $675,000 |
| Oct 2025 | $703,000 |
| 2026 | $720,000 |
| Apr 2026 | $718,500 |
The most recent quarter on record for Munno Para West is 2026-Q2.
| Quarter | Type | Median | Sales |
|---|---|---|---|
| 2026-Q2 | House | $719k | 69 |
| 2026-Q1 | House | $720k | 61 |
| 2025-Q4 | House | $703k | 54 |
| 2025-Q3 | House | $675k | 48 |
| 2025-Q2 | House | $640k | 67 |
| 2025-Q1 | House | $615k | 62 |
| 2024-Q4 | House | $638k | 64 |
| 2024-Q3 | House | $620k | 62 |
| 2024-Q2 | House | $580k | 49 |
| 2024-Q1 | House | $545k | 51 |
| 2023-Q4 | House | $511k | 57 |
| 2023-Q3 | House | $475k | 43 |
Munno Para West has a median age of 27 and a median household income of $1,567 a week.
The 1 school in Munno Para West sit at the 15th percentile nationally on ACARA's socio-educational index.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Adelaide North Special School | Government | Special | 964 |
| Mark Oliphant College (B-12) | Government | Combined | 919 |
Munno Para West's typical house price of $706,000 is the lowest of the 3 Adelaide North suburbs we cover.
Buyer's agencies working across the Adelaide region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(112 reviews)
Plympton, SA

4.9(181 reviews)
Prospect, SA

4.7(47 reviews)
SA
Answer a few questions and we'll match you with buyer's agents who cover Munno Para West and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Flood and bushfire overlays are not yet loaded for SA pages, so the absence of a risk section is a data gap, not an all-clear: always check the vendor statement and planning certificate. Verify anything material independently before acting on it.