Oran Park (NSW 2570): property prices, streets & suburb profile
Camden LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
That 3.2% is gross. Work out what a house in Oran Park returns after vacancy and holding costs, starting from the $1,148,500 median house price and $698/wk median 3-bedroom rent above.
Oran Park house and unit prices
The median Oran Park house sold for $1,148,500 across the last 24 months; constant-quality growth is +98.4% over 10 years and +44.7% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
View as table
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $691,000 | |
| Oct 2015 | $713,250 | |
| 2016 | $730,000 | $595,000 |
| Apr 2016 | $757,000 | |
| July 2016 | $760,000 | |
| Oct 2016 | $746,000 | |
| 2017 | $739,900 | $680,000 |
| Apr 2017 | $739,900 | |
| July 2017 | $775,000 | |
| Oct 2017 | $762,950 | |
| 2018 | $750,000 | $642,500 |
| Apr 2018 | $765,000 | |
| July 2018 | $722,500 | |
| Oct 2018 | $717,500 | |
| 2019 | $695,000 | $620,000 |
| Apr 2019 | $675,000 | |
| July 2019 | $693,500 | |
| Oct 2019 | $709,500 | |
| 2020 | $732,000 | $635,000 |
| Apr 2020 | $690,000 | |
| July 2020 | $702,000 | |
| Oct 2020 | $698,000 | |
| 2021 | $719,500 | $588,283 |
| Apr 2021 | $794,900 | |
| July 2021 | $865,900 | |
| Oct 2021 | $855,000 | |
| 2022 | $980,000 | $675,376 |
| Apr 2022 | $919,450 | |
| July 2022 | $1,045,825 | |
| Oct 2022 | $997,500 | |
| 2023 | $982,500 | $789,000 |
| Apr 2023 | $1,070,000 | |
| July 2023 | $1,082,500 | |
| Oct 2023 | $1,085,000 | |
| 2024 | $1,018,000 | $765,000 |
| Apr 2024 | $1,080,500 | |
| July 2024 | $1,050,000 | |
| Oct 2024 | $1,075,000 | |
| 2025 | $1,147,000 | $755,000 |
| Apr 2025 | $1,115,000 | |
| July 2025 | $1,160,000 | |
| Oct 2025 | $1,192,000 | |
| 2026 | $1,280,500 | |
| Apr 2026 | $1,215,000 |
- The headline growth figure uses a repeat-sales index of all dwellings (the same homes resold), which removes mix-of-what-sold noise; the tiles compare 12-month medians per dwelling type, so the two can differ, and differ widely where what sold changed.
- Unit medians are yearly because strata volumes are low; treat them as indicative.
- Quarters with fewer than three house sales are left off the chart; one sale does not make a market median.
Oran Park street by street
Across the 148 Oran Park streets that qualify for the ranking, five-year medians run from $585,500 on Sunshine Street to $1,515,000 on Ewing Loop.
Most expensive street (houses)
Ewing Loop
$1,515,000 five-year median · 12 sales
Most affordable street (houses)
Sunshine Street
$585,500 five-year median · 5 sales
- under $1.00M
- $1.00M to $1.25M
- $1.25M and above
Each dot is one house sale over the last five years, 1,673 in all, placed at the address that sold and shaded by what it fetched. Prices are as paid, with part shares and multi-property dealings left out. It draws 143 of the 148 ranked streets, leaving off 5 whose sales are geocoded to a point several streets share, which stands for the suburb rather than for anywhere on the street; the colour bands are cut over all 148 of them, and the table below has them all.
View as table
| Street | Median | Sales (5 years) |
|---|---|---|
| Ewing Loop | $1.51M | 12 |
| Acre Street | $1.45M | 6 |
| Webber Loop | $1.43M | 36 |
| Jones Street | $1.39M | 5 |
| Matich Place | $1.38M | 5 |
| Ashby Street | $1.35M | 5 |
| Allison Circuit | $1.35M | 5 |
| Gleeson Rise | $1.35M | 5 |
| Sargent Street | $1.31M | 13 |
| Daddo Street | $1.30M | 5 |
| Karmel Street | $1.30M | 5 |
| Evans Street | $1.29M | 7 |
| Mawer Street | $1.26M | 5 |
| Dunstan Street | $1.25M | 7 |
| Howard Loop | $1.25M | 12 |
| Gale Street | $1.24M | 9 |
| Tander Street | $1.24M | 6 |
| Stoneham Circuit | $1.24M | 14 |
| Neilson Street | $1.23M | 8 |
| Law Crescent | $1.22M | 11 |
| Reed Street | $1.22M | 6 |
| Atlee Street | $1.22M | 5 |
| Lowndes Drive | $1.22M | 15 |
| Peck Close | $1.21M | 5 |
| Agostini Circuit | $1.21M | 16 |
| Thorpe Circuit | $1.21M | 14 |
| Chesterman Loop | $1.20M | 11 |
| Garnsey Way | $1.20M | 11 |
| Beechey Circuit | $1.20M | 10 |
| Lehany Circuit | $1.20M | 16 |
| Newton Street | $1.20M | 10 |
| Myer Way | $1.20M | 5 |
| Ledwell Way | $1.20M | 6 |
| Richards Loop | $1.19M | 15 |
| Horsley Circuit | $1.19M | 5 |
| Leffler Street | $1.19M | 8 |
| Kenway Street | $1.19M | 9 |
| Power Rdge | $1.18M | 23 |
| Willmington Loop | $1.18M | 11 |
| Whitrod Avenue | $1.17M | 25 |
| Banfield Drive | $1.17M | 25 |
| Steward Drive | $1.17M | 22 |
| Seidler Parade | $1.17M | 9 |
| Bartlett Street | $1.17M | 8 |
| Williamson Street | $1.17M | 9 |
| Buckingham Loop | $1.16M | 8 |
| Walker Street | $1.16M | 8 |
| Longhurst Street | $1.16M | 12 |
| Skaife Street | $1.16M | 18 |
| Murphy Street | $1.15M | 12 |
| Stevens Drive | $1.15M | 14 |
| Carroll Street | $1.15M | 5 |
| Carter Street | $1.15M | 9 |
| Bourne Rdge | $1.15M | 10 |
| Tonkin Way | $1.15M | 24 |
| Madigan Street | $1.15M | 12 |
| Hollows Drive | $1.14M | 9 |
| O'Keefe Drive | $1.14M | 14 |
| Holdsworth Street | $1.14M | 6 |
| Hodgson Street | $1.13M | 8 |
| Bond Street | $1.13M | 8 |
| Radisich Loop | $1.13M | 18 |
| Sowerby Street | $1.12M | 6 |
| Fleece Loop | $1.12M | 13 |
| McEvoy Street | $1.12M | 7 |
| Tess Circuit | $1.12M | 11 |
| Morris Street | $1.11M | 6 |
| Rowell Drive | $1.11M | 10 |
| Besnard Street | $1.10M | 6 |
| Ambrose Street | $1.10M | 13 |
| Walsh Road | $1.10M | 15 |
| Holden Drive | $1.10M | 40 |
| Toovey Avenue | $1.10M | 12 |
| Hansford Street | $1.10M | 8 |
| Fitzgerald Avenue | $1.09M | 25 |
| Drover Street | $1.09M | 9 |
| Casey Street | $1.08M | 7 |
| Battersby Avenue | $1.07M | 11 |
| Courtney Loop | $1.07M | 13 |
| Ekins Street | $1.07M | 5 |
| Geoghegan Circuit | $1.07M | 9 |
| Ryder Avenue | $1.07M | 7 |
| Molnar Circuit | $1.07M | 12 |
| Madden Street | $1.06M | 17 |
| Loveday Street | $1.06M | 20 |
| Seaborn Avenue | $1.06M | 34 |
| Woodward Drive | $1.06M | 14 |
| Rowan Street | $1.06M | 12 |
| Rodwell Road | $1.05M | 12 |
| Larkham Street | $1.05M | 9 |
| Seton Street | $1.05M | 8 |
| McLaurin Avenue | $1.04M | 6 |
| Wear Street | $1.04M | 6 |
| McCormack Street | $1.04M | 5 |
| Milton Circuit | $1.02M | 13 |
| Chesham Avenue | $1.02M | 10 |
| Dexter Street | $1.02M | 9 |
| Potts Street | $1.01M | 10 |
| Galaxy Street | $1.01M | 6 |
| Ducros Street | $1.01M | 6 |
| Taylor Street | $1.00M | 6 |
| Grice Street | $1.00M | 5 |
| Horizon Loop | $1.00M | 21 |
| Sharp Street | $996k | 8 |
| Herd Street | $991k | 10 |
| Fury Street | $990k | 5 |
| South Circuit | $987k | 46 |
| Charbray Loop | $980k | 9 |
| Central Avenue | $977k | 16 |
| Stratton Road | $965k | 24 |
| Peckham Grove | $963k | 8 |
| Perkins Drive | $960k | 6 |
| Civic Way | $957k | 16 |
| Richmond Road | $950k | 27 |
| Hinton Loop | $928k | 20 |
| Lillywhite Circuit | $920k | 21 |
| Neville Street | $920k | 6 |
| McNeill Circuit | $898k | 6 |
| Vanderfield Crescent | $868k | 28 |
| Podium Way | $859k | 23 |
| Grassbird Avenue | $835k | 12 |
| Brangus Loop | $830k | 25 |
| Allambie Circuit | $827k | 16 |
| Holliday Circuit | $826k | 9 |
| Burke Street | $821k | 8 |
| Brahman Street | $820k | 21 |
| Dransfield Drive | $810k | 80 |
| Bielski Crescent | $810k | 11 |
| Burgmann Street | $806k | 12 |
| Thompson Road | $790k | 63 |
| Brabham Drive | $784k | 22 |
| Cotton Loop | $744k | 16 |
| Grebe Circuit | $740k | 7 |
| Christie Street | $724k | 14 |
| Canola Street | $698k | 12 |
| Wylie Loop | $694k | 12 |
| Boden Crescent | $680k | 10 |
| Massey Street | $646k | 9 |
| Long Street | $646k | 11 |
| Miles Avenue | $646k | 7 |
| Giovanni Street | $622k | 11 |
| Ferruccio Street | $586k | 9 |
| Sunshine Street | $586k | 5 |
| Daddo Street | $1.27M | 7 | — | — |
| Mawer Street | $1.26M | 5 | — | 2 |
| Acre Street | $1.26M | 8 | — | — |
| Chesterman Loop | $1.20M | 11 | — | — |
| Webber Loop | $1.20M | 61 | — | — |
| Lehany Circuit | $1.20M | 16 | — | — |
| Newton Street | $1.20M | 10 | — | — |
| Whitrod Avenue | $1.17M | 25 | — | — |
| Cole Street | $1.16M | 7 | — | — |
| Eade Street | $1.16M | 5 | — | — |
| Sargent Street | $1.16M | 27 | — | — |
| Carroll Street | $1.15M | 5 | — | — |
| Madigan Street | $1.15M | 13 | — | — |
| Weldon Street | $1.12M | 8 | — | 3 |
| Horsley Circuit | $1.11M | 8 | — | 1 |
| McEvoy Street | $1.11M | 8 | — | — |
| Rowell Drive | $1.11M | 10 | — | — |
| Lotus Lane | $1.10M | 7 | — | — |
| Agostini Circuit | $1.10M | 27 | — | 2 |
| Walker Street | $1.10M | 15 | — | 3 |
| Walsh Road | $1.10M | 15 | — | — |
| Morris Street | $1.09M | 11 | — | — |
| Gruen Place | $1.08M | 8 | — | — |
| O'Keefe Drive | $1.08M | 21 | — | — |
| Battersby Avenue | $1.07M | 12 | — | — |
| Tess Circuit | $1.07M | 16 | — | — |
| Woodward Drive | $1.06M | 14 | — | — |
| Karmel Street | $1.06M | 10 | — | — |
| Steward Drive | $1.05M | 36 | — | 3 |
| Ewing Loop | $1.05M | 25 | — | — |
| Leffler Street | $1.05M | 13 | — | — |
| Toovey Avenue | $1.04M | 19 | — | — |
| Wear Street | $1.04M | 6 | — | 2 |
| Howard Loop | $1.04M | 27 | $637k | 17 |
| Kenway Street | $1.04M | 17 | — | — |
| Madden Street | $1.04M | 23 | — | — |
| Longhurst Street | $1.03M | 23 | $690k | 9 |
| Crick Place | $1.03M | 6 | — | — |
| Seaborn Avenue | $1.02M | 53 | — | — |
| Debenham Street | $1.02M | 5 | — | — |
| Dexter Street | $1.02M | 9 | — | — |
| Ekins Street | $1.01M | 7 | — | — |
| The Straight | $1.01M | 37 | $665k | 5 |
| Ashby Street | $998k | 9 | — | — |
| Sharp Street | $997k | 8 | — | 2 |
| Franklin Grove | $994k | 6 | — | — |
| Murphy Street | $991k | 22 | — | 1 |
| Garnsey Way | $990k | 27 | — | — |
| Grice Street | $990k | 7 | — | — |
| Buckingham Loop | $988k | 15 | — | — |
| Allen Street | $981k | 8 | — | — |
| Besnard Street | $980k | 10 | — | — |
| Bond Street | $980k | 19 | — | — |
| Larkham Street | $975k | 18 | — | 2 |
| Matich Place | $975k | 12 | — | — |
| Rodwell Road | $975k | 18 | — | 3 |
| Holdsworth Street | $961k | 11 | — | — |
| Richards Loop | $960k | 35 | $850k | 9 |
| Rose Street | $960k | 6 | — | — |
| Francevic Street | $955k | 5 | — | — |
| Skaife Street | $952k | 42 | $670k | 7 |
| Milton Circuit | $950k | 23 | $743k | 6 |
| Forbes Street | $949k | 8 | — | 1 |
| Hansford Street | $945k | 14 | $645k | 9 |
| McCormack Street | $945k | 11 | — | — |
| Moxon Street | $945k | 7 | — | — |
| Carden Street | $940k | 9 | — | — |
| Catherine Park Drive | $940k | 5 | — | — |
| Reed Street | $935k | 13 | — | — |
| Willmington Loop | $932k | 26 | — | 2 |
| Peckham Grove | $930k | 15 | — | — |
| Russell Street | $930k | 7 | — | — |
| Lance Street | $921k | 5 | — | — |
| Atlee Street | $920k | 14 | — | — |
| Carter Street | $920k | 13 | — | — |
| Charbray Loop | $920k | 17 | — | — |
| Seidler Parade | $920k | 20 | — | — |
| Lowndes Drive | $917k | 37 | — | — |
| Potts Street | $917k | 17 | — | — |
| Taylor Street | $915k | 11 | — | — |
| Power Rdge | $911k | 50 | $793k | 6 |
| Austen Circuit | $910k | 10 | — | — |
| Fury Street | $910k | 9 | — | — |
| Sowerby Street | $910k | 15 | — | 3 |
| Beechey Circuit | $905k | 23 | — | — |
| Stratton Road | $901k | 44 | — | 3 |
| Bartlett Street | $900k | 15 | — | — |
| Gale Street | $900k | 15 | — | — |
| Perkins Drive | $900k | 15 | — | — |
| Radisich Loop | $900k | 51 | — | 3 |
| Fitzgerald Avenue | $895k | 35 | — | — |
| Richmond Road | $890k | 45 | — | — |
| Dugay Street | $885k | 8 | — | — |
| Evans Street | $885k | 18 | — | 2 |
| Antico Way | $882k | 6 | — | — |
| Geoghegan Circuit | $880k | 23 | — | 2 |
| Casey Street | $879k | 14 | — | — |
| Genner Street | $873k | 8 | — | — |
| Holden Drive | $870k | 92 | $749k | 17 |
| Vanderfield Crescent | $868k | 28 | — | — |
| Finlay Street | $868k | 5 | — | — |
| Hollows Drive | $867k | 22 | — | — |
| Stevens Drive | $860k | 27 | — | — |
| Thorpe Circuit | $860k | 37 | — | 4 |
| Peck Close | $855k | 8 | — | — |
| Williamson Street | $855k | 25 | $735k | 5 |
| McKeown Street | $852k | 6 | — | — |
| Phillips Avenue | $850k | 13 | — | — |
| Gibson Street | $847k | 9 | — | — |
| Delbridge Road | $840k | 7 | — | — |
| Leeds Street | $840k | 11 | — | — |
| Central Avenue | $835k | 35 | $660k | 7 |
| Loveday Street | $835k | 39 | — | — |
| Aspinall Way | $831k | 5 | — | — |
| Sando Street | $830k | 7 | — | — |
| Ducros Street | $828k | 14 | — | 1 |
| Allambie Circuit | $827k | 16 | — | — |
| Holliday Circuit | $826k | 9 | — | — |
| Neilson Street | $825k | 20 | — | — |
| Ambrose Street | $823k | 28 | — | — |
| Burke Street | $821k | 8 | — | — |
| Banfield Drive | $820k | 75 | — | — |
| Bourne Rdge | $820k | 29 | — | — |
| Lawler Drive | $820k | 34 | — | 1 |
| Brahman Street | $820k | 21 | — | — |
| Allison Circuit | $815k | 21 | — | 2 |
| Ryder Avenue | $814k | 14 | — | — |
| Courtney Loop | $810k | 30 | — | 1 |
| Lillywhite Circuit | $810k | 41 | — | — |
| Law Crescent | $810k | 33 | — | — |
| Seton Street | $805k | 18 | — | 3 |
| Myer Way | $802k | 16 | — | — |
| Ledwell Way | $800k | 15 | — | — |
| Dransfield Drive | $800k | 96 | — | 3 |
| Stoneham Circuit | $799k | 38 | — | — |
| Tonkin Way | $799k | 45 | — | — |
| Hodgson Street | $790k | 25 | — | — |
| Bielski Crescent | $790k | 22 | — | — |
| Thompson Road | $790k | 64 | — | — |
| Shannon Way | $788k | 10 | $650k | 7 |
| Chesham Avenue | $785k | 21 | — | — |
| Fleece Loop | $785k | 31 | — | — |
| Brabham Drive | $784k | 22 | — | — |
| Molnar Circuit | $781k | 68 | — | — |
| Burgmann Street | $779k | 15 | $669k | 5 |
| McGarvie Street | $776k | 8 | — | — |
| Davidson Street | $775k | 13 | $580k | 5 |
| South Circuit | $775k | 99 | $735k | 23 |
| Tander Street | $775k | 17 | — | — |
| Rixon Street | $770k | 7 | — | — |
| McLaurin Avenue | $765k | 17 | — | — |
| Brangus Loop | $760k | 48 | — | — |
| Klippel Street | $755k | 13 | — | — |
| Orlando Street | $755k | 11 | — | — |
| Dick Johnson Drive | $755k | 7 | — | — |
| Fenner Terrace | $751k | 16 | — | — |
| Jones Street | $750k | 11 | — | 1 |
| Kingsley Street | $750k | 15 | — | — |
| Rowan Street | $750k | 25 | — | — |
| Chaikin Avenue | $748k | 13 | — | — |
| Harvey Street | $748k | 14 | — | 1 |
| Ward Street | $745k | 5 | — | — |
| Clarence Street | $744k | 8 | — | — |
| Cotton Loop | $744k | 16 | — | — |
| Civic Way | $740k | 29 | $669k | 5 |
| Grebe Circuit | $740k | 7 | — | — |
| Boden Crescent | $740k | 17 | — | — |
| Podium Way | $735k | 38 | $750k | 9 |
| Neville Street | $733k | 30 | — | 3 |
| Evergreen Drive | $731k | 42 | — | — |
| Rawlings Street | $730k | 14 | — | 2 |
| Drover Street | $725k | 29 | — | — |
| Christie Street | $724k | 14 | — | — |
| Hinton Loop | $714k | 58 | $663k | 14 |
| Kirby Way | $700k | 13 | — | — |
| Mills Lane | $699k | 9 | — | — |
| Canola Street | $698k | 12 | — | — |
| Wylie Loop | $695k | 12 | — | — |
| Eccles Lane | $692k | 8 | — | — |
| Goss Loop | $691k | 8 | — | 2 |
| Bowerbird Loop | $680k | 5 | — | 1 |
| Grassbird Avenue | $680k | 17 | $760k | 6 |
| Otoole Avenue | $675k | 5 | $745k | 5 |
| Parsons Grove | $675k | 5 | — | — |
| Revell Street | $674k | 32 | $775k | 6 |
| Gleeson Rise | $670k | 11 | — | — |
| Beaumont Terrace | $670k | 10 | — | — |
| Shepherd Street | $669k | 8 | — | 3 |
| Livesy Street | $668k | 13 | — | — |
| Hedge Street | $664k | 11 | — | 1 |
| Giles Lane | $662k | 8 | — | — |
| Buffalo Road | $660k | 8 | — | — |
| Crop Street | $659k | 17 | — | — |
| Marcus Loane Way | $655k | 6 | — | — |
| Massey Street | $647k | 9 | — | 1 |
| Long Street | $646k | 11 | — | — |
| Miles Avenue | $646k | 7 | — | 1 |
| McNeill Circuit | $645k | 27 | — | — |
| Mary Fairfax Drive | $635k | 6 | — | — |
| Giovanni Street | $623k | 11 | — | — |
| Grandstand Loop | $622k | 11 | — | — |
| Herd Street | $609k | 16 | $740k | 5 |
| Ferruccio Street | $587k | 9 | — | — |
| Sunshine Street | $586k | 5 | — | — |
| Equinox Street | $550k | 7 | — | — |
| Dunstan Street | $540k | 15 | — | — |
| Galaxy Street | $466k | 11 | — | — |
| Horizon Loop | $466k | 37 | — | — |
| Songbird Close | $435k | 12 | — | — |
| Corella Avenue | $430k | 8 | — | 1 |
| Santow Rise | $420k | 9 | — | — |
| Swallow Loop | $375k | 13 | — | — |
| Lawson Road | $347k | 9 | — | — |
| Fordham Way | — | — | $666k | 165 |
| Laura Street | — | 3 | $732k | 6 |
| Lazich Lane | — | — | $520k | 5 |
| Pitstock Lane | — | — | $400k | 8 |
| Southwell Road | — | — | $259k | 48 |
| Stahl Lane | — | — | $475k | 5 |
| Sterling Lane | — | — | $450k | 7 |
- A street needs at least 5 sales of a type in 10 years to get a median, so streets quieter than that are left out entirely.
- Sales that moved several properties on one dealing are left out, because the record repeats that dealing's whole price against every property in it.
- The highlight cards rank on house sales only, using each street's last-5-years median (at least 5 sales in that window), so unit-heavy streets are not mislabelled as cheap and the figures reflect prices a buyer could pay now; the table shows the full 10-year view.
- A street is left out of the ranking when its five-year median sits below three-fifths of its own 10-year median, or far below the suburb's median (a bar set higher for streets with no older sales of their own to stand behind them). Those windows are usually land sold before the houses went up, or a part share of a home priced as though it were the whole. Those streets stay in the table with their 10-year median.
- Prices are as-paid and not inflation-adjusted.
What buyers paid in Oran Park
Half of the 824 house sales in the last 24 months landed between $994,750 and $1,300,000.
- House sales only, 24 months. The unit median is quoted separately.
- Chart covers $600,000 to $1,600,000: 75 of the 824 house sales fall outside it (the cheapest and dearest few) and are left out so a handful of outliers cannot distort the shape.
Rent in Oran Park by bedrooms
A 3-bedroom house rents for a median $698/wk.
- From NSW rental bond lodgements for postcode 2570 (covers neighbouring suburbs too), 12 months to July 2026.
- Bands with fewer than 10 bonds are hidden.
- Biggest 12-month move: 2-bedroom houses +10.0% year on year.
Who lives in Oran Park
Oran Park has a median age of 30 and a median household income of $2,349 a week, and 61.5% of homes are owner-occupied.
- Figures labelled Oran Park are for the suburb boundary itself (ABS 2021 Census). Anything labelled SA2 or postcode covers a wider area: SA2 "Oran Park" and postcode 2570 both extend beyond Oran Park.
- SEIFA decile 1 is the lowest tenth of Australian areas on that index and 10 the highest. The four indices measure different things and often disagree, which is why all four are shown: a suburb can rank high on education and occupation while ranking mid on economic resources.
Bushfire, flood and planning in Oran Park
2.1% of Oran Park properties sit in a mapped bushfire-prone area.
- Bushfire-prone land is the NSW RFS certified map; being inside it triggers extra building requirements, not a prediction of fire.
- Absence of flood mapping in our dataset is NOT evidence a property cannot flood: always order a council s10.7 certificate before buying.
Schools serving Oran Park
Most Oran Park homes fall in the Oran Park Public School intake zone.
| Barramurra Public School | Government | Primary | 1,044 |
| Oran Park Anglican College | Independent | Combined | 1,086 |
| Oran Park High School | Government | Secondary | 1,002 |
| Oran Park Public School | Government | Primary | 1,027 |
| St Benedict's Catholic College | Catholic | Secondary | 1,040 |
| St Justin's Catholic Primary School | Catholic | Primary | 1,051 |
- ICSEA is ACARA's socio-educational index (average 1000). It describes the family backgrounds of the students enrolled, NOT how well a school teaches: a lower ICSEA means a less advantaged intake, not a worse school.
- Percentiles are ACARA's own national ranking, so the Australia bar is a published figure rather than our arithmetic. Each area shows the median of the mainstream schools sitting inside it; special schools are listed in the table but excluded from the medians.
- Catchments are NSW Department of Education intake zones; always confirm an address with the school.
Crime and safety around Oran Park
Break-ins, car theft and malicious damage run at 627 per 100,000 residents in postcode 2570, 58.3% below the NSW rate of 1,502.
- Counts are BOCSAR recorded incidents for January 2025 to December 2025 at LGA and postcode grain: both cover several suburbs, so they include neighbours of Oran Park.
- Rates divide incidents by resident population (ABS 2021 Census), so they are comparable between areas in a way raw counts are not. Every tier uses the same offences and the same 12 months for January 2025 to December 2025.
- Two limits worth knowing: the rate counts residents only, so a postcode with a town centre, nightlife strip or shopping precinct carries crime generated by visitors against a small resident denominator and reads high; and the population is the 2021 Census, so a suburb that has grown fast since then reads high too.
Recent house sales in Oran Park
The most recent house sales on record in Oran Park are from 2026, 60 of them. Search a street to see what it has been fetching.
| Allambie Circuit | 2026 | $2.50M |
| Christie Street | 2026 | $2.45M |
| Christie Street | 2026 | $2.30M |
| Allambie Circuit | 2026 | $2.19M |
| Brabham Drive | 2026 | $2.00M |
| Allambie Circuit | 2026 | $1.94M |
| Stoneham Circuit | 2026 | $1.82M |
| Casey Street | 2026 | $1.80M |
| Miles Avenue | 2026 | $1.72M |
| Carroll Street | 2026 | $1.68M |
| Ferruccio Street | 2026 | $1.68M |
| Willmington Loop | 2026 | $1.65M |
| Newton Street | 2026 | $1.60M |
| Newton Street | 2026 | $1.60M |
| Newton Street | 2026 | $1.60M |
| Richards Loop | 2026 | $1.58M |
| Newton Street | 2026 | $1.58M |
| Matich Place | 2026 | $1.58M |
| Chesterman Loop | 2026 | $1.55M |
| Geoghegan Circuit | 2026 | $1.55M |
| Christie Street | 2026 | $1.55M |
| Taylor Street | 2026 | $1.54M |
| Bond Street | 2026 | $1.51M |
| Stevens Drive | 2026 | $1.50M |
| Carter Street | 2026 | $1.50M |
| Skaife Street | 2026 | $1.49M |
| Ferruccio Street | 2026 | $1.49M |
| Geoghegan Circuit | 2026 | $1.45M |
| Agostini Circuit | 2026 | $1.45M |
| Chesterman Loop | 2026 | $1.45M |
| Matich Place | 2026 | $1.44M |
| Allambie Circuit | 2026 | $1.44M |
| Chesham Avenue | 2026 | $1.44M |
| Stratton Road | 2026 | $1.44M |
| Longhurst Street | 2026 | $1.43M |
| Cotton Loop | 2026 | $1.43M |
| Bartlett Street | 2026 | $1.42M |
| Stevens Drive | 2026 | $1.42M |
| Boden Crescent | 2026 | $1.41M |
| Central Avenue | 2026 | $1.41M |
| Peck Close | 2026 | $1.40M |
| Sharp Street | 2026 | $1.40M |
| Seaborn Avenue | 2026 | $1.40M |
| Jones Street | 2026 | $1.39M |
| Matich Place | 2026 | $1.38M |
| Mawer Street | 2026 | $1.38M |
| Cotton Loop | 2026 | $1.38M |
| Chesterman Loop | 2026 | $1.37M |
| Steward Drive | 2026 | $1.36M |
| Richmond Road | 2026 | $1.36M |
| Loveday Street | 2026 | $1.35M |
| Miles Avenue | 2026 | $1.35M |
| Evans Street | 2026 | $1.33M |
| Sowerby Street | 2026 | $1.31M |
| Neilson Street | 2026 | $1.30M |
| Steward Drive | 2026 | $1.30M |
| Chesterman Loop | 2026 | $1.30M |
| Steward Drive | 2026 | $1.30M |
| Giovanni Street | 2026 | $1.30M |
| Atlee Street | 2026 | $1.29M |
One row per house sale on record for the last five years, by street and the year it sold. Sale prices are as paid. Part shares and multi-property dealings are excluded, and unit sales are not included here.
Suburbs near Oran Park
Oran Park's median house price of $1,148,500 is the 42nd highest of the 70 South West Sydney suburbs we cover.
Ambarvale 2560
$910,000 median house price
Austral 2179
$1,000,000 median house price
Bankstown 2200
$1,600,000 median house price
Bardia 2565
$1,050,000 median house price
Bargo 2574
$1,051,000 median house price
Bass Hill 2197
$1,378,500 median house price
Belfield 2191
$2,160,000 median house price
Belmore 2192
$1,740,000 median house price
Oran Park: common questions
- What is the median house price in Oran Park?
- $1,148,500, based on 824 house sales over the 24 months to July 2026 (NSW Valuer General records).
- What are the most and least expensive streets in Oran Park?
- Of the 148 Oran Park streets that qualify for the five-year ranking, Ewing Loop has the highest house median at $1,515,000 (12 sales); Sunshine Street has the lowest at $585,500 (5 sales).
- How much have Oran Park property prices grown?
- A repeat-sales index of Oran Park dwellings has risen 98.4% over 10 years and moved +44.7% over 5 years.
- What does it cost to rent in Oran Park?
- The median 3-bedroom house in postcode 2570 rents for $698/wk, from 268 bonds lodged in the last 12 months.
- Which public schools serve Oran Park?
- Oran Park Public School (primary, zoned for 45% of homes); Barramurra Public School (primary, zoned for 42% of homes); Oran Park High School (secondary).
- Is Oran Park affected by bushfire or flood risk?
- 2.1% of properties sit in the NSW RFS bushfire-prone land map. 0.4% of homes intersect a mapped flood layer.
Tell us what you're buying in Oran Park
Answer a few questions and we'll match you with buyer's agents who cover Oran Park and fit your budget and property type.
Data sources
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]NSW RFS Bushfire Prone Land, NSW planning zones, school catchments
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.