Forbes (NSW 2871): property prices, streets & suburb profile
Forbes LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
Forbes house and unit prices
The median Forbes house sold for $450,000 across the last 24 months; constant-quality growth is +113.6% over 10 years and +53.3% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
View as table
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $228,000 | |
| Oct 2015 | $265,000 | |
| 2016 | $250,000 | $214,000 |
| Apr 2016 | $260,000 | |
| July 2016 | $250,000 | |
| Oct 2016 | $195,000 | |
| 2017 | $250,000 | $130,000 |
| Apr 2017 | $260,000 | |
| July 2017 | $250,000 | |
| Oct 2017 | $276,500 | |
| 2018 | $260,000 | $243,750 |
| Apr 2018 | $249,000 | |
| July 2018 | $282,500 | |
| Oct 2018 | $272,500 | |
| 2019 | $237,000 | $190,000 |
| Apr 2019 | $250,000 | |
| July 2019 | $250,000 | |
| Oct 2019 | $290,000 | |
| 2020 | $275,000 | |
| Apr 2020 | $276,250 | |
| July 2020 | $330,000 | |
| Oct 2020 | $300,000 | |
| 2021 | $315,000 | $305,000 |
| Apr 2021 | $302,500 | |
| July 2021 | $355,000 | |
| Oct 2021 | $390,000 | |
| 2022 | $355,000 | |
| Apr 2022 | $357,000 | |
| July 2022 | $410,000 | |
| Oct 2022 | $460,000 | |
| 2023 | $383,500 | $600,000 |
| Apr 2023 | $368,500 | |
| July 2023 | $457,500 | |
| Oct 2023 | $430,000 | |
| 2024 | $432,500 | $391,209 |
| Apr 2024 | $503,000 | |
| July 2024 | $420,000 | |
| Oct 2024 | $430,000 | |
| 2025 | $445,000 | $425,000 |
| Apr 2025 | $480,000 | |
| July 2025 | $425,000 | |
| Oct 2025 | $440,000 | |
| 2026 | $485,000 | |
| Apr 2026 | $467,500 |
- The headline growth figure uses a repeat-sales index of all dwellings (the same homes resold), which removes mix-of-what-sold noise; the tiles compare 12-month medians per dwelling type, so the two can differ, and differ widely where what sold changed.
- Unit medians are yearly because strata volumes are low; treat them as indicative.
- Quarters with fewer than three house sales are left off the chart; one sale does not make a market median.
Forbes street by street
Across the 63 Forbes streets that qualify for the ranking, five-year medians run from $152,500 on Bridge Street to $820,000 on Bedgerabong Road.
Most expensive street (houses)
Bedgerabong Road
$820,000 five-year median · 7 sales
Most affordable street (houses)
Bridge Street
$152,500 five-year median · 6 sales
- under $250k
- $250k to $500k
- $500k and above
Each dot is one house sale over the last five years, 608 in all, placed at the address that sold and shaded by what it fetched. Prices are as paid, with part shares and multi-property dealings left out. It draws 61 of the 63 ranked streets, leaving off 2 whose sales are geocoded to a point several streets share, which stands for the suburb rather than for anywhere on the street; the colour bands are cut over all 63 of them, and the table below has them all.
View as table
| Street | Median | Sales (5 years) |
|---|---|---|
| Bedgerabong Road | $820k | 7 |
| Windsor Street | $785k | 5 |
| Bandon Street | $760k | 7 |
| William Street | $702k | 18 |
| Reymond Street | $700k | 9 |
| Wambat Street | $700k | 21 |
| College Road | $680k | 5 |
| Federation Boulevard | $674k | 23 |
| Church Street | $670k | 14 |
| Koala Place | $608k | 6 |
| Clement Street | $582k | 10 |
| Jacaranda Street | $580k | 5 |
| Wyndham Avenue | $550k | 5 |
| Dunstan Close | $548k | 6 |
| Edward Street | $540k | 5 |
| Battye Street | $528k | 12 |
| Bathurst Street | $510k | 21 |
| Prince Street | $480k | 11 |
| Calarie Road | $465k | 36 |
| Berkley Street | $462k | 6 |
| Flint Street | $450k | 22 |
| Thames Street | $445k | 7 |
| Patterson Street | $445k | 13 |
| Kent Street | $440k | 7 |
| Johnson Street | $440k | 12 |
| Show Street | $435k | 14 |
| Farrand Street | $435k | 29 |
| Quarry Road | $431k | 16 |
| Oxford Street | $420k | 11 |
| Elliot Street | $414k | 5 |
| Blue Gum Street | $412k | 6 |
| McDonnell Street | $410k | 13 |
| Black Street | $405k | 7 |
| Rankin Street | $400k | 5 |
| Coolabah Street | $398k | 6 |
| Sam Street | $385k | 10 |
| Brenner Street | $382k | 8 |
| Facey Street | $370k | 8 |
| Bartley Street | $367k | 5 |
| Hilda Street | $365k | 5 |
| York Street | $365k | 21 |
| Gale Street | $360k | 5 |
| Farnell Street | $360k | 39 |
| Bogan Gate Road | $355k | 7 |
| Elizabeth Street | $355k | 5 |
| Gloucester Street | $352k | 10 |
| Belah Street | $346k | 10 |
| Queen Street | $332k | 6 |
| Underwood Street | $330k | 9 |
| Ferry Street | $320k | 17 |
| Brooke Street | $304k | 6 |
| Barton Street | $296k | 6 |
| Thomson Street | $292k | 6 |
| Parkes Street | $280k | 9 |
| Scenic Drive | $262k | 6 |
| Ryan Street | $255k | 5 |
| Grenfell Street | $250k | 13 |
| Conridge Street | $250k | 9 |
| Scrivener Street | $230k | 10 |
| Cedar Crescent | $173k | 8 |
| Bridge Street | $152k | 6 |
| Warrul Road | $1.07M | 5 | — | — |
| Nancye Place | $915k | 5 | — | — |
| South Lead Road | $775k | 7 | — | — |
| Federation Boulevard | $674k | 23 | — | — |
| Park Avenue | $650k | 5 | — | — |
| Lachlan Street | $621k | 5 | — | — |
| The Escort Way | $620k | 9 | — | — |
| Lower Bathurst Street | $601k | 5 | — | — |
| River Road | $590k | 6 | — | — |
| Wandary Lane | $580k | 7 | — | — |
| Windsor Street | $565k | 8 | — | — |
| Bandon Street | $550k | 11 | — | 2 |
| Clematis Street | $550k | 8 | — | — |
| Bedgerabong Road | $525k | 11 | — | — |
| William Street | $523k | 28 | — | 2 |
| Edward Street | $511k | 10 | — | — |
| Church Street | $500k | 35 | — | — |
| Reymond Street | $483k | 18 | — | 1 |
| Brahman Street | $472k | 6 | — | — |
| Alder Street | $458k | 8 | — | — |
| Bathurst Street | $454k | 38 | — | — |
| Dunstan Close | $453k | 12 | — | — |
| Lachlan Valley Way | $450k | 6 | — | — |
| Koala Place | $448k | 10 | — | — |
| Dover Street | $445k | 7 | — | — |
| Jacaranda Street | $443k | 10 | — | — |
| Clement Street | $440k | 29 | — | — |
| Hill Street | $430k | 15 | — | — |
| College Road | $427k | 9 | — | — |
| McMillan Place | $425k | 9 | — | — |
| Calarie Road | $420k | 57 | — | 2 |
| Oak Street | $414k | 6 | — | — |
| Rankin Street | $400k | 5 | — | — |
| Wyndham Avenue | $395k | 8 | — | — |
| Kent Street | $390k | 13 | — | — |
| South Gloucester Street | $390k | 7 | — | — |
| Wambat Street | $385k | 44 | — | — |
| Johnson Street | $380k | 19 | — | 4 |
| John Girdham Place | $375k | 9 | — | — |
| Show Street | $375k | 26 | — | — |
| Battye Street | $370k | 18 | — | 1 |
| Coolabah Street | $370k | 12 | — | — |
| Farrand Street | $358k | 52 | — | — |
| Flint Street | $358k | 46 | — | — |
| Powter Street | $358k | 6 | — | — |
| Berkley Street | $350k | 14 | — | — |
| Blue Gum Street | $350k | 12 | — | — |
| Oxford Street | $350k | 17 | — | 3 |
| Hunter Street | $343k | 6 | — | — |
| Gale Street | $340k | 7 | — | — |
| Chelsea Crescent | $338k | 14 | — | — |
| Gloucester Street | $338k | 14 | — | — |
| McDonnell Street | $335k | 31 | — | — |
| Brenner Street | $330k | 13 | — | — |
| Quarry Road | $330k | 31 | — | 1 |
| Black Street | $324k | 10 | — | — |
| Hilda Street | $323k | 8 | — | — |
| Thames Street | $320k | 13 | — | — |
| Facey Street | $315k | 15 | — | — |
| Honeysuckle Street | $315k | 5 | — | — |
| Underwood Street | $310k | 17 | — | 3 |
| York Street | $307k | 46 | $295k | 5 |
| Bartley Street | $300k | 9 | — | — |
| Brooke Street | $300k | 8 | — | — |
| Farnell Street | $300k | 98 | — | 3 |
| Prince Street | $300k | 24 | — | — |
| Elliot Street | $295k | 13 | — | — |
| Patterson Street | $290k | 28 | — | — |
| Palmer Crescent | $287k | 6 | — | — |
| Ferry Street | $283k | 41 | — | — |
| Parkes Street | $280k | 11 | — | — |
| Little Queen Street | $278k | 6 | — | — |
| Bogan Gate Road | $275k | 14 | — | — |
| Elizabeth Street | $275k | 9 | — | — |
| Clarence Street | $273k | 6 | — | — |
| Rae Street | $270k | 5 | — | — |
| Sam Street | $270k | 24 | — | — |
| Queen Street | $265k | 16 | — | 1 |
| Scenic Drive | $263k | 6 | — | — |
| Abbott Street | $260k | 7 | — | — |
| Linda Street | $250k | 5 | — | — |
| Margaret Street | $250k | 9 | — | — |
| Belah Street | $249k | 17 | — | — |
| Forster Street | $248k | 6 | — | — |
| Regent Street | $240k | 5 | — | 2 |
| Templar Street | $238k | 8 | — | — |
| Barwin Street | $235k | 10 | — | — |
| Gunn Street | $229k | 7 | — | — |
| Barton Street | $228k | 11 | — | — |
| Union Street | $228k | 11 | — | 1 |
| Renfree Street | $225k | 5 | — | — |
| Grenfell Street | $223k | 26 | — | 1 |
| Thomson Street | $222k | 17 | — | — |
| Scrivener Street | $219k | 16 | — | — |
| Holloway Street | $216k | 6 | — | — |
| Ryan Street | $212k | 10 | — | — |
| Young Street | $210k | 8 | — | — |
| Bogan Street | $206k | 5 | — | — |
| Conridge Street | $195k | 15 | — | — |
| Woods Street | $190k | 7 | — | — |
| Crouch Street | $180k | 5 | — | — |
| Thelma Street | $165k | 7 | — | — |
| Bridge Street | $153k | 12 | — | — |
| Osprey Street | $149k | 5 | — | — |
| Rosella Street | $132k | 6 | — | — |
| Cedar Crescent | $120k | 17 | — | — |
- A street needs at least 5 sales of a type in 10 years to get a median, so streets quieter than that are left out entirely.
- Sales that moved several properties on one dealing are left out, because the record repeats that dealing's whole price against every property in it.
- The highlight cards rank on house sales only, using each street's last-5-years median (at least 5 sales in that window), so unit-heavy streets are not mislabelled as cheap and the figures reflect prices a buyer could pay now; the table shows the full 10-year view.
- A street is left out of the ranking when its five-year median sits below three-fifths of its own 10-year median, or far below the suburb's median (a bar set higher for streets with no older sales of their own to stand behind them). Those windows are usually land sold before the houses went up, or a part share of a home priced as though it were the whole. Those streets stay in the table with their 10-year median.
- Prices are as-paid and not inflation-adjusted.
What buyers paid in Forbes
Half of the 375 house sales in the last 24 months landed between $315,000 and $625,000.
- House sales only, 24 months.
- Chart covers $100,000 to $1,100,000: 18 of the 375 house sales fall outside it (the cheapest and dearest few) and are left out so a handful of outliers cannot distort the shape.
Rent in Forbes by bedrooms
A 3-bedroom house rents for a median $425/wk.
- From NSW rental bond lodgements for postcode 2871 (covers neighbouring suburbs too), 12 months to July 2026.
- Bands with fewer than 10 bonds are hidden.
- Biggest 12-month move: 3-bedroom houses +6.2% year on year.
Who lives in Forbes
Forbes has a median age of 42 and a median household income of $1,221 a week, and 67.3% of homes are owner-occupied.
- Figures labelled Forbes are for the suburb boundary itself (ABS 2021 Census). Anything labelled SA2 or postcode covers a wider area: SA2 "Forbes" and postcode 2871 both extend beyond Forbes.
- SEIFA decile 1 is the lowest tenth of Australian areas on that index and 10 the highest. The four indices measure different things and often disagree, which is why all four are shown: a suburb can rank high on education and occupation while ranking mid on economic resources.
Bushfire, flood and planning in Forbes
0.0% of Forbes properties sit in a mapped bushfire-prone area.
- Bushfire-prone land is the NSW RFS certified map; being inside it triggers extra building requirements, not a prediction of fire.
- Absence of flood mapping in our dataset is NOT evidence a property cannot flood: always order a council s10.7 certificate before buying.
Schools serving Forbes
Most Forbes homes fall in the Forbes Public School intake zone.
| Forbes High School | Government | Secondary | 848 |
| Forbes North Public School | Government | Primary | 818 |
| Forbes Public School | Government | Primary | 940 |
| Red Bend Catholic College | Independent | Secondary | 989 |
| St Laurence's Parish School | Catholic | Primary | 992 |
- ICSEA is ACARA's socio-educational index (average 1000). It describes the family backgrounds of the students enrolled, NOT how well a school teaches: a lower ICSEA means a less advantaged intake, not a worse school.
- Percentiles are ACARA's own national ranking, so the Australia bar is a published figure rather than our arithmetic. Each area shows the median of the mainstream schools sitting inside it; special schools are listed in the table but excluded from the medians.
- Catchments are NSW Department of Education intake zones; always confirm an address with the school.
Crime and safety around Forbes
Break-ins, car theft and malicious damage run at 4,027 per 100,000 residents in postcode 2871, 168.1% above the NSW rate of 1,502.
- Counts are BOCSAR recorded incidents for January 2025 to December 2025 at LGA and postcode grain: both cover several suburbs, so they include neighbours of Forbes.
- Rates divide incidents by resident population (ABS 2021 Census), so they are comparable between areas in a way raw counts are not. Every tier uses the same offences and the same 12 months for January 2025 to December 2025.
- Two limits worth knowing: the rate counts residents only, so a postcode with a town centre, nightlife strip or shopping precinct carries crime generated by visitors against a small resident denominator and reads high; and the population is the 2021 Census, so a suburb that has grown fast since then reads high too.
Recent house sales in Forbes
The most recent house sales on record in Forbes are from 2026, 60 of them. Search a street to see what it has been fetching.
| College Road | 2026 | $2.00M |
| Black Street | 2026 | $1.25M |
| William Street | 2026 | $1.05M |
| Reymond Street | 2026 | $1.03M |
| Farnell Street | 2026 | $950k |
| Farnell Street | 2026 | $900k |
| Windsor Street | 2026 | $845k |
| Federation Boulevard | 2026 | $840k |
| Farrand Street | 2026 | $760k |
| Koala Place | 2026 | $650k |
| Quarry Road | 2026 | $650k |
| Clement Street | 2026 | $610k |
| Show Street | 2026 | $605k |
| Calarie Road | 2026 | $600k |
| Patterson Street | 2026 | $596k |
| Johnson Street | 2026 | $595k |
| Kent Street | 2026 | $570k |
| Wambat Street | 2026 | $550k |
| Flint Street | 2026 | $550k |
| Johnson Street | 2026 | $550k |
| Patterson Street | 2026 | $548k |
| Farnell Street | 2026 | $535k |
| McDonnell Street | 2026 | $505k |
| Bedgerabong Road | 2026 | $500k |
| Thames Street | 2026 | $500k |
| Quarry Road | 2026 | $500k |
| Farnell Street | 2026 | $493k |
| Barton Street | 2026 | $488k |
| Patterson Street | 2026 | $485k |
| Farrand Street | 2026 | $475k |
| Blue Gum Street | 2026 | $472k |
| Bridge Street | 2026 | $470k |
| Facey Street | 2026 | $465k |
| Calarie Road | 2026 | $460k |
| Gale Street | 2026 | $460k |
| Ryan Street | 2026 | $450k |
| Patterson Street | 2026 | $445k |
| Bartley Street | 2026 | $445k |
| Belah Street | 2026 | $445k |
| Rankin Street | 2026 | $400k |
| Brooke Street | 2026 | $390k |
| Battye Street | 2026 | $385k |
| Calarie Road | 2026 | $382k |
| Quarry Road | 2026 | $375k |
| Berkley Street | 2026 | $370k |
| Farrand Street | 2026 | $365k |
| Facey Street | 2026 | $365k |
| Calarie Road | 2026 | $350k |
| Blue Gum Street | 2026 | $330k |
| Farnell Street | 2026 | $330k |
| Queen Street | 2026 | $320k |
| Conridge Street | 2026 | $320k |
| Oxford Street | 2026 | $315k |
| Cedar Crescent | 2026 | $315k |
| Conridge Street | 2026 | $313k |
| Prince Street | 2026 | $300k |
| Farrand Street | 2026 | $300k |
| Farnell Street | 2026 | $300k |
| Calarie Road | 2026 | $290k |
| Scenic Drive | 2026 | $285k |
One row per house sale on record for the last five years, by street and the year it sold. Sale prices are as paid. Part shares and multi-property dealings are excluded, and unit sales are not included here.
Suburbs near Forbes
Forbes's median house price of $450,000 is the 16th highest of the 25 Central West & Orana suburbs we cover.
Bathurst 2795
$660,000 median house price
Blayney 2799
$580,000 median house price
Bourke 2840
$200,000 median house price
Caerleon 2850
$729,000 median house price
Cobar 2835
$282,500 median house price
Condobolin 2877
$295,000 median house price
Coonabarabran 2357
$300,000 median house price
Coonamble 2829
$185,000 median house price
Forbes: common questions
- What is the median house price in Forbes?
- $450,000, based on 375 house sales over the 24 months to July 2026 (NSW Valuer General records).
- What are the most and least expensive streets in Forbes?
- Of the 63 Forbes streets that qualify for the five-year ranking, Bedgerabong Road has the highest house median at $820,000 (7 sales); Bridge Street has the lowest at $152,500 (6 sales).
- How much have Forbes property prices grown?
- A repeat-sales index of Forbes dwellings has risen 113.6% over 10 years and moved +53.3% over 5 years.
- What does it cost to rent in Forbes?
- The median 3-bedroom house in postcode 2871 rents for $425/wk, from 122 bonds lodged in the last 12 months.
- Which public schools serve Forbes?
- Forbes Public School (primary, zoned for 65% of homes); Forbes North Public School (primary, zoned for 35% of homes); Forbes High School (secondary, zoned for 100% of homes); Trundle Central School (secondary, zoned for 0% of homes).
- Is Forbes affected by bushfire or flood risk?
- 0.0% of properties sit in the NSW RFS bushfire-prone land map. 17.6% of homes intersect a mapped flood layer.
Tell us what you're buying in Forbes
Answer a few questions and we'll match you with buyer's agents who cover Forbes and fit your budget and property type.
Data sources
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]NSW RFS Bushfire Prone Land, NSW planning zones, school catchments
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.