Coonabarabran (NSW 2357): property prices, streets & suburb profile
Warrumbungle LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
Coonabarabran house and unit prices
The median Coonabarabran house sold for $300,000 across the last 24 months; constant-quality growth is +100.2% over 10 years and +59.3% over 5 years.
Change in 12-month median sale prices to June 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
View as table
| Period | Houses (quarterly median) |
|---|---|
| July 2015 | $202,500 |
| Oct 2015 | $145,000 |
| 2016 | $150,000 |
| Apr 2016 | $161,250 |
| July 2016 | $168,500 |
| Oct 2016 | $220,000 |
| 2017 | $180,000 |
| Apr 2017 | $202,500 |
| July 2017 | $191,000 |
| Oct 2017 | $185,000 |
| 2018 | $157,500 |
| Apr 2018 | $196,000 |
| July 2018 | $186,500 |
| Oct 2018 | $200,000 |
| 2019 | $210,000 |
| Apr 2019 | $162,450 |
| July 2019 | $155,000 |
| Oct 2019 | $187,500 |
| 2020 | $145,000 |
| Apr 2020 | $202,500 |
| July 2020 | $230,000 |
| Oct 2020 | $175,000 |
| 2021 | $195,000 |
| Apr 2021 | $200,000 |
| July 2021 | $235,000 |
| Oct 2021 | $249,750 |
| 2022 | $268,500 |
| Apr 2022 | $255,000 |
| July 2022 | $268,000 |
| Oct 2022 | $300,000 |
| 2023 | $297,500 |
| Apr 2023 | $246,000 |
| July 2023 | $272,500 |
| Oct 2023 | $355,000 |
| 2024 | $345,000 |
| Apr 2024 | $205,000 |
| July 2024 | $345,000 |
| Oct 2024 | $270,000 |
| 2025 | $280,000 |
| Apr 2025 | $267,500 |
| July 2025 | $295,000 |
| Oct 2025 | $325,000 |
| 2026 | $310,000 |
| Apr 2026 | $318,000 |
- The headline growth figure uses a repeat-sales index of all dwellings (the same homes resold), which removes mix-of-what-sold noise; the tiles compare 12-month medians per dwelling type, so the two can differ, and differ widely where what sold changed.
- Unit medians are yearly because strata volumes are low; treat them as indicative.
- Quarters with fewer than three house sales are left off the chart; one sale does not make a market median.
Coonabarabran street by street
Across the 29 Coonabarabran streets that qualify for the ranking, five-year medians run from $190,000 on Charles Street to $682,500 on Purlewaugh Road.
Most expensive street (houses)
Purlewaugh Road
$682,500 five-year median · 6 sales
Most affordable street (houses)
Charles Street
$190,000 five-year median · 11 sales
- under $250k
- $250k to $350k
- $350k and above
Each dot is one house sale over the last five years, 322 in all, placed at the address that sold and shaded by what it fetched. Prices are as paid, with part shares and multi-property dealings left out.
View as table
| Street | Median | Sales (5 years) |
|---|---|---|
| Purlewaugh Road | $682k | 6 |
| Timor Road | $510k | 21 |
| Newell Highway | $495k | 14 |
| Barker Street | $470k | 7 |
| Dows Lane | $448k | 6 |
| John Street | $415k | 6 |
| Hawkins Lane | $412k | 8 |
| Neate Street | $350k | 7 |
| Hagan Avenue | $334k | 6 |
| Nandi Street | $328k | 13 |
| Cowper Street | $325k | 16 |
| Drummond Street | $290k | 7 |
| Namoi Street | $278k | 6 |
| Jubilee Street | $268k | 5 |
| North Street | $265k | 6 |
| King Street | $262k | 13 |
| Masman Street | $261k | 8 |
| Knight Street | $260k | 11 |
| Little Timor Street | $254k | 14 |
| Camp Street | $245k | 11 |
| Robertson Street | $244k | 6 |
| Baradine Road | $234k | 9 |
| Cassilis Street | $230k | 37 |
| Nelson Street | $225k | 11 |
| Clarke Street | $225k | 5 |
| Dalgarno Street | $220k | 31 |
| Edwards Street | $208k | 26 |
| White Street | $205k | 14 |
| Charles Street | $190k | 11 |
| Purlewaugh Road | $683k | 8 | — | — |
| Barker Street | $465k | 8 | — | — |
| Newell Highway | $430k | 18 | — | — |
| Koala Crescent | $410k | 6 | — | — |
| Timor Road | $410k | 43 | — | — |
| Hawkins Lane | $390k | 9 | — | — |
| John Street | $375k | 9 | — | — |
| Dows Lane | $370k | 7 | — | — |
| Hilton Place | $346k | 6 | — | — |
| River Road | $345k | 12 | — | — |
| Rundle Street | $330k | 6 | — | — |
| Hagan Avenue | $323k | 8 | — | — |
| Tannabah Street | $310k | 9 | — | — |
| Carlo Street | $310k | 6 | — | — |
| Nandi Street | $300k | 17 | — | — |
| Belar Street | $285k | 6 | — | — |
| Bandulla Street | $280k | 9 | — | — |
| Cowper Street | $275k | 25 | — | — |
| Neate Street | $265k | 11 | — | — |
| Baradine Road | $260k | 14 | — | — |
| Drummond Street | $260k | 9 | — | — |
| Eden Street | $250k | 5 | — | — |
| Masman Street | $250k | 11 | — | — |
| Oxley Highway | $250k | 9 | — | — |
| Short Street | $240k | 7 | — | — |
| Knight Street | $230k | 23 | — | — |
| Jubilee Street | $228k | 8 | — | — |
| North Street | $228k | 10 | — | — |
| George Street | $225k | 8 | — | — |
| King Street | $223k | 20 | — | — |
| Hill Street | $220k | 7 | — | — |
| Little Timor Street | $220k | 28 | — | — |
| Cassilis Street | $213k | 66 | — | — |
| Robertson Street | $208k | 10 | — | — |
| Castlereagh Street | $207k | 6 | — | — |
| Harper Street | $205k | 7 | — | — |
| Namoi Street | $205k | 14 | — | — |
| Ann Street | $200k | 6 | — | — |
| Nelson Street | $200k | 19 | — | — |
| Dalgarno Street | $198k | 50 | — | — |
| Boomerang Street | $191k | 7 | — | — |
| Edwards Street | $190k | 40 | — | — |
| White Street | $190k | 15 | — | — |
| Horseley Street | $185k | 5 | — | — |
| Charles Street | $165k | 18 | — | — |
| Camp Street | $160k | 19 | — | — |
| Clarke Street | $155k | 11 | — | — |
| Chappell Avenue | $150k | 7 | — | — |
| Gordon Street | $143k | 8 | — | — |
| Southern Cross Parade | $82k | 7 | — | — |
- A street needs at least 5 sales of a type in 10 years to get a median, so streets quieter than that are left out entirely.
- Sales that moved several properties on one dealing are left out, because the record repeats that dealing's whole price against every property in it.
- The highlight cards rank on house sales only, using each street's last-5-years median (at least 5 sales in that window), so unit-heavy streets are not mislabelled as cheap and the figures reflect prices a buyer could pay now; the table shows the full 10-year view.
- A street is left out of the ranking when its five-year median sits below three-fifths of its own 10-year median, or far below the suburb's median (a bar set higher for streets with no older sales of their own to stand behind them). Those windows are usually land sold before the houses went up, or a part share of a home priced as though it were the whole. Those streets stay in the table with their 10-year median.
- Prices are as-paid and not inflation-adjusted.
What buyers paid in Coonabarabran
Half of the 165 house sales in the last 24 months landed between $225,000 and $400,000.
- House sales only, 24 months.
- Chart covers $0 to $800,000: 7 of the 165 house sales fall outside it (the cheapest and dearest few) and are left out so a handful of outliers cannot distort the shape.
Who lives in Coonabarabran
Coonabarabran has a median age of 50 and a median household income of $1,154 a week, and 71.3% of homes are owner-occupied.
- Figures labelled Coonabarabran are for the suburb boundary itself (ABS 2021 Census). Anything labelled SA2 or postcode covers a wider area: SA2 "Coonabarabran" and postcode 2357 both extend beyond Coonabarabran.
- SEIFA decile 1 is the lowest tenth of Australian areas on that index and 10 the highest. The four indices measure different things and often disagree, which is why all four are shown: a suburb can rank high on education and occupation while ranking mid on economic resources.
Bushfire, flood and planning in Coonabarabran
73.0% of Coonabarabran properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
- Bushfire-prone land is the NSW RFS certified map; being inside it triggers extra building requirements, not a prediction of fire.
- Absence of flood mapping in our dataset is NOT evidence a property cannot flood: always order a council s10.7 certificate before buying.
Schools serving Coonabarabran
Most Coonabarabran homes fall in the Coonabarabran Public School intake zone.
| Coonabarabran High School | Government | Secondary | 898 |
| Coonabarabran Public School | Government | Primary | 856 |
| St Lawrence's Catholic Primary School Coonabarabran | Catholic | Primary | 959 |
| Warrumbungle National Park Environmental Education Centre | Government | Combined | — |
- ICSEA is ACARA's socio-educational index (average 1000). It describes the family backgrounds of the students enrolled, NOT how well a school teaches: a lower ICSEA means a less advantaged intake, not a worse school.
- Percentiles are ACARA's own national ranking, so the Australia bar is a published figure rather than our arithmetic. Each area shows the median of the mainstream schools sitting inside it; special schools are listed in the table but excluded from the medians.
- Catchments are NSW Department of Education intake zones; always confirm an address with the school.
Crime and safety around Coonabarabran
Break-ins, car theft and malicious damage run at 1,696 per 100,000 residents in postcode 2357, 12.9% above the NSW rate of 1,502.
- Counts are BOCSAR recorded incidents for January 2025 to December 2025 at LGA and postcode grain: both cover several suburbs, so they include neighbours of Coonabarabran.
- Rates divide incidents by resident population (ABS 2021 Census), so they are comparable between areas in a way raw counts are not. Every tier uses the same offences and the same 12 months for January 2025 to December 2025.
- Two limits worth knowing: the rate counts residents only, so a postcode with a town centre, nightlife strip or shopping precinct carries crime generated by visitors against a small resident denominator and reads high; and the population is the 2021 Census, so a suburb that has grown fast since then reads high too.
Recent house sales in Coonabarabran
The most recent house sales on record in Coonabarabran are from 2026, 29 of them. Search a street to see what it has been fetching.
| Timor Road | 2026 | $998k |
| Hawkins Lane | 2026 | $800k |
| King Street | 2026 | $560k |
| Newell Highway | 2026 | $540k |
| Timor Road | 2026 | $480k |
| Neate Street | 2026 | $470k |
| Little Timor Street | 2026 | $435k |
| Edwards Street | 2026 | $380k |
| Dalgarno Street | 2026 | $378k |
| Cassilis Street | 2026 | $375k |
| Dows Lane | 2026 | $370k |
| Neate Street | 2026 | $350k |
| Namoi Street | 2026 | $325k |
| Dalgarno Street | 2026 | $320k |
| Clarke Street | 2026 | $318k |
| Cassilis Street | 2026 | $310k |
| Namoi Street | 2026 | $300k |
| Little Timor Street | 2026 | $263k |
| White Street | 2026 | $260k |
| Knight Street | 2026 | $258k |
| Robertson Street | 2026 | $253k |
| Drummond Street | 2026 | $245k |
| Dalgarno Street | 2026 | $245k |
| Cassilis Street | 2026 | $238k |
| Little Timor Street | 2026 | $220k |
| Dalgarno Street | 2026 | $200k |
| Barker Street | 2026 | $170k |
| Camp Street | 2026 | $153k |
| Charles Street | 2026 | $75k |
| Timor Road | 2025 | $900k |
| Timor Road | 2025 | $890k |
| Purlewaugh Road | 2025 | $740k |
| Cowper Street | 2025 | $725k |
| Purlewaugh Road | 2025 | $690k |
| Barker Street | 2025 | $680k |
| Timor Road | 2025 | $600k |
| Edwards Street | 2025 | $455k |
| John Street | 2025 | $440k |
| King Street | 2025 | $425k |
| Hagan Avenue | 2025 | $405k |
| Neate Street | 2025 | $400k |
| Cowper Street | 2025 | $400k |
| King Street | 2025 | $400k |
| Masman Street | 2025 | $378k |
| Nandi Street | 2025 | $370k |
| Cowper Street | 2025 | $370k |
| King Street | 2025 | $370k |
| Nelson Street | 2025 | $345k |
| North Street | 2025 | $340k |
| Cassilis Street | 2025 | $340k |
| Dalgarno Street | 2025 | $340k |
| Cassilis Street | 2025 | $320k |
| Dalgarno Street | 2025 | $320k |
| Cassilis Street | 2025 | $310k |
| Cassilis Street | 2025 | $310k |
| Cassilis Street | 2025 | $300k |
| Edwards Street | 2025 | $300k |
| Edwards Street | 2025 | $300k |
| White Street | 2025 | $300k |
| Jubilee Street | 2025 | $290k |
One row per house sale on record for the last five years, by street and the year it sold. Sale prices are as paid. Part shares and multi-property dealings are excluded, and unit sales are not included here.
Suburbs near Coonabarabran
Coonabarabran's median house price of $300,000 is the 21st highest of the 25 Central West & Orana suburbs we cover.
Bathurst 2795
$660,000 median house price
Blayney 2799
$580,000 median house price
Bourke 2840
$200,000 median house price
Caerleon 2850
$729,000 median house price
Cobar 2835
$282,500 median house price
Condobolin 2877
$295,000 median house price
Coonamble 2829
$185,000 median house price
Cowra 2794
$466,000 median house price
Coonabarabran: common questions
- What is the median house price in Coonabarabran?
- $300,000, based on 165 house sales over the 24 months to June 2026 (NSW Valuer General records).
- What are the most and least expensive streets in Coonabarabran?
- Of the 29 Coonabarabran streets that qualify for the five-year ranking, Purlewaugh Road has the highest house median at $682,500 (6 sales); Charles Street has the lowest at $190,000 (11 sales).
- How much have Coonabarabran property prices grown?
- A repeat-sales index of Coonabarabran dwellings has risen 100.2% over 10 years and moved +59.3% over 5 years.
- What does it cost to rent in Coonabarabran?
- The median 3-bedroom house in postcode 2357 rents for $380/wk, from 33 bonds lodged in the last 12 months.
- Which public schools serve Coonabarabran?
- Coonabarabran Public School (primary); Coonabarabran High School (secondary).
- Is Coonabarabran affected by bushfire or flood risk?
- 73.0% of properties sit in the NSW RFS bushfire-prone land map. No flood mapping is available in our dataset for this suburb; that is not evidence properties cannot flood; check a council s10.7 certificate.
Tell us what you're buying in Coonabarabran
Answer a few questions and we'll match you with buyer's agents who cover Coonabarabran and fit your budget and property type.
Data sources
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]NSW RFS Bushfire Prone Land, NSW planning zones, school catchments
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.