
Pivot Property
5.0(441 reviews)
NSW
- Complimentary Consultation
- Property Sourcing
- Due Diligence
Canada Bay LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
The median Rhodes house sold for $3,956,585 across the last 24 months; constant-quality growth is +29.0% over 10 years and +11.4% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $1,851,000 | |
| Oct 2015 | $2,450,000 | |
| 2016 | $2,500,000 | $965,000 |
| July 2016 | $7,380,000 | |
| Oct 2016 | $5,550,000 | |
| 2017 | $920,000 | |
| Apr 2017 | $2,920,000 | |
| 2018 | $915,000 | |
| 2019 | $880,000 | |
| Apr 2019 | $3,700,000 | |
| July 2019 | $26,403,000 | |
| Oct 2019 | $2,500,000 | |
| 2020 | $2,460,000 | $900,000 |
| Oct 2020 | $2,150,000 | |
| 2021 | $980,000 | |
| Apr 2021 | $45,500,000 | |
| July 2021 | $2,200,000 | |
| Oct 2021 | $18,839,700 | |
| 2022 | $1,063,300 | |
| Oct 2022 | $8,200,000 | |
| 2023 | $1,000,000 | |
| Apr 2023 | $22,500,000 | |
| 2024 | $3,000,000 | $990,000 |
| Apr 2024 | $8,250,000 | |
| 2025 | $8,060,000 | $1,008,088 |
| Apr 2025 | $5,600,000 | |
| July 2025 | $3,500,000 | |
| Oct 2025 | $3,350,000 | |
| 2026 | $41,223,130 |
Across 7 streets with enough house sales to compare, five-year medians on actively trading streets run from $4,020,000 on Llewellyn Street to $4,020,000 on Llewellyn Street.
| Street | House median | House sales | Unit median | Unit sales |
|---|---|---|---|---|
| Marquet Street | $7.38M | 5 | $1.08M | 850 |
| Blaxland Road | $4.54M | 17 | $2.48M | 20 |
| Cavell Avenue | $4.06M | 5 | — | — |
| Llewellyn Street | $3.70M | 34 | $1.28M | 15 |
| Concord Road | $2.45M | 13 | $1.78M | 5 |
| Cropley Street | $2.20M | 5 | $1.08M | 8 |
| Shoreline Drive | $1.70M | 5 | $900k | 971 |
| Gauthorpe Street | — | — | $850k | 67 |
| Jean Wailes Avenue | — | — | $960k | 86 |
| Lewis Avenue | — | — | $965k | 59 |
| Mary Street | — | 1 | $978k | 165 |
| Meredith Avenue | — | — | $793k | 18 |
| Mill Park Street | — | — | $809k | 81 |
| Nina Gray Avenue | — | — | $850k | 59 |
| Peake Avenue | — | — | $845k | 72 |
| Rider Boulevard | — | — | $980k | 263 |
| Sevier Avenue | — | — | $1.04M | 36 |
| Timbrol Avenue | — | — | $800k | 149 |
| Walker St Street | — | — | $1.07M | 81 |
| Walker Street | — | 2 | $1.05M | 1,331 |
A 3-bedroom house rents for a median $940/wk.
Rhodes has a median age of 32 and a median household income of $2,183 a week, and 38.2% of homes are owner-occupied.
0.0% of Rhodes properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
Most Rhodes homes fall in the Concord Wps intake zone.
Break-ins, car theft and malicious damage run at 1,179 per 100,000 residents in postcode 2138, 21.5% below the NSW rate of 1,502.
Rhodes's median house price of $3,956,585 is the 2nd highest of the 4 Sydney Inner West suburbs we cover.
Buyer's agencies working across the Sydney region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(441 reviews)
NSW

5.0(432 reviews)
NSW

5.0(228 reviews)
Gymea, NSW

5.0(227 reviews)
NSW

5.0(151 reviews)
NSW

5.0(120 reviews)
Waverley, NSW
Answer a few questions and we'll match you with buyer's agents who cover Rhodes and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.