
Pivot Property
5.0(441 reviews)
NSW
- Complimentary Consultation
- Property Sourcing
- Due Diligence
Ryde LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
Too few Macquarie Park house sales for a reliable median; the chart tracks what has sold; constant-quality growth is +7.8% over 10 years and +1.0% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
| Period | Units (yearly median) |
|---|---|
| 2016 | $825,000 |
| 2017 | $972,500 |
| 2018 | $1,050,000 |
| 2019 | $885,010 |
| 2020 | $835,500 |
| 2021 | $950,000 |
| 2022 | $948,000 |
| 2023 | $975,000 |
| 2024 | $995,000 |
| 2025 | $894,928 |
Macquarie Park has 26 streets with recorded sales in the last decade.
| Street | House median | House sales | Unit median | Unit sales |
|---|---|---|---|---|
| Alma Road | — | — | $600k | 139 |
| Carlisle Close | — | — | $745k | 27 |
| Cottonwood Crescent | — | — | $1.09M | 394 |
| Delhi Road | — | — | $451k | 44 |
| Durham Close | — | — | $828k | 56 |
| Epping Road | — | — | $1.08M | 348 |
| Fontenoy Road | — | — | $829k | 278 |
| Halifax St Building B | — | — | $778k | 97 |
| Halifax Street | — | — | $739k | 492 |
| Herring Road | — | — | $930k | 548 |
| Khartoum Road | — | — | $700k | 74 |
| Lachlan Avenue | — | 1 | $1.04M | 179 |
| Leisure Close | — | — | $563k | 46 |
| Mahogany Avenue | — | 1 | $868k | 286 |
| Mooltan Avenue | — | — | $755k | 453 |
| Peach Tree Road | — | — | $1.09M | 196 |
| Rogal Place | — | — | $864k | 34 |
| Sandstone Crescent | — | 4 | $978k | 82 |
| Saunders Close | — | — | $715k | 258 |
| Talavera Road | — | — | $1.03M | 493 |
| Tasman Place | — | — | $706k | 7 |
| Tuckwell Place | — | — | $980k | 80 |
| Waterloo Road | — | — | $1.10M | 1,678 |
A 3-bedroom house rents for a median $950/wk.
Macquarie Park has a median age of 31 and a median household income of $1,886 a week, and 30.9% of homes are owner-occupied.
8.2% of Macquarie Park properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
Most Macquarie Park homes fall in the Kent Rd Public School intake zone.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| NextSense School - Blind Deafblind Program | Independent | Special | 1,017 |
| NextSense School - Sign Bilingual Program | Independent | Special | 1,001 |
| NextSense School - Spoken Language Program | Independent | Special | 977 |
Break-ins, car theft and malicious damage run at 1,198 per 100,000 residents in postcode 2113, 20.2% below the NSW rate of 1,502.
Compare Macquarie Park with nearby suburbs we have profiled from the same public records.
Buyer's agencies working across the Sydney region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(441 reviews)
NSW

5.0(432 reviews)
NSW

5.0(228 reviews)
Gymea, NSW

5.0(227 reviews)
NSW

5.0(151 reviews)
NSW

5.0(120 reviews)
Waverley, NSW
Answer a few questions and we'll match you with buyer's agents who cover Macquarie Park and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.