
Pivot Property
5.0(441 reviews)
NSW
- Complimentary Consultation
- Property Sourcing
- Due Diligence
Blue Mountains LGA · Latest published data July 2026 · Page updated August 2026 · Public government records
The median Katoomba house sold for $870,000 across the last 24 months; constant-quality growth is +102.3% over 10 years and +39.6% over 5 years.
Change in 12-month median sale prices to July 2026 vs the same window 1, 3, 5 and 10 years earlier · NSW Valuer General records
| Period | Houses (quarterly median) | Units (yearly median) |
|---|---|---|
| July 2015 | $475,000 | |
| Oct 2015 | $493,500 | |
| 2016 | $495,000 | $356,250 |
| Apr 2016 | $476,000 | |
| July 2016 | $507,500 | |
| Oct 2016 | $585,000 | |
| 2017 | $600,000 | $425,000 |
| Apr 2017 | $625,000 | |
| July 2017 | $615,000 | |
| Oct 2017 | $590,000 | |
| 2018 | $635,000 | $425,000 |
| Apr 2018 | $595,000 | |
| July 2018 | $545,000 | |
| Oct 2018 | $587,500 | |
| 2019 | $600,000 | $400,000 |
| Apr 2019 | $558,000 | |
| July 2019 | $625,000 | |
| Oct 2019 | $590,000 | |
| 2020 | $630,000 | $422,500 |
| Apr 2020 | $610,000 | |
| July 2020 | $602,500 | |
| Oct 2020 | $631,000 | |
| 2021 | $750,000 | $518,500 |
| Apr 2021 | $710,000 | |
| July 2021 | $760,000 | |
| Oct 2021 | $886,250 | |
| 2022 | $855,000 | $580,000 |
| Apr 2022 | $860,000 | |
| July 2022 | $860,000 | |
| Oct 2022 | $825,000 | |
| 2023 | $835,000 | $540,000 |
| Apr 2023 | $740,000 | |
| July 2023 | $818,750 | |
| Oct 2023 | $799,000 | |
| 2024 | $860,000 | $550,000 |
| Apr 2024 | $849,500 | |
| July 2024 | $782,500 | |
| Oct 2024 | $905,000 | |
| 2025 | $850,000 | $722,500 |
| Apr 2025 | $812,000 | |
| July 2025 | $880,000 | |
| Oct 2025 | $915,000 | |
| 2026 | $920,000 | |
| Apr 2026 | $920,000 |
Across 105 streets with enough house sales to compare, five-year medians on actively trading streets run from $440,000 on Railway Parade to $1,400,000 on Explorers Road.
Most expensive street (houses)
Explorers Road
$1,400,000 five-year median · 5 sales
Most affordable street (houses)
Railway Parade
$440,000 five-year median · 6 sales
| Street | House median | House sales | Unit median | Unit sales |
|---|---|---|---|---|
| Banksia Park Road | $1.60M | 5 | — | — |
| Ada Street | $1.19M | 6 | $423k | 5 |
| Echo Point Road | $1.17M | 6 | $500k | 19 |
| Abbotsford Road | $1.10M | 7 | — | — |
| Warne Street | $1.06M | 7 | — | — |
| Cliff Drive | $980k | 43 | — | — |
| Carrington Avenue | $953k | 6 | — | — |
| Ficus Street | $945k | 5 | — | — |
| Coomonderry Street | $940k | 14 | — | — |
| Explorers Road | $938k | 8 | — | — |
| The Escarpments | $935k | 45 | $503k | 8 |
| Narrow Neck Road | $908k | 70 | — | — |
| Merriwa Street | $893k | 16 | — | 2 |
| Warialda Street | $871k | 12 | — | 1 |
| Wellington Road | $869k | 14 | — | — |
| Stuarts Road | $863k | 32 | — | — |
| Cumberland Street | $855k | 15 | — | — |
| Lurline Street | $855k | 47 | $465k | 36 |
| Essendene Road | $850k | 9 | — | — |
| Miles Avenue | $850k | 7 | — | — |
| Rodova Street | $840k | 5 | — | — |
| Kamillaroi Road | $834k | 12 | — | — |
| Hillview Road | $830k | 9 | — | — |
| Stephen Street | $830k | 10 | — | — |
| Cedar Street | $820k | 29 | — | — |
| Gates Avenue | $816k | 10 | — | — |
| Clissold Street | $816k | 22 | — | — |
| Great Western Highway | $803k | 6 | — | — |
| Valley Road | $800k | 5 | — | — |
| Martin Street | $800k | 29 | — | — |
| Warriga Street | $790k | 9 | — | — |
| Waratah Street | $785k | 29 | — | 4 |
| First Avenue | $781k | 38 | — | — |
| Vale Street | $780k | 14 | $635k | 15 |
| Coomassie Street | $776k | 6 | — | — |
| Farnells Road | $773k | 22 | — | — |
| Leichhardt Street | $770k | 19 | — | — |
| Lett Street | $770k | 18 | — | 2 |
| Lyne Street | $768k | 5 | — | — |
| Govett Street | $766k | 28 | — | 2 |
| Bathurst Road | $763k | 24 | — | — |
| Edwards Street | $755k | 6 | — | — |
| Selby Street | $755k | 5 | — | — |
| Glencoe Road | $750k | 12 | — | — |
| Mort Street | $750k | 27 | — | — |
| Katoomba Street | $747k | 38 | $495k | 65 |
| Kundibar Street | $747k | 11 | — | — |
| Lovel Street | $740k | 27 | — | — |
| Oatley Avenue | $740k | 10 | — | — |
| Raymond Road | $740k | 9 | — | — |
| Loftus Street | $740k | 28 | — | — |
| Forster Road | $738k | 10 | — | — |
| Cascade Street | $735k | 46 | $390k | 5 |
| Darley Street | $735k | 31 | — | 1 |
| Dora Street | $735k | 5 | $835k | 17 |
| View Street | $735k | 8 | — | — |
| Trow Avenue | $728k | 8 | — | — |
| Second Avenue | $725k | 29 | — | — |
| Sixth Avenue | $725k | 32 | — | — |
| Camp Street | $720k | 21 | — | — |
| Walgett Street | $715k | 11 | — | — |
| Myrtle Street | $714k | 8 | — | — |
| Gladstan Avenue | $710k | 9 | — | 2 |
| Jubilee Street | $710k | 7 | — | — |
| Seventh Avenue | $710k | 42 | — | — |
| Third Avenue | $710k | 33 | — | — |
| Cooper Street | $704k | 10 | — | — |
| North Street | $700k | 11 | — | — |
| Megalong Street | $695k | 9 | — | — |
| Eunoe Street | $685k | 18 | — | 1 |
| Glen Road | $685k | 7 | — | — |
| Fourth Avenue | $681k | 20 | — | — |
| Acacia Street | $681k | 12 | — | — |
| Woodlands Road | $681k | 12 | — | — |
| Kanimbla Street | $680k | 11 | — | — |
| Fitzgerald Street | $665k | 32 | — | — |
| Station Street | $664k | 24 | $386k | 6 |
| Peckmans Road | $662k | 13 | — | — |
| Fifth Avenue | $655k | 23 | — | — |
| Neale Street | $650k | 16 | — | — |
| Rupert Street | $650k | 22 | — | — |
| Victoria Street | $635k | 31 | — | — |
| Wilson Street | $632k | 14 | — | — |
| Mistral Street | $632k | 11 | — | — |
| Twynam Street | $628k | 29 | — | 2 |
| Burrawang Street | $628k | 6 | — | — |
| Freelander Avenue | $628k | 18 | — | — |
| Carlton Street | $625k | 5 | — | — |
| York Street | $625k | 15 | — | — |
| Whitton Street | $615k | 12 | — | — |
| Brougham Street | $613k | 5 | — | — |
| Garden Street | $605k | 9 | — | — |
| Barton Street | $600k | 28 | — | — |
| Letitia Street | $600k | 13 | — | — |
| Minni Ha Ha Road | $599k | 38 | — | — |
| Whinmoor Street | $598k | 6 | — | — |
| Mimosa Lane | $583k | 6 | — | — |
| Clarence Street | $575k | 5 | — | — |
| South Street | $565k | 6 | — | — |
| Albion Street | $542k | 19 | — | — |
| Paris Parade | $525k | 9 | — | 3 |
| Railway Parade | $508k | 9 | — | — |
| Murri Street | $473k | 5 | — | — |
| Pulpit Hill Road | $470k | 6 | — | — |
| Showground Lane | $444k | 5 | — | — |
| Parke Street | — | 4 | $423k | 6 |
Half of the 406 house sales in the last 24 months landed between $770,000 and $1,050,000.
A 3-bedroom house rents for a median $650/wk.
Katoomba has a median age of 48 and a median household income of $1,171 a week, and 63.5% of homes are owner-occupied.
35.8% of Katoomba properties sit in a mapped bushfire-prone area; no flood mapping is available in our dataset for this suburb.
Most Katoomba homes fall in the Katoomba Public School intake zone.
| School | Sector | Type | ICSEA |
|---|---|---|---|
| Katoomba High School | Government | Secondary | 1,034 |
| Katoomba North Public School | Government | Primary | 986 |
| Katoomba Public School | Government | Primary | 1,035 |
| St Canice's Primary School | Catholic | Primary | 1,020 |
Break-ins, car theft and malicious damage run at 1,581 per 100,000 residents in postcode 2780, 5.3% above the NSW rate of 1,502.
Compare Katoomba with nearby suburbs we have profiled from the same public records.
Buyer's agencies working across the Sydney region. Compare services and verified client reviews.
New to buyer's agents? See typical fees and how they charge.

5.0(441 reviews)
NSW

5.0(432 reviews)
NSW

5.0(228 reviews)
Gymea, NSW

5.0(227 reviews)
NSW

5.0(151 reviews)
NSW

5.0(120 reviews)
Waverley, NSW
Answer a few questions and we'll match you with buyer's agents who cover Katoomba and fit your budget and property type.
This page summarises public government datasets for general information. It is not financial, legal or property advice, figures can contain source errors, and postcode or SA2 statistics cover a wider area than the suburb itself. Verify anything material independently before acting on it.